Loading...
Loading...
HVAC Technician
HVAC licensing varies widely across the United States. Some states require state-level licensing with apprenticeship, exams, and EPA 608 certification, while others defer to local jurisdictions. Most states offer apprentice, journeyman, master, and contractor license tiers.
51
Total States
39
State-Level Licensing
39
Require State Exam
5,789
Avg Apprentice Hours
HVAC licensing typically follows a progression from apprentice to journeyman to master to contractor, with increasing experience and exam requirements at each level.
Most states require a combination of technical school training and on-the-job apprenticeship hours. Programs typically cover refrigeration, electrical systems, ductwork, and building codes. EPA Section 608 certification is federally required for anyone handling refrigerants.
Many states require passing a state or ICC (International Code Council) exam covering mechanical codes, HVAC theory, and safety. NATE (North American Technician Excellence) certification is voluntary but widely recognized by employers and can expedite licensing.
Some states issue HVAC licenses at the state level, while others defer to cities, counties, or local jurisdictions. A few states have no state-level HVAC licensing requirement at all. Contractor licenses often have additional insurance and bonding requirements.
Click any column header to sort. Click a state to view full requirements.
| State | State Licensed? | Apprentice Hours | State Exam | Fees | CE Hours | Verified |
|---|---|---|---|---|---|---|
| Alabama(AL) | No | — | No | — | — | Mar 2026 |
| Alaska(AK) | Yes | 8,000 | Yes | $350 | 16 | Mar 2026 |
| Arizona(AZ) | Yes | 4,000 | Yes | $440 | — | Mar 2026 |
| Arkansas(AR) | Yes | 6,000 | Yes | $175 | 8 | Mar 2026 |
| California(CA) | Yes | 4,000 | Yes | $630 | — | Mar 2026 |
| Colorado(CO) | No | — | No | — | — | Mar 2026 |
| Connecticut(CT) | Yes | 8,000 | Yes | $290 | — | Mar 2026 |
| Delaware(DE) | Yes | 4,000 | Yes | $213 | — | Mar 2026 |
| District of Columbia(DC) | Yes | 4,000 | Yes | $325 | 8 | Mar 2026 |
| Florida(FL) | Yes | 4,000 | Yes | $384 | 14 | Mar 2026 |
| Georgia(GA) | Yes | 4,000 | Yes | $190 | 3 | Mar 2026 |
| Hawaii(HI) | Yes | 8,000 | Yes | $425 | — | Mar 2026 |
| Idaho(ID) | Yes | 8,000 | Yes | $125 | 8 | Mar 2026 |
| Illinois(IL) | No | — | No | — | — | Mar 2026 |
| Indiana(IN) | No | — | No | — | — | Mar 2026 |
| Iowa(IA) | Yes | 4,000 | Yes | $155 | 6 | Mar 2026 |
| Kansas(KS) | No | — | No | — | — | Mar 2026 |
| Kentucky(KY) | Yes | 8,000 | Yes | $160 | 6 | Mar 2026 |
| Louisiana(LA) | Yes | 4,000 | Yes | $340 | — | Mar 2026 |
| Maine(ME) | Yes | — | Yes | $41–$221 depending on license type (license fee + $21 background check) | 8 | Mar 2026 |
| Maryland(MD) | Yes | 4,000 | Yes | $325 | 16 | Mar 2026 |
| Massachusetts(MA) | Yes | 8,000 | Yes | $175 | 6 | Mar 2026 |
| Michigan(MI) | Yes | 6,000 | Yes | $175 | 6 | Mar 2026 |
| Minnesota(MN) | Yes | 8,000 | Yes | $155 | 16 | Mar 2026 |
| Mississippi(MS) | Yes | 4,000 | Yes | $215 | — | Mar 2026 |
| Missouri(MO) | No | — | No | — | — | Mar 2026 |
| Montana(MT) | Yes | 6,000 | Yes | $150 | 8 | Mar 2026 |
| Nebraska(NE) | No | — | No | — | — | Mar 2026 |
| Nevada(NV) | Yes | 4,000 | Yes | $475 | — | Mar 2026 |
| New Hampshire(NH) | Yes | 8,000 | Yes | $135 | 8 | Mar 2026 |
| New Jersey(NJ) | Yes | 8,000 | Yes | $355 | 12 | Mar 2026 |
| New Mexico(NM) | Yes | 6,000 | Yes | $235 | 8 | Mar 2026 |
| New York(NY) | No | — | No | — | — | Mar 2026 |
| North Carolina(NC) | Yes | 4,000 | Yes | $235 | 8 | Mar 2026 |
| North Dakota(ND) | Yes | 8,000 | Yes | $125 | 4 | Mar 2026 |
| Ohio(OH) | Yes | 4,000 | Yes | $275 | 10 | Mar 2026 |
| Oklahoma(OK) | Yes | 6,000 | Yes | $190 | 8 | Mar 2026 |
| Oregon(OR) | Yes | 8,000 | Yes | $300 | 16 | Mar 2026 |
| Pennsylvania(PA) | No | — | No | — | — | Mar 2026 |
| Rhode Island(RI) | Yes | 4,000 | Yes | $240 | 5 | Mar 2026 |
| South Carolina(SC) | Yes | 4,000 | Yes | $265 | — | Mar 2026 |
| South Dakota(SD) | No | — | No | — | — | Mar 2026 |
| Tennessee(TN) | Yes | 4,000 | Yes | $290 | — | Mar 2026 |
| Texas(TX) | Yes | 4,000 | Yes | $210 | 8 | Mar 2026 |
| Utah(UT) | Yes | 8,000 | Yes | $215 | 6 | Mar 2026 |
| Vermont(VT) | No | — | No | — | — | Mar 2026 |
| Virginia(VA) | Yes | 4,000 | Yes | $285 | — | Mar 2026 |
| Washington(WA) | Yes | 8,000 | Yes | $285 | 8 | Mar 2026 |
| West Virginia(WV) | Yes | 6,000 | Yes | $125 | 6 | Mar 2026 |
| Wisconsin(WI) | Yes | 8,000 | Yes | $137 | 4 | Mar 2026 |
| Wyoming(WY) | No | — | No | — | — | Mar 2026 |
HVAC technicians often work alongside other licensed professionals in construction and trades. Explore related licensing requirements.
Study guides for the EPA 608 certification and HVAC licensing exams.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
EPA 608 exam prep, apprenticeship programs, state-by-state requirements, reciprocity details, and HVAC career pathways — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.
See the full comparison table above for all 51 states.
In-depth articles to help you get licensed
Explore similar licensing requirements