Plumber License Cost by State (2026): Journeyman & Master Fees
Plumber licensing fees range from $75 to $650 across the 51 states we track. These are the official government fees for the application, exam, and license issuance — they do not include the substantial costs of apprenticeship training, which is the primary investment most plumbers make to enter the profession. For states without state-level licensing, local jurisdictions set their own fees independently.
Of the 51 states we track, 45 have state-level plumber licensing with published fee schedules. The remaining 6 states regulate plumbing at the local level — costs in those states depend entirely on your city or county.
$75
Lowest State Fees
$650
Highest State Fees
$258
Average (states w/ fees)
5 Cheapest States for Plumber Licensing
5 Most Expensive States for Plumber Licensing
#5
WashingtonApprox. $497.70 ($56.40 trainee + $189.80 exam application + $80 PSI scheduling + $227.90 certification)
Beyond Licensing Fees: The True Cost of Becoming a Plumber
Government licensing fees are a small fraction of the total investment in becoming a plumber. Consider all cost categories:
Apprenticeship
The primary pathway. Most apprenticeships are earn-while-you-learn programs — you receive wages starting at about 40-50% of the journeyman rate. Union apprenticeships through the UA have no tuition cost; non-union programs may charge modest fees.
Exam Preparation
Journeyman and master plumber exams are comprehensive, covering the IPC or UPC plumbing code, safety, and trade practices. Study materials, practice exams, and prep courses cost from a few dollars for books to several hundred for structured courses.
Insurance and Bonding
Of the states we track, 26 require insurance for licensed plumbers. Annual premiums vary by coverage level, state, and business size. Surety bonds are also commonly required, particularly for master plumbers and contractors.
Tools and Equipment
Plumbers need a substantial toolkit: pipe cutters, wrenches, drain snakes, soldering equipment, test gauges, and more. Entry-level tool costs can run from several hundred to several thousand dollars.
Cost-Saving Tips for Aspiring Plumbers
- Pursue a union apprenticeship. UA (United Association of Plumbers and Pipefitters) apprenticeships typically offer no-cost training, earn-while-you-learn wages, health benefits, and pension contributions — making them the lowest out-of-pocket cost path into the profession.
- Study seriously for the journeyman exam. Exam fees can be significant, and retakes mean paying again. Most candidates pass on the first attempt with 2-4 months of focused preparation using a code book and practice exams.
- Check state workforce development grants. Many states offer workforce development funding for skilled trades apprenticeships through workforce agencies, community college partnerships, or American Job Centers.
- Buy tools gradually. Start with essential hand tools and add specialty equipment as job types demand. Many employers provide or loan specialty equipment to employees.
- Compare insurance quotes annually. Insurance premiums can vary significantly between providers. Shopping your policy at each renewal can save hundreds of dollars per year.
Plumber Licensing Fees by State (Cheapest First)
All 51 states sorted from lowest to highest total initial fees. States without parseable fee data appear at the bottom.
| State ▲ | Gov Fees | Education Hours | Exam Fee | Renewal Fee | Renewal Cycle |
|---|---|---|---|---|---|
| Alabama | $270 | 4,000 | $110 | $30 (journeyman) / $175 (master) / $10 (apprentice) | Annual (implied) |
| Alaska | $250 | 8,000 | Varies | $100 | 2 years (biennial) |
| Arizona | $270+ | 8,000 | Varies | $65 | 2 years |
| Arkansas | $150 | 8,000 | $75 (journeyman) / $125 (master) | $50 | 1 year |
| California | $650 | 8,000 | $100 per retake attempt; $100 rescheduling fee if no-show | $450 (sole owner) / $700 (non-sole owner) | 2 years |
| Colorado | $245 | 6,800 | $75 | $30 | Licenses expire on the last day of February in odd-numbered years (~2-year cycle) |
| Connecticut | $250 | 8 | $130 | Contractor $150.00; Journeyperson $120.00 | Annual; all licenses expire October 31st each year |
| Delaware | $215 | 8,000 | $110 | $50 | 2 years |
| District of Columbia | $305 | 8 | $25 | Varies | 2 years (licenses expire March 31 of every even-numbered year) |
| Florida | $388 | 8,000 | $295 total | $209 | Biennial (2 years) — confirmed consistent with DBPR/CILB licensing cycle references across official pages. |
| Georgia | $250 | 8,000 | $30 | $60 | 2 years (renewal required by November 30 of even-numbered years) |
| Hawaii | $436 | 10,000 | $90 | $306.00 (active status) | 3 years (triennial) |
| Idaho | $272 | 8,000 | $75 | $108 | 3 years |
| Illinois | $275 | 10,000 | $175 | Varies | Annual; licenses expire April 30 each year |
| Indiana | $120 | 576 | $75 (journeyman) / $100 (contractor) | $30 (journeyman) / $100 (contractor) | 2 years |
| Iowa | $359 | 8,000 | $144 | $180 (journeyperson) / $240 (master) | 3 years |
| Kansas | Varies | Varies | Varies | Varies | N/A |
| Kentucky | $110 | 8,000 | $50 (journeyman) / $150 (master) | $60 (journeyman) / $250 (master) | 1 year |
| Louisiana | $135+ | 8,000 | $135 (journeyman/tradesman: $125 + $10 processing) / $110 (master) | Varies | 1 year |
| Maine | $286-$296 | 8,000 | $65-$75 | $200 | 2 years (biennial, based on first licensure date) for all license types |
| Maryland | $127 | 8,000 | $65 | $70 | 2 years |
| Massachusetts | $83 | 9,000 | Varies | Varies | 2 years (licenses eligible for renewal February 1st of every even-numbered year; deadline May 1st of same year) |
| Michigan | $140 | 8,000 | $100 | Varies | 1 year (journey) / 3 years (master/contractor) |
| Minnesota | $88 | 8,000 | $50 | $43 (journeyworker) / $93 (master) | 2 years |
| Mississippi | $640 | 8,000 | $120 per section ($240 total) | $400 (commercial) / $100 (residential) | 1 year |
| Missouri | Varies | Varies | Varies | Varies | N/A |
| Montana | $600 | 8,000 | $150 (written) / $180 (practical) | Varies | Annual (licenses expire September 1) |
| Nebraska | Varies | Varies | Varies | Varies | Annual (1 year) at municipal level — consistent with Omaha and Lincoln |
| Nevada | $425 | 8,000 | $125 (in-person) / $215 (online) / $140 (combined trade + CMS) | $75 | 2 years |
| New Hampshire | $288 | 8,000 | $90 | $180 (journeyman) / $300 (master) | 2 years |
| New Jersey | $260 | 10,000 | Varies | $160 | 2 years (biennial) |
| New Mexico | $105 | 8,000 | $68.88 | $50 | 3 years |
| New York | Varies | Varies | Varies | Varies | N/A |
| North Carolina | $80 | 8,000 | $75-$150 | Varies | Annual (2026 renewal forms available; multi-year renewal form also available) |
| North Dakota | $175 | 7 | $110 | $100 (journeyman) / $200 (master) | 1 year |
| Ohio | $85 | 10,000 | $60 | Varies | 1 year |
| Oklahoma | $163 | 8,000 | $88-$92 | $75 (journeyman) / $200 (contractor) | 1 year |
| Oregon | $505 | 8,000 | $305 | $70 | 2 years |
| Pennsylvania | Varies | Varies | Varies | Varies | N/A |
| Rhode Island | $147 | 8,000 | Varies | $72 (journeyman) / $240 (master) | 2 years |
| South Carolina | $190 | 8,000 | $100 (MASC/Prov) / $75 per section (PSI for contractor) | $40 | 2 years |
| South Dakota | $205 | 8,000 | $100 | $100 (journeyman) / $60 (contractor) | Annual, expiring December 31 |
| State Name | Varies | Varies | Varies | Varies | 2 years |
| Tennessee | $75 | 8,000 | $120 | $75 (LLP biennial) / $200 (CMC/CMC-A biennial) | 1 year |
| Texas | $208.50 | 8 | $128.50 | $35 (Tradesman) / $40 (Journeyman) / $75 (Master) | Annual (1 year) |
| Utah | $302-$322 | 8,000 | $89 (theory) + $103 (practical) | $63 | 2 years |
| Vermont | $245 | 12,000 | $65 (paper) / $100 (computer) | $90 | 2 years |
| Virginia | $230 | 8,000 | Not to exceed $100 (journeyman) / $125 (master) | Varies | 2 years |
| Washington | Approx. $497.70 ($56.40 trainee + $189.80 exam application + $80 PSI scheduling + $227.90 certification) | 8,000 | $80 | Varies | 3 years |
| West Virginia | $127-$135 | 8,000 | $51.95-$59.95 | $75 (J/M) / $90 (contractor) | 1 year |
| Wisconsin | $210 | 10,000 | $20-$30 (DSPS) / $180 (Pearson VUE) | $180 (journeyman) / $500 (master) | 4 years |
| Wyoming | Varies | Varies | Varies | Varies | 1 year (annual renewal required in both Cheyenne and Casper) |
Detailed Licensing Data by State
| Rank | State | State Licensed | Master Available | Initial Fees | Renewal Period |
|---|---|---|---|---|---|
| 1 | Tennessee | Yes | Yes | $75 | 1 year |
| 2 | Massachusetts | Yes | Yes | $83 | 2 years (licenses eligible for renewal February 1st of every even-numbered year; deadline May 1st of same year) |
| 3 | Ohio | Yes | Yes | $85 | 1 year |
| 4 | Minnesota | Yes | Yes | $88 | 2 years |
| 5 | New Mexico | Yes | No | $105 | 3 years |
| 6 | Kentucky | Yes | Yes | $110 | 1 year |
| 7 | Indiana | Yes | No | $120 | 2 years |
| 8 | Maryland | Yes | Yes | $127 | 2 years |
| 9 | West Virginia | Yes | Yes | $127-$135 | 1 year |
| 10 | Louisiana | Yes | Yes | $135+ | 1 year |
| 11 | Michigan | Yes | Yes | $140 | 1 year (journey) / 3 years (master/contractor) |
| 12 | Rhode Island | Yes | Yes | $147 | 2 years |
| 13 | Arkansas | Yes | Yes | $150 | 1 year |
| 14 | Oklahoma | Yes | Yes | $163 | 1 year |
| 15 | North Dakota | Yes | Yes | $175 | 1 year |
| 16 | South Carolina | Yes | Yes | $190 | 2 years |
| 17 | South Dakota | Yes | Yes | $205 | Annual, expiring December 31 |
| 18 | Texas | Yes | Yes | $208.50 | Annual (1 year) |
| 19 | Wisconsin | Yes | Yes | $210 | 4 years |
| 20 | Delaware | Yes | Yes | $215 | 2 years |
| 21 | Virginia | Yes | Yes | $230 | 2 years |
| 22 | Colorado | Yes | Yes | $245 | Licenses expire on the last day of February in odd-numbered years (~2-year cycle) |
| 23 | Vermont | Yes | Yes | $245 | 2 years |
| 24 | Alaska | Yes | No | $250 | 2 years (biennial) |
| 25 | Connecticut | Yes | Yes | $250 | Annual; all licenses expire October 31st each year |
| 26 | Georgia | Yes | Yes | $250 | 2 years (renewal required by November 30 of even-numbered years) |
| 27 | New Jersey | Yes | Yes | $260 | 2 years (biennial) |
| 28 | Alabama | Yes | Yes | $270 | Annual (implied) |
| 29 | Arizona | Yes | No | $270+ | 2 years |
| 30 | Idaho | Yes | No | $272 | 3 years |
| 31 | Illinois | Yes | No | $275 | Annual; licenses expire April 30 each year |
| 32 | Maine | Yes | Yes | $286-$296 | 2 years (biennial, based on first licensure date) for all license types |
| 33 | New Hampshire | Yes | Yes | $288 | 2 years |
| 34 | Utah | Yes | Yes | $302-$322 | 2 years |
| 35 | District of Columbia | Yes | Yes | $305 | 2 years (licenses expire March 31 of every even-numbered year) |
| 36 | Iowa | Yes | Yes | $359 | 3 years |
| 37 | Florida | Yes | No | $388 | Biennial (2 years) — confirmed consistent with DBPR/CILB licensing cycle references across official pages. |
| 38 | Nevada | Yes | Yes | $425 | 2 years |
| 39 | Hawaii | Yes | Yes | $436 | 3 years (triennial) |
| 40 | Washington | Yes | No | Approx. $497.70 ($56.40 trainee + $189.80 exam application + $80 PSI scheduling + $227.90 certification) | 3 years |
| 41 | Oregon | Yes | No | $505 | 2 years |
| 42 | Montana | Yes | Yes | $600 | Annual (licenses expire September 1) |
| 43 | Mississippi | Yes | Yes | $640 | 1 year |
| 44 | California | Yes | Yes | $650 | 2 years |
| 45 | Kansas | Local Only | No | — | N/A |
| 46 | Missouri | Local Only | No | — | N/A |
| 47 | Nebraska | Local Only | Yes | — | Annual (1 year) at municipal level — consistent with Omaha and Lincoln |
| 48 | New York | Local Only | No | — | N/A |
| 49 | North Carolina | Yes | Yes | — | Annual (2026 renewal forms available; multi-year renewal form also available) |
| 50 | Pennsylvania | Local Only | No | — | N/A |
| 51 | Wyoming | Local Only | Yes | — | 1 year (annual renewal required in both Cheyenne and Casper) |
Education & Training Costs (Not Included Above)
The fee tables above reflect government licensing fees only — application fees, exam fees, and license issuance costs paid to the state. They do not include the cost of apprenticeship training, plumbing code books, exam prep courses, or trade school tuition. Like electricians, most plumbers train through paid apprenticeship programs where you earn wages from day one. Union apprenticeships through the UA (United Association) typically cover all training costs. Non-union and trade school programs may charge modest tuition ranging from $1,000 to $10,000 depending on the program and length.
Frequently Asked Questions
How much does a plumber license cost?▼
Which state has the cheapest plumber license?▼
Do I have to pay for education separately?▼
How much does it cost to renew a plumber license?▼
Next Steps
- How to Become a Plumber — Full step-by-step guide to plumber licensing
- Easiest States to Get a Plumber License — Which states have the most accessible requirements
Data last verified March 2026. Fee amounts reflect total estimated initial government fees and do not include apprenticeship costs, insurance, bonding, tools, or exam preparation. Always confirm current fees with your state licensing board.
Getting ready for the plumber licensing exam?
Exam Edge offers realistic practice tests to help you pass on the first try.
Affiliate link — we may earn a commission at no extra cost to you.
Plumber Exam Prep Books
Study guides and code practice tests for the plumber licensing exam.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Professional Equipment & Supplies
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
Ready to Become a Licensed Plumber?
Check your state's plumber licensing requirements, apprenticeship hours, and exam details.
Get free licensing guides delivered to your inbox
Join thousands of professionals getting licensing tips, exam prep guides, and state-by-state updates.
No spam. Unsubscribe anytime.