Loading...
Loading...
134 licensed professions in Iowa, ranked from easiest to hardest. Scores are based on education hours, exams, fees, apprenticeship requirements, time to complete, and continuing education burden.
| # | License | Score | Grade | Label |
|---|---|---|---|---|
| 1 | Alcohol Server | 1 | A | Quick Start |
| 2 | Arborist | 1 | A | Quick Start |
| 3 | Auctioneer | 1 | A | Quick Start |
| 4 | Bail Bondsman | 1 | A | Quick Start |
| 5 | Boiler Operator | 1 | A | Quick Start |
| 6 | CDL Driver | 1 | A | Quick Start |
| 7 | Childcare | 1 | A | Quick Start |
| 8 | CNA | 1 | A | Quick Start |
| 9 | Crane Operator | 1 | A | Quick Start |
| 10 | Drone Pilot | 1 | A | Quick Start |
| 11 | EMT | 1 | A | Quick Start |
| 12 | Environmental Scientist | 1 | A | Quick Start |
| 13 | Food Handler | 1 | A | Quick Start |
| 14 | Home Health Aide | 1 | A | Quick Start |
| 15 | Insurance Agent | 1 | A | Quick Start |
| 16 | Irrigation Contractor | 1 | A | Quick Start |
| 17 | Locksmith | 1 | A | Quick Start |
| 18 | Nail Technician | 1 | A | Quick Start |
| 19 | Notary | 1 | A | Quick Start |
| 20 | Painting Contractor | 1 | A | Quick Start |
| 21 | Pest Control Operator | 1 | A | Quick Start |
| 22 | Phlebotomist | 1 | A | Quick Start |
| 23 | Pool Contractor | 1 | A | Quick Start |
| 24 | Roofing Contractor | 1 | A | Quick Start |
| 25 | Security Guard | 1 | A | Quick Start |
| 26 | Tattoo Artist | 1 | A | Quick Start |
| 27 | Tax Preparer | 1 | A | Quick Start |
| 28 | Collection Agency | 2 | A | Quick Start |
| 29 | Driving Instructor | 2 | A | Quick Start |
| 30 | Irrigation Technician | 2 | A | Quick Start |
| 31 | Optician | 2 | A | Quick Start |
| 32 | Pawnbroker | 2 | A | Quick Start |
| 33 | Pharmacy Technician | 2 | A | Quick Start |
| 34 | Radon | 2 | A | Quick Start |
| 35 | Septic Installer | 2 | A | Quick Start |
| 36 | Swimming Pool Contractor | 2 | A | Quick Start |
| 37 | Asbestos | 3 | A | Quick Start |
| 38 | Dental Assistant | 3 | A | Quick Start |
| 39 | Esthetician | 3 | A | Quick Start |
| 40 | Fire Alarm Technician | 3 | A | Quick Start |
| 41 | Home Inspector | 3 | A | Quick Start |
| 42 | Insurance Adjuster | 3 | A | Quick Start |
| 43 | Lead Rrp | 3 | A | Quick Start |
| 44 | Low Voltage Installer | 3 | A | Quick Start |
| 45 | Mold | 3 | A | Quick Start |
| 46 | Property Manager | 3 | A | Quick Start |
| 47 | Water/Wastewater Operator | 3 | A | Quick Start |
| 48 | Firefighter | 4 | A | Quick Start |
| 49 | Massage Therapist | 4 | A | Quick Start |
| 50 | Solar Installer | 4 | A | Quick Start |
| 51 | Freight Broker | 5 | A | Quick Start |
| 52 | Personal Trainer | 5 | A | Quick Start |
| 53 | Polygraph Examiner | 5 | A | Quick Start |
| 54 | Surgical Technologist | 5 | A | Quick Start |
| 55 | Auto Mechanic | 6 | A | Quick Start |
| 56 | General Contractor | 6 | A | Quick Start |
| 57 | Hearing Aid Specialist | 6 | A | Quick Start |
| 58 | HVAC Technician | 6 | A | Quick Start |
| 59 | Mold Inspector | 6 | A | Quick Start |
| 60 | LPN | 7 | A | Quick Start |
| 61 | Well Driller | 7 | A | Quick Start |
| 62 | Court Reporter | 8 | A | Quick Start |
| 63 | Nuclear Medicine Technologist | 8 | A | Quick Start |
| 64 | Radiation Therapist | 8 | A | Quick Start |
| 65 | Real Estate Agent | 8 | A | Quick Start |
| 66 | Electrologist | 9 | A | Quick Start |
| 67 | Medical Coder | 9 | A | Quick Start |
| 68 | Private Investigator | 10 | A | Quick Start |
| 69 | Real Estate Appraiser | 10 | A | Quick Start |
| 70 | Real Estate Broker | 10 | A | Quick Start |
| 71 | Welder | 10 | A | Quick Start |
| 72 | Funeral Director | 11 | A | Quick Start |
| 73 | Substance Abuse Counselor | 11 | A | Quick Start |
| 74 | Tow Truck Operator | 11 | A | Quick Start |
| 75 | Paramedic | 12 | A | Quick Start |
| 76 | Radiologic Technologist | 12 | A | Quick Start |
| 77 | Veterinary Technician | 12 | A | Quick Start |
| 78 | Dental Hygienist | 13 | A | Quick Start |
| 79 | OTA | 13 | A | Quick Start |
| 80 | Polysomnographic Technologist | 13 | A | Quick Start |
| 81 | Respiratory Therapist | 13 | A | Quick Start |
| 82 | PTA | 14 | A | Quick Start |
| 83 | Registered Nurse | 14 | A | Quick Start |
| 84 | Sign Language Interpreter | 14 | A | Quick Start |
| 85 | Dietitian | 16 | A | Quick Start |
| 86 | Occupational Therapist | 16 | A | Quick Start |
| 87 | Counselor | 17 | A | Quick Start |
| 88 | LMFT | 17 | A | Quick Start |
| 89 | Nurse Practitioner | 17 | A | Quick Start |
| 90 | Nursing Home Administrator | 17 | A | Quick Start |
| 91 | Speech-Language Pathologist | 17 | A | Quick Start |
| 92 | Clinical Laboratory Scientist | 18 | A | Quick Start |
| 93 | Music Therapist | 18 | A | Quick Start |
| 94 | School Counselor | 18 | A | Quick Start |
| 95 | Acupuncturist | 19 | A | Quick Start |
| 96 | Midwife | 19 | A | Quick Start |
| 97 | Physical Therapist | 20 | A | Quick Start |
| 98 | Physician Assistant | 20 | A | Quick Start |
| 99 | Audiologist | 21 | B | Clear Path |
| 100 | LCSW | 21 | B | Clear Path |
| 101 | Perfusionist | 21 | B | Clear Path |
| 102 | Pharmacist | 22 | B | Clear Path |
| 103 | Medical Assistant | 23 | B | Clear Path |
| 104 | Teacher | 23 | B | Clear Path |
| 105 | Chiropractor | 24 | B | Clear Path |
| 106 | Architect | 26 | B | Clear Path |
| 107 | Dentist | 26 | B | Clear Path |
| 108 | Interior Designer | 26 | B | Clear Path |
| 109 | Plumber | 26 | B | Clear Path |
| 110 | Behavior Analyst | 29 | B | Clear Path |
| 111 | Veterinarian | 29 | B | Clear Path |
| 112 | Anesthesiologist Assistant | 30 | B | Clear Path |
| 113 | Art Therapist | 30 | B | Clear Path |
| 114 | Athletic Trainer | 32 | B | Clear Path |
| 115 | Electrician | 33 | B | Clear Path |
| 116 | Nurse Midwife | 33 | B | Clear Path |
| 117 | Landscape Architect | 35 | B | Clear Path |
| 118 | Psychologist | 35 | B | Clear Path |
| 119 | Optometrist | 36 | B | Clear Path |
| 120 | Social Worker | 36 | B | Clear Path |
| 121 | Professional Engineer | 37 | B | Clear Path |
| 122 | Surveyor | 37 | B | Clear Path |
| 123 | Soil Scientist | 38 | B | Clear Path |
| 124 | Barber | 39 | B | Clear Path |
| 125 | Physician | 39 | B | Clear Path |
| 126 | Orthotist-Prosthetist | 40 | B | Clear Path |
| 127 | Crna | 41 | C | Structured Path |
| 128 | Pilot | 41 | C | Structured Path |
| 129 | Cosmetologist | 50 | C | Structured Path |
| 130 | Genetic Counselor | 55 | C | Structured Path |
| 131 | Podiatrist | 55 | C | Structured Path |
| 132 | CPA | 57 | C | Structured Path |
| 133 | Naturopathic Doctor | 72 | D | Committed Path |
| 134 | Geologist | 82 | F | Advanced Path |
Find training programs and exam prep to get licensed in your state.
Affiliate link — we may earn a commission at no extra cost to you.
Based on our data, the easiest license in Iowa is Alcohol Server with a difficulty score of 1/100.
We have difficulty data for 134 licensed professions in Iowa.
Planning to get licensed in Iowa?