Loading...
Loading...
Chiropractor
Chiropractor licensing requires a Doctor of Chiropractic (DC) degree from a CCE-accredited program, passing the NBCE Parts I-IV exams, and meeting state-specific requirements. Scope of practice, including X-ray privileges and adjunctive therapies, varies significantly by state.
51
Total States
50
Allow X-Ray
50
Expanded Scope
29 hrs
Avg CE Hours
Chiropractic licensing involves extensive education, a multi-part national exam series, and state-specific requirements that define scope of practice.
Chiropractors must earn a Doctor of Chiropractic (DC) degree from a CCE-accredited program (typically 4 years). They then pass the NBCE exam series: Parts I-IV covering basic sciences, clinical sciences, case management, and practical skills, plus a physiotherapy exam.
Each state defines the chiropractic scope of practice differently. Some allow X-ray privileges, acupuncture, nutrition counseling, and physiotherapy modalities. Many states require malpractice insurance with specific minimum coverage amounts.
Licensed chiropractors can often transfer NBCE exam scores when seeking licensure in another state. Most states accept NBCE scores and may require a state-specific jurisprudence or practical exam. Continuing education is required for renewal in all states.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityLook up a license on the official state board — fast links to every state's verification portal.
Study Materials & Exam Prep — NBCE Chiropractic Board Exam
Prepare for your NBCE Chiropractic Board Exam with Mometrix study guides, flashcards, and practice tests.
Affiliate link — we may earn a commission at no extra cost to you.
Click any state to see full requirements, costs, and step-by-step instructions →
| State | X-Ray | Acupuncture | Malpractice Ins. | NBCE Transfer | Fees | CE Hours | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | No | No | Yes | $4865 | 18 | March 2026 |
| Alaska(AK) | Yes | No | No | Yes | $4915 | 32 | March 2026 |
| Arizona(AZ) | Yes | No | No | Yes | $4815 | 12 | March 2026 |
| Arkansas(AR) | Yes | No | No | Yes | $4715 | 24 | March 2026 |
| California(CA) | Yes | Yes | No | Yes | $4515 | 24 | March 2026 |
| Colorado(CO) | Yes | No | No | Yes | $4515 | 30 | March 2026 |
| Connecticut(CT) | Yes | No | Yes | Yes | $4765 | 24 | March 2026 |
| Delaware(DE) | Yes | No | No | Yes | $4715 | 24 | March 2026 |
| District of Columbia(DC) | Yes | No | No | Yes | $4690 | 24 | March 2026 |
| Florida(FL) | Yes | No | Yes | Yes | $4720 | 40 | March 2026 |
| Georgia(GA) | Yes | No | No | Yes | $4765 | 40 | March 2026 |
| Hawaii(HI) | Yes | No | No | Yes | $4690 | 20 | March 2026 |
| Idaho(ID) | Yes | No | No | Yes | $4840 | 36 | March 2026 |
| Illinois(IL) | Yes | No | No | Yes | $4965 | 150 | March 2026 |
| Indiana(IN) | Yes | No | No | Yes | $4415 | 24 | March 2026 |
| Iowa(IA) | Yes | No | No | Yes | $4510 | 60 | March 2026 |
| Kansas(KS) | Yes | No | No | Yes | $4690 | 36 | March 2026 |
| Kentucky(KY) | Yes | No | No | Yes | $4565 | 12 | March 2026 |
| Louisiana(LA) | Yes | No | No | Yes | $4815 | 15 | March 2026 |
| Maine(ME) | Yes | No | No | Yes | $4640 | 20 | March 2026 |
| Maryland(MD) | Yes | No | No | Yes | $4815 | 28 | March 2026 |
| Massachusetts(MA) | Yes | No | Yes | Yes | $4765 | 30 | March 2026 |
| Michigan(MI) | Yes | No | No | Yes | $4140 | 30 | March 2026 |
| Minnesota(MN) | Yes | No | No | Yes | $4640 | 20 | March 2026 |
| Mississippi(MS) | Yes | No | No | Yes | $4765 | 12 | March 2026 |
| Missouri(MO) | Yes | No | No | Yes | $4640 | 40 | March 2026 |
| Montana(MT) | Yes | No | No | Yes | $4640 | 20 | March 2026 |
| Nebraska(NE) | Yes | No | No | Yes | $4640 | 24 | March 2026 |
| Nevada(NV) | Yes | No | No | Yes | $4915 | 24 | March 2026 |
| New Hampshire(NH) | Yes | No | No | Yes | $4640 | 30 | March 2026 |
| New Jersey(NJ) | Yes | No | Yes | Yes | $4265 | 30 | March 2026 |
| New Mexico(NM) | Yes | No | No | Yes | $4640 | 16 | March 2026 |
| New York(NY) | Yes | No | Yes | Yes | $4459 | 36 | March 2026 |
| North Carolina(NC) | Yes | Yes | No | Yes | $4815 | 20 | March 2026 |
| North Dakota(ND) | Yes | No | No | Yes | $4640 | 20 | March 2026 |
| Ohio(OH) | Yes | No | No | Yes | $4815 | 36 | March 2026 |
| Oklahoma(OK) | Yes | No | No | Yes | $4640 | 24 | March 2026 |
| Oregon(OR) | Yes | Yes | No | Yes | $4965 | 20 | March 2026 |
| Pennsylvania(PA) | Yes | No | No | Yes | $4690 | 24 | March 2026 |
| Rhode Island(RI) | No | No | No | Yes | $4565 | 40 | March 2026 |
| South Carolina(SC) | Yes | No | No | Yes | $4115 | 36 | March 2026 |
| South Dakota(SD) | Yes | No | No | Yes | $4640 | 40 | March 2026 |
| Tennessee(TN) | Yes | No | No | Yes | $4215 | 24 | March 2026 |
| Texas(TX) | Yes | No | No | Yes | $4815 | 16 | March 2026 |
| Utah(UT) | Yes | No | No | Yes | $4640 | 40 | March 2026 |
| Vermont(VT) | Yes | No | No | Yes | $4590 | 24 | March 2026 |
| Virginia(VA) | Yes | No | No | Yes | $4565 | 30 | March 2026 |
| Washington(WA) | Yes | No | No | Yes | $4315 | 25 | March 2026 |
| West Virginia(WV) | Yes | No | No | Yes | $4640 | 18 | March 2026 |
| Wisconsin(WI) | Yes | No | No | Yes | $4640 | 40 | March 2026 |
| Wyoming(WY) | Yes | No | No | Yes | $4640 | 12 | March 2026 |
Chiropractors often work alongside other healthcare professionals. Explore related licensing requirements.