Loading...
Loading...
Soil Scientist — CSS/PSS
Soil scientist licensing varies significantly by state — approximately 15 states require licensure or certification. ARCPACS/SSSA certification (now under the Soil Science Society of America) is the primary national credential. Education, experience requirements, CE hours, and scope of practice differ across jurisdictions.
51
Total States
16
Require License
5
Require Certification
24.5 hrs
Avg CE Hours
Soil scientist licensure involves earning a degree in soil science, gaining professional experience, and meeting state-specific certification or licensing requirements where applicable.
The Soil Science Society of America (SSSA) administers the Certified Professional Soil Scientist (CPSS) credential, formerly under ARCPACS. This national certification is accepted or required in most licensing states and serves as the primary credential for soil science professionals.
A bachelor's degree in soil science, agronomy, or a related earth science is typically required. Most states require 3-5 years of professional experience in soil mapping, classification, or evaluation. Graduate degrees may reduce the experience requirement.
Soil scientists practice in areas including soil mapping and classification, wetland delineation, septic system site evaluation, environmental assessment, land use planning, and erosion control. The scope varies by state and may overlap with geologists and environmental scientists.
Click any column header to sort. Click a state to view full requirements.
| State | License Req. | Cert Req. | Experience Yrs | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | No | 4 | 0 | $100 | high | Mar 2026 |
| Alaska(AK) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Arizona(AZ) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Arkansas(AR) | Yes | No | 2 | 0 | $25 | high | Mar 2026 |
| California(CA) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Colorado(CO) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Connecticut(CT) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Delaware(DE) | Yes | Yes | 4 | 0 | $0 | high | Mar 2026 |
| District of Columbia(DC) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Florida(FL) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Georgia(GA) | Yes | Yes | 4 | 0 | $500 | high | Mar 2026 |
| Hawaii(HI) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Idaho(ID) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Illinois(IL) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Indiana(IN) | Yes | Yes | 5 | 45 | $240 | high | Mar 2026 |
| Iowa(IA) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Kansas(KS) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Kentucky(KY) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Louisiana(LA) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Maine(ME) | Yes | No | 3 | 0 | $191 | high | Mar 2026 |
| Maryland(MD) | Yes | No | 3 | 0 | $0 | high | Mar 2026 |
| Massachusetts(MA) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Michigan(MI) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Minnesota(MN) | Yes | No | 4 | 0 | $195 | high | Mar 2026 |
| Mississippi(MS) | Yes | Yes | 3 | 0 | $0 | high | Mar 2026 |
| Missouri(MO) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Montana(MT) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Nebraska(NE) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Nevada(NV) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| New Hampshire(NH) | Yes | No | 4 | 0 | $82 | high | Mar 2026 |
| New Jersey(NJ) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| New Mexico(NM) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| New York(NY) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| North Carolina(NC) | Yes | No | 3 | 0 | $100 | high | Mar 2026 |
| North Dakota(ND) | Yes | No | 4 | 0 | $325 | high | Mar 2026 |
| Ohio(OH) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Oklahoma(OK) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Oregon(OR) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Pennsylvania(PA) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Rhode Island(RI) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| South Carolina(SC) | Yes | Yes | 2 | 30 | $25 | high | Mar 2026 |
| South Dakota(SD) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Tennessee(TN) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Texas(TX) | Yes | No | 5 | 15 | $455 | high | Mar 2026 |
| Utah(UT) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Vermont(VT) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Virginia(VA) | Yes | No | 5 | 8 | $370 | high | Mar 2026 |
| Washington(WA) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| West Virginia(WV) | No | No | 3 | 0 | $0 | high | Mar 2026 |
| Wisconsin(WI) | Yes | No | 5 | 0 | $42 | high | Mar 2026 |
| Wyoming(WY) | No | No | 3 | 0 | $0 | high | Mar 2026 |
Soil scientists often work alongside other licensed environmental and earth science professionals. Explore related licensing requirements.
ARCPACS/SSSA certification guidance, state licensing comparison, experience requirements, CE planning, and career advancement pathways — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.