Loading...
Loading...
Landscape Architect
Landscape architect licensing typically requires a degree from an LAAB-accredited program, passing the LARE examination, and 2-6 years of supervised professional experience. Regulation varies from practice acts to title protection, with South Dakota and Wyoming not requiring licensure at all.
51
Total States
49
States Licensing
42
Practice Act States
$2726
Avg License Fee
Landscape architect licensing involves education, experience, and examination. The regulatory approach varies significantly by state, from full practice acts to voluntary title protection.
The Landscape Architect Registration Examination (LARE) is administered by CLARB and consists of 4 sections: Project and Construction Management, Inventory and Analysis, Design, and Grading, Drainage, and Construction Documentation. Candidates can take sections individually. California also requires the CSE (California Supplemental Exam).
States regulate landscape architecture through either practice acts (restricting who can perform the work) or title acts (restricting who can use the title). Practice act states offer stronger consumer protection. South Dakota and Wyoming do not regulate landscape architecture at all.
The Council of Landscape Architectural Registration Boards (CLARB) facilitates licensure reciprocity between states. Landscape architects with a CLARB Council Record can obtain licensure in other states through a streamlined process, avoiding duplicating credentials verification.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityLook up a license on the official state board — fast links to every state's verification portal.
Study Materials & Exam Prep — LARE Exam
Prepare for your LARE Exam with Mometrix study guides, flashcards, and practice tests.
Affiliate link — we may earn a commission at no extra cost to you.
Click any state to see full requirements, costs, and step-by-step instructions →
| State | Credential | Licensed | Regulation | LARE | CLARB | Exp. Years | CE Hours | Fees | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | RLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2740 | March 2026 |
| Alaska(AK) | RLA | Yes | Title Act | Yes | Yes | 2 | 24 | $2890 | March 2026 |
| Arizona(AZ) | RLA | Yes | Practice Act | Yes | Yes | 3 | 0 | $2790 | March 2026 |
| Arkansas(AR) | RLA | Yes | Practice Act | Yes | Yes | 2 | 12 | $2690 | March 2026 |
| California(CA) | LA | Yes | Practice Act | Yes | Yes | 6 | 0 | $3340 | March 2026 |
| Colorado(CO) | RLA | No | Title Protection | N/A | N/A | — | — | — | April 2026 |
| Connecticut(CT) | RLA (Registered Landscape Architect) | Yes | Practice Act | Yes | Yes | 3 | 24 | $2975 | March 2026 |
| Delaware(DE) | RLA | Yes | Practice Act | Yes | Yes | 2 | 20 | $2738 | March 2026 |
| District of Columbia(DC) | RLA | Yes | Practice Act | Yes | Yes | 2 | 20 | $2820 | March 2026 |
| Florida(FL) | RLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2840 | March 2026 |
| Georgia(GA) | RLA | Yes | Practice Act | Yes | Yes | 2 | 20 | $2690 | March 2026 |
| Hawaii(HI) | PLA | Yes | Practice Act | Yes | Yes | 4 | 0 | $2763 | March 2026 |
| Idaho(ID) | PLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2790 | March 2026 |
| Illinois(IL) | RLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2790 | March 2026 |
| Indiana(IN) | RLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2640 | March 2026 |
| Iowa(IA) | RLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2790 | March 2026 |
| Kansas(KS) | RLA | Yes | Practice Act | Yes | Yes | 2 | 20 | $2690 | March 2026 |
| Kentucky(KY) | RLA | Yes | Practice Act | Yes | Yes | 2 | 12 | $2715 | March 2026 |
| Louisiana(LA) | RLA | Yes | Practice Act | Yes | Yes | 3 | 12 | $2740 | March 2026 |
| Maine(ME) | RLA | Yes | Title Act (implied by board structure and CLARB 'Uniform Standard' designation) | Yes | Yes | 2 | 12 | $2740 | March 2026 |
| Maryland(MD) | RLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2780 | March 2026 |
| Massachusetts(MA) | RLA | Yes | Practice Act | Yes | Yes | 2 | 20 | $2940 | March 2026 |
| Michigan(MI) | PLA | Yes | Practice Act | Yes | Yes | 2 | 20 | $2682 | March 2026 |
| Minnesota(MN) | PLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2735 | March 2026 |
| Mississippi(MS) | RLA | Yes | Practice Act | Yes | Yes | 2 | 16 | $2740 | March 2026 |
| Missouri(MO) | PLA (Professional Landscape Architect) | Yes | Title Act | Yes | Yes | 3 | 20 | $2715 | March 2026 |
| Montana(MT) | RLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2790 | March 2026 |
| Nebraska(NE) | RLA (Registered Landscape Architect) | Yes | Practice Act (Nebraska Professional Landscape Architects Act) | Yes | Yes | 2 | 24 | $2710 | March 2026 |
| Nevada(NV) | RLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2990 | March 2026 |
| New Hampshire(NH) | RLA | Yes | Title Act | Yes | Yes | 2 | 20 | $2720 | March 2026 |
| New Jersey(NJ) | PLA | Yes | Practice Act | Yes | Yes | 4 | 24 | $2800 | March 2026 |
| New Mexico(NM) | RLA (Registered Landscape Architect) | Yes | Practice Act | Yes | Yes | 2 | 16 | $2940 | March 2026 |
| New York(NY) | RLA | Yes | Practice Act | Yes | Yes | 2 | 36 | $3011 | March 2026 |
| North Carolina(NC) | RLA | Yes | Practice Act | Yes | Yes | 4 | 10 | $2740 | March 2026 |
| North Dakota(ND) | PLA | Yes | Practice Act | Yes | Yes | 2 | 16 | $2690 | March 2026 |
| Ohio(OH) | RLA | Yes | Practice Act (License required per RC 4703.34) | Yes | Yes | 2 | 24 | $2690 | March 2026 |
| Oklahoma(OK) | RLA | Yes | Practice Act | Yes | Yes | 2 | 12 | $2690 | March 2026 |
| Oregon(OR) | RLA (Registered Landscape Architect) | Yes | Practice Act | Yes | Yes | 3 | 24 | $2915 | March 2026 |
| Pennsylvania(PA) | RLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2682 | March 2026 |
| Rhode Island(RI) | RLA | Yes | Practice Act | Yes | Yes | 2 | 20 | $2690 | March 2026 |
| South Carolina(SC) | RLA | Yes | Practice Act | Yes | Yes | 2 | 20 | $2840 | March 2026 |
| South Dakota(SD) | — | No | Not Regulated | N/A | N/A | — | — | — | April 2026 |
| Tennessee(TN) | RLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2740 | March 2026 |
| Texas(TX) | RLA (Registered Landscape Architect) | Yes | Practice Act | Yes | Yes | 2 | 12 | $2840 | March 2026 |
| Utah(UT) | PLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2695 | March 2026 |
| Vermont(VT) | RLA | Yes | Title Act | Yes | Yes | 2 | 20 | $2740 | March 2026 |
| Virginia(VA) | RLA (Registered Landscape Architect) | Yes | Practice Act | Yes | Yes | 3 | 16 | $2740 | March 2026 |
| Washington(WA) | RLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2721 | March 2026 |
| West Virginia(WV) | RLA | Yes | Practice Act | Yes | Yes | 2 | 12 | $2690 | March 2026 |
| Wisconsin(WI) | RLA | Yes | Practice Act | Yes | Yes | 2 | 24 | $2671 | March 2026 |
| Wyoming(WY) | RLA | Yes | Practice Act | Yes | Yes | 2 | 16 | $2690 | March 2026 |
Landscape architects often work alongside other licensed design and engineering professionals. Explore related licensing requirements.