Loading...
Loading...
Licensed Occupational Therapist
Occupational therapist licensing requires a Master's degree or entry-level OTD from an ACOTE-accredited program and passing the NBCOT exam. OT Compact membership, telehealth provisions, and scope of practice vary significantly by state.
51
Total States
31
OT Compact States
51
Require NBCOT
22.1 hrs
Avg CE Hours
OT licensing involves earning a Master's or OTD degree, completing Level II fieldwork, passing the NBCOT exam, and meeting state-specific requirements for scope of practice and supervision.
Complete a Master's or entry-level OTD degree from an ACOTE-accredited program. Pass the NBCOT OTR exam, a computer-based assessment with multiple choice and clinical simulation questions. A scaled score of 450 or higher is typically required.
The Occupational Therapy Licensure Compact allows licensed OTs and OTAs to practice in other compact member states without obtaining additional licenses. Non-compact states require license by endorsement with credential verification.
OT scope of practice includes physical rehabilitation, mental health, pediatrics, hand therapy, ergonomics, and driving rehabilitation. Advanced practice privileges such as dry needling and telehealth provisions vary significantly by state.
Click any column header to sort. Click a state to view full requirements.
| State | Credential | NBCOT | Compact | Telehealth | CE Hours | Fees | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | Licensed Occupational Therapist | Yes | Yes | Yes | 30 | Approximately $784 (application + NBCOT exam + license fee + background check) | Mar 2026 |
| Alaska(AK) | Licensed Occupational Therapist | Yes | No | Yes | 24 | Approximately $990 | Mar 2026 |
| Arizona(AZ) | Registered Occupational Therapist | Yes | Yes | Yes | 20 | Approximately $790 | Mar 2026 |
| Arkansas(AR) | Licensed Occupational Therapist | Yes | Yes | Yes | 20 | Approximately $592 (application + NBCOT + background check) | Mar 2026 |
| California(CA) | Licensed Occupational Therapist, Registered | Yes | No | Yes | 24 | Approximately $884 | Mar 2026 |
| Colorado(CO) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Approximately $809 | Mar 2026 |
| Connecticut(CT) | Licensed Occupational Therapist | Yes | No | Yes | 24 | Varies | Mar 2026 |
| Delaware(DE) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | Mar 2026 |
| District of Columbia(DC) | Licensed Occupational Therapist | Yes | No | Yes | 24 | Varies | Mar 2026 |
| Florida(FL) | Licensed Occupational Therapist | Yes | Yes | Yes | 26 | Varies | Mar 2026 |
| Georgia(GA) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | Mar 2026 |
| Hawaii(HI) | Licensed Occupational Therapist | Yes | No | Yes | 0 | Varies | Mar 2026 |
| Idaho(ID) | Licensed Occupational Therapist | Yes | No | Yes | 10 | Varies | Mar 2026 |
| Illinois(IL) | Licensed Occupational Therapist | Yes | No | Yes | 24 | Varies | Mar 2026 |
| Indiana(IN) | Licensed Occupational Therapist | Yes | Yes | Yes | 18 | Varies | Mar 2026 |
| Iowa(IA) | Licensed Occupational Therapist | Yes | Yes | Yes | 30 | Varies | Mar 2026 |
| Kansas(KS) | Licensed Occupational Therapist | Yes | Yes | Yes | 40 | Varies | Mar 2026 |
| Kentucky(KY) | Licensed Occupational Therapist | Yes | Yes | Yes | 12 | Varies | Mar 2026 |
| Louisiana(LA) | Licensed Occupational Therapist | Yes | Yes | Yes | 14 | Varies | Mar 2026 |
| Maine(ME) | Licensed Occupational Therapist | Yes | Yes | Yes | 10 | Varies | Mar 2026 |
| Maryland(MD) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | Mar 2026 |
| Massachusetts(MA) | Licensed Occupational Therapist | Yes | No | Yes | 24 | Varies | Mar 2026 |
| Michigan(MI) | Licensed Occupational Therapist | Yes | No | Yes | 20 | Varies | Mar 2026 |
| Minnesota(MN) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | Mar 2026 |
| Mississippi(MS) | Licensed Occupational Therapist | Yes | Yes | Yes | 20 | Varies | Mar 2026 |
| Missouri(MO) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | Mar 2026 |
| Montana(MT) | Licensed Occupational Therapist | Yes | Yes | Yes | 10 | Varies | Mar 2026 |
| Nebraska(NE) | Licensed Occupational Therapist | Yes | Yes | Yes | 20 | Varies | Mar 2026 |
| Nevada(NV) | Licensed Occupational Therapist | Yes | No | Yes | 24 | Varies | Mar 2026 |
| New Hampshire(NH) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | Mar 2026 |
| New Jersey(NJ) | Licensed Occupational Therapist | Yes | No | Yes | 0 | Varies | Mar 2026 |
| New Mexico(NM) | Licensed Occupational Therapist | Yes | No | Yes | 15 | Varies | Mar 2026 |
| New York(NY) | Licensed Occupational Therapist | Yes | No | Yes | 36 | Varies | Mar 2026 |
| North Carolina(NC) | Licensed Occupational Therapist | Yes | Yes | Yes | 15 | Varies | Mar 2026 |
| North Dakota(ND) | Licensed Occupational Therapist | Yes | No | Yes | 20 | Varies | Mar 2026 |
| Ohio(OH) | Licensed Occupational Therapist | Yes | Yes | Yes | 20 | Varies | Mar 2026 |
| Oklahoma(OK) | Licensed Occupational Therapist | Yes | No | Yes | 20 | Varies | Mar 2026 |
| Oregon(OR) | Licensed Occupational Therapist | Yes | No | Yes | 30 | Varies | Mar 2026 |
| Pennsylvania(PA) | Licensed Occupational Therapist | Yes | No | Yes | 24 | Varies | Mar 2026 |
| Rhode Island(RI) | Licensed Occupational Therapist | Yes | No | Yes | 20 | Varies | Mar 2026 |
| South Carolina(SC) | Licensed Occupational Therapist | Yes | Yes | Yes | 16 | Varies | Mar 2026 |
| South Dakota(SD) | Licensed Occupational Therapist | Yes | Yes | Yes | 12 | Varies | Mar 2026 |
| Tennessee(TN) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | Mar 2026 |
| Texas(TX) | Registered Occupational Therapist | Yes | No | Yes | 30 | Varies | Mar 2026 |
| Utah(UT) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | Mar 2026 |
| Vermont(VT) | Licensed Occupational Therapist | Yes | No | Yes | 20 | Varies | Mar 2026 |
| Virginia(VA) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | Mar 2026 |
| Washington(WA) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | Mar 2026 |
| West Virginia(WV) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | Mar 2026 |
| Wisconsin(WI) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | Mar 2026 |
| Wyoming(WY) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | Mar 2026 |
Occupational therapists often work alongside other licensed rehabilitation professionals. Explore related licensing requirements.
NBCOT prep tips, OT Compact details, scope of practice comparison, fieldwork requirements, and career advancement pathways — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.