How Much Do Plumbers Make? Salary by State (2026)
Plumbing is one of the most in-demand skilled trades in the country, and plumber salaries reflect that demand. Whether you’re weighing an apprenticeship or looking to move to a higher-paying state, understanding the pay landscape is essential. This guide uses Bureau of Labor Statistics data to show what plumbers actually earn across the U.S., and pairs that with real licensing cost data from our state-by-state database.
Important: Salary data below comes from the Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics program. Our database tracks licensing data. For the most current salary figures, visit bls.gov directly.
National Salary Overview
The national median annual wage for plumbers, pipefitters, and steamfitters is $62,970. The middle 50% earn between $63,710 and $116,180, with top earners in the 90th percentile pulling in significantly more — especially in union markets and high-cost metro areas.
National Median
$62,970
25th Percentile
$63,710
75th Percentile
$116,180
Plumber Salary by State
Plumber pay varies widely depending on where you work. States with active construction markets, strong union presence, or high cost of living tend to pay more. Below is a full breakdown sorted by median salary.
| State | Median Salary | 25th Percentile | 75th Percentile | Employment |
|---|---|---|---|---|
| IL | $96,200 | $63,710 | $116,180 | 18,730 |
| OR | $93,110 | $64,550 | $113,570 | 6,080 |
| MN | $83,280 | $60,480 | $103,570 | 8,520 |
| MA | $83,260 | $59,100 | $105,630 | 15,670 |
| AK | $83,090 | $65,900 | $96,770 | 870 |
| DC | $81,950 | $61,760 | $102,820 | 640 |
| WA | $79,070 | $59,760 | $106,100 | 12,210 |
| HI | $78,540 | $62,390 | $97,820 | 2,640 |
| WI | $78,510 | $60,990 | $100,710 | 9,120 |
| NY | $78,460 | $60,160 | $101,060 | 22,630 |
| MT | $77,930 | $57,360 | $87,630 | 1,810 |
| NJ | $77,160 | $63,940 | $109,170 | 9,840 |
| MI | $77,030 | $50,150 | $91,590 | 12,830 |
| CT | $73,080 | $50,320 | $79,940 | 4,180 |
| CA | $68,390 | $57,090 | $95,320 | 45,460 |
| PA | $66,650 | $51,990 | $82,700 | 13,990 |
| LA | $64,720 | $50,780 | $74,800 | 9,040 |
| RI | $64,630 | $50,570 | $81,850 | 1,790 |
| IN | $64,560 | $49,500 | $89,180 | 11,620 |
| DE | $64,300 | $48,360 | $77,010 | 1,570 |
| CO | $63,610 | $51,280 | $77,990 | 9,970 |
| MD | $63,270 | $49,390 | $81,280 | 11,490 |
| NE | $62,880 | $48,740 | $90,220 | 4,240 |
| KS | $62,820 | $47,840 | $82,740 | 4,090 |
| ND | $62,670 | $48,810 | $77,610 | 1,650 |
| OH | $62,530 | $49,020 | $82,080 | 14,490 |
| KY | $62,370 | $47,710 | $82,920 | 5,500 |
| MO | $62,090 | $49,340 | $91,760 | 7,900 |
| NH | $62,030 | $49,000 | $77,530 | 2,530 |
| AZ | $61,940 | $48,190 | $88,060 | 12,330 |
| ME | $61,890 | $58,590 | $75,320 | 2,480 |
| UT | $61,680 | $48,410 | $76,970 | 6,770 |
| WY | $61,480 | $48,980 | $72,950 | 1,140 |
| IA | $61,230 | $48,510 | $80,450 | 6,350 |
| VT | $60,550 | $48,770 | $78,000 | 960 |
| NV | $60,120 | $47,380 | $82,370 | 5,330 |
| NM | $59,660 | $46,800 | $76,320 | 2,900 |
| VA | $59,560 | $48,260 | $66,830 | 13,190 |
| TX | $58,560 | $46,400 | $72,390 | 42,290 |
| MS | $57,960 | $43,330 | $62,960 | 3,050 |
| TN | $57,730 | $45,610 | $72,200 | 8,810 |
| ID | $57,380 | $45,420 | $69,510 | 3,710 |
| GA | $56,290 | $44,810 | $72,200 | 7,530 |
| OK | $54,840 | $43,970 | $70,560 | 7,110 |
| SC | $54,840 | $43,060 | $65,210 | 5,480 |
| AL | $53,840 | $44,110 | $64,080 | 7,880 |
| NC | $50,990 | $45,760 | $62,050 | 14,300 |
| SD | $50,790 | $44,410 | $63,260 | 1,800 |
| FL | $50,540 | $45,400 | $61,670 | 26,730 |
| AR | $49,700 | $42,320 | $62,310 | 3,080 |
| WV | $49,630 | $42,700 | $68,120 | 1,860 |
Top 10 Highest-Paying States for Plumbers
These states offer the highest median annual wages for plumbers. Note that several of the top-paying states also have significant licensing requirements and higher costs of living.
Licensing Cost vs. Earning Potential
Based on our verified licensing database, the average total initial cost to get a plumber license is approximately $258 across the 44 states we track. With a national median salary of $62,970, a licensed plumber recoups their licensing investment almost immediately.
When you factor in that many plumbers learn their trade through paid apprenticeships — earning wages while gaining the experience needed for licensure — the effective out-of-pocket cost to enter this career can be remarkably low compared to professions requiring college degrees.
See our plumber license cost breakdown for exact fees in every state.
Factors That Affect Plumber Pay
Experience and License Tier
Apprentice plumbers earn significantly less than journeymen, and master plumbers command the highest wages. A master plumber license also opens the door to running your own business and pulling permits, which can substantially increase earning potential beyond W-2 wages.
Location
As the state-by-state data shows, where you work matters enormously. Metropolitan areas with booming construction industries pay more, and states with strong prevailing-wage laws on public projects also tend to push plumber wages higher.
Specialization
Plumbers who specialize in commercial or industrial work, medical gas piping, fire suppression systems, or green/ sustainable plumbing technologies often earn more than residential plumbers. Steamfitters and pipefitters working in industrial settings can command particularly high wages.
Union Membership
Union plumbers (UA members) typically earn higher hourly rates and receive comprehensive benefits including pension, health insurance, and structured apprenticeship training. Union availability varies by region but is strongest in the Northeast and Midwest.
Self-Employment
Master plumbers who operate their own businesses have no income ceiling — but also bear the costs and risks of running a business. Successful plumbing contractors can earn well above the median figures shown in BLS data.
Start Your Plumbing Career
Related guides: Plumber Requirements by State · Easiest States · Do You Need a License? · License With a Record
Salary data on this page is sourced from the Bureau of Labor Statistics Occupational Employment and Wage Statistics program. Licensing cost data is from our verified state-by-state database. Factors affecting pay are general guidance. For the most current figures, visit bls.gov.
Interested in This Career?
Check your state's licensing requirements, costs, and timeline to get started.