Loading...
Loading...
Music Therapist — MT-BC
Music therapy licensure requires completing an AMTA-approved program, earning the MT-BC credential from CBMT, and meeting state-specific licensing requirements where applicable. About 16 states currently license or register music therapists — requirements for education, clinical training, and continuing education vary by jurisdiction.
51
Total States
15
Require License
51
Require MT-BC
72.1 hrs
Avg CE Hours
Music therapy licensure involves completing an accredited education program, clinical training, board certification, and meeting state-specific requirements.
The Music Therapist - Board Certified (MT-BC) credential is awarded by the Certification Board for Music Therapists (CBMT). It requires an AMTA-approved education, 1,200+ clinical training hours, and passing the CBMT exam. The MT-BC is the national professional standard recognized by employers and insurers.
Music therapy education requires a bachelor's degree or higher from an American Music Therapy Association (AMTA) approved program. Coursework includes music theory and performance, clinical foundations, psychology, anatomy, and music therapy methods. Over 80 AMTA-approved programs exist nationwide.
About 16 states currently license or register music therapists, with more states considering legislation each year. The AMTA and state chapters actively advocate for licensure to protect the public and establish clear scopes of practice. Title protection ensures only qualified professionals use the music therapist designation.
Click any column header to sort. Click a state to view full requirements.
| State | License Req. | MT-BC Req. | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|
| Alabama(AL) | No | Yes | 100 | N/A | high | Mar 2026 |
| Alaska(AK) | No | Yes | 100 | N/A | high | Mar 2026 |
| Arizona(AZ) | No | Yes | 100 | N/A | high | Mar 2026 |
| Arkansas(AR) | No | Yes | 100 | N/A | high | Mar 2026 |
| California(CA) | No | Yes | 20 | $0 | high | Mar 2026 |
| Colorado(CO) | No | Yes | 100 | N/A | high | Mar 2026 |
| Connecticut(CT) | Yes | Yes | 20 | $315 | high | Mar 2026 |
| Delaware(DE) | No | Yes | 100 | N/A | high | Mar 2026 |
| District of Columbia(DC) | No | Yes | 100 | N/A | high | Mar 2026 |
| Florida(FL) | No | Yes | 100 | N/A | high | Mar 2026 |
| Georgia(GA) | Yes | Yes | 40 | $150 | high | Mar 2026 |
| Hawaii(HI) | No | Yes | 100 | N/A | high | Mar 2026 |
| Idaho(ID) | No | Yes | 100 | N/A | high | Mar 2026 |
| Illinois(IL) | Yes | Yes | 30 | $400 | high | Mar 2026 |
| Indiana(IN) | No | Yes | 100 | N/A | high | Mar 2026 |
| Iowa(IA) | No | Yes | 20 | $0 | high | Mar 2026 |
| Kansas(KS) | No | Yes | 100 | N/A | high | Mar 2026 |
| Kentucky(KY) | No | Yes | 100 | N/A | high | Mar 2026 |
| Louisiana(LA) | No | Yes | 100 | N/A | high | Mar 2026 |
| Maine(ME) | No | Yes | 100 | N/A | high | Mar 2026 |
| Maryland(MD) | Yes | Yes | 40 | $100 | high | Mar 2026 |
| Massachusetts(MA) | No | Yes | 100 | N/A | high | Mar 2026 |
| Michigan(MI) | No | Yes | 100 | N/A | high | Mar 2026 |
| Minnesota(MN) | No | Yes | 100 | N/A | high | Mar 2026 |
| Mississippi(MS) | Yes | Yes | 20 | $100 | high | Mar 2026 |
| Missouri(MO) | No | Yes | 100 | N/A | high | Mar 2026 |
| Montana(MT) | No | Yes | 100 | N/A | high | Mar 2026 |
| Nebraska(NE) | No | Yes | 100 | N/A | high | Mar 2026 |
| Nevada(NV) | Yes | Yes | 100 | $200 | high | Mar 2026 |
| New Hampshire(NH) | No | Yes | 100 | N/A | high | Mar 2026 |
| New Jersey(NJ) | Yes | Yes | 30 | $160 | high | Mar 2026 |
| New Mexico(NM) | No | Yes | 100 | N/A | high | Mar 2026 |
| New York(NY) | Yes | Yes | 36 | $215 | high | Mar 2026 |
| North Carolina(NC) | No | Yes | 100 | N/A | high | Mar 2026 |
| North Dakota(ND) | Yes | Yes | 40 | $100 | high | Mar 2026 |
| Ohio(OH) | Yes | Yes | 30 | $25 | high | Mar 2026 |
| Oklahoma(OK) | Yes | Yes | 20 | $50 | high | Mar 2026 |
| Oregon(OR) | Yes | Yes | 10 | $200 | high | Mar 2026 |
| Pennsylvania(PA) | No | Yes | 100 | N/A | high | Mar 2026 |
| Rhode Island(RI) | No | Yes | 20 | $60 | high | Mar 2026 |
| South Carolina(SC) | No | Yes | 100 | N/A | high | Mar 2026 |
| South Dakota(SD) | No | Yes | 100 | N/A | high | Mar 2026 |
| Tennessee(TN) | Yes | Yes | 20 | $100 | high | Mar 2026 |
| Texas(TX) | No | Yes | 100 | N/A | high | Mar 2026 |
| Utah(UT) | No | Yes | 20 | $68 | high | Mar 2026 |
| Vermont(VT) | No | Yes | 100 | N/A | high | Mar 2026 |
| Virginia(VA) | Yes | Yes | 20 | $100 | high | Mar 2026 |
| Washington(WA) | Yes | Yes | 20 | $300 | high | Mar 2026 |
| West Virginia(WV) | No | Yes | 100 | N/A | high | Mar 2026 |
| Wisconsin(WI) | No | Yes | 20 | $68 | high | Mar 2026 |
| Wyoming(WY) | No | Yes | 100 | N/A | high | Mar 2026 |
Music therapists often work alongside other licensed professionals. Explore related licensing requirements.
MT-BC certification tips, AMTA program guidance, CE strategies, state licensure updates, and career advancement pathways — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.