Loading...
Loading...
Athletic Trainer (ATC/LAT)
Athletic trainer licensing requires a master's degree from a CAATE-accredited program and passing the BOC certification exam. AT Compact membership, dry needling privileges, physician direction requirements, and scope of practice vary significantly by state.
51
Total States
50
Require License
0
AT Compact States
42.1 hrs
Avg CE Hours
Athletic trainer licensing involves earning a master's degree, passing the BOC exam, and meeting state-specific requirements for scope of practice, physician direction, and continuing education.
The Board of Certification (BOC) exam is the standard certification for athletic trainers. It is a computer-based exam with multiple-choice and alternative item formats. Passing the BOC is required for licensure in nearly every state that regulates athletic training.
The Athletic Trainer Licensure Compact (AT Compact) allows licensed athletic trainers to practice in other compact member states without obtaining additional licenses. This is especially valuable for athletic trainers who travel with sports teams across state lines.
Athletic trainers provide emergency care, injury evaluation, therapeutic intervention, and rehabilitation. Dry needling privileges vary by state, with some states explicitly permitting it and others restricting or prohibiting the practice for athletic trainers.
Click any column header to sort. Click a state to view full requirements.
| State | Credential | Licensed | Regulation | BOC | Compact | Dry Needling | CE Hours | Fees | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | LAT | Yes | Licensure | Yes | No | Yes | 25 | $550 | Mar 2026 |
| Alaska(AK) | LAT | Yes | Licensure | Yes | No | No | 50 | $675 | Mar 2026 |
| Arizona(AZ) | LAT | Yes | Licensure | Yes | No | Yes | 50 | $675 | Mar 2026 |
| Arkansas(AR) | LAT | Yes | Licensure | Yes | No | No | 25 | $575 | Mar 2026 |
| California(CA) | ATC | No | Not Regulated | Yes | No | No | — | $375 | Mar 2026 |
| Colorado(CO) | RAT | Yes | Registration | Yes | No | No | 75 | $475 | Mar 2026 |
| Connecticut(CT) | LAT | Yes | Licensure | Yes | No | No | 10 | $775 | Mar 2026 |
| Delaware(DE) | LAT | Yes | Licensure | Yes | No | No | 40 | $575 | Mar 2026 |
| District of Columbia(DC) | LAT | Yes | Licensure | Yes | No | No | 40 | $695 | Mar 2026 |
| Florida(FL) | LAT | Yes | Licensure | Yes | No | Yes | 24 | $580 | Mar 2026 |
| Georgia(GA) | LAT | Yes | Licensure | Yes | No | No | 50 | $575 | Mar 2026 |
| Hawaii(HI) | RAT | Yes | Registration | Yes | No | No | 75 | $520 | Mar 2026 |
| Idaho(ID) | LAT | Yes | Licensure | Yes | No | No | 25 | $525 | Mar 2026 |
| Illinois(IL) | LAT | Yes | Licensure | Yes | No | Yes | 40 | $550 | Mar 2026 |
| Indiana(IN) | LAT | Yes | Licensure | Yes | No | No | 40 | $475 | Mar 2026 |
| Iowa(IA) | LAT | Yes | Licensure | Yes | No | No | 50 | $550 | Mar 2026 |
| Kansas(KS) | LAT | Yes | Licensure | Yes | No | No | 50 | $575 | Mar 2026 |
| Kentucky(KY) | LAT | Yes | Licensure | Yes | No | Yes | 50 | $575 | Mar 2026 |
| Louisiana(LA) | LAT | Yes | Licensure | Yes | No | No | 25 | $575 | Mar 2026 |
| Maine(ME) | LAT | Yes | Licensure | Yes | No | No | 25 | $475 | Mar 2026 |
| Maryland(MD) | LAT | Yes | Licensure | Yes | No | Yes | 40 | $825 | Mar 2026 |
| Massachusetts(MA) | LAT | Yes | Licensure | Yes | No | No | 30 | $675 | Mar 2026 |
| Michigan(MI) | LAT | Yes | Licensure | Yes | No | No | 75 | $525 | Mar 2026 |
| Minnesota(MN) | RAT | Yes | Registration | Yes | No | No | 50 | $525 | Mar 2026 |
| Mississippi(MS) | LAT | Yes | Licensure | Yes | No | No | 25 | $525 | Mar 2026 |
| Missouri(MO) | LAT | Yes | Licensure | Yes | No | No | 40 | $475 | Mar 2026 |
| Montana(MT) | LAT | Yes | Licensure | Yes | No | No | 25 | $575 | Mar 2026 |
| Nebraska(NE) | LAT | Yes | Licensure | Yes | No | No | 50 | $550 | Mar 2026 |
| Nevada(NV) | LAT | Yes | Licensure | Yes | No | Yes | 50 | $675 | Mar 2026 |
| New Hampshire(NH) | LAT | Yes | Licensure | Yes | No | No | 50 | $595 | Mar 2026 |
| New Jersey(NJ) | LAT | Yes | Licensure | Yes | No | No | 50 | $595 | Mar 2026 |
| New Mexico(NM) | LAT | Yes | Licensure | Yes | No | No | 50 | $575 | Mar 2026 |
| New York(NY) | LAT | Yes | Licensure | Yes | No | No | 45 | $691 | Mar 2026 |
| North Carolina(NC) | LAT | Yes | Licensure | Yes | No | Yes | 25 | $575 | Mar 2026 |
| North Dakota(ND) | LAT | Yes | Licensure | Yes | No | No | 25 | $575 | Mar 2026 |
| Ohio(OH) | LAT | Yes | Licensure | Yes | No | No | 50 | $505 | Mar 2026 |
| Oklahoma(OK) | LAT | Yes | Licensure | Yes | No | No | 25 | $525 | Mar 2026 |
| Oregon(OR) | LAT | Yes | Licensure | Yes | No | No | 50 | $575 | Mar 2026 |
| Pennsylvania(PA) | CAT | Yes | Certification | Yes | No | No | 50 | $475 | Mar 2026 |
| Rhode Island(RI) | LAT | Yes | Licensure | Yes | No | No | 50 | $485 | Mar 2026 |
| South Carolina(SC) | LAT | Yes | Licensure | Yes | No | No | 50 | $575 | Mar 2026 |
| South Dakota(SD) | LAT | Yes | Licensure | Yes | No | No | 25 | $525 | Mar 2026 |
| Tennessee(TN) | LAT | Yes | Licensure | Yes | No | No | 50 | $575 | Mar 2026 |
| Texas(TX) | LAT | Yes | Licensure | Yes | No | No | 40 | $695 | Mar 2026 |
| Utah(UT) | LAT | Yes | Licensure | Yes | No | No | 50 | $499 | Mar 2026 |
| Vermont(VT) | LAT | Yes | Licensure | Yes | No | No | 50 | $525 | Mar 2026 |
| Virginia(VA) | LAT | Yes | Licensure | Yes | No | No | 50 | $640 | Mar 2026 |
| Washington(WA) | LAT | Yes | Licensure | Yes | No | No | 25 | $725 | Mar 2026 |
| West Virginia(WV) | LAT | Yes | Licensure | Yes | No | Yes | 50 | $525 | Mar 2026 |
| Wisconsin(WI) | LAT | Yes | Licensure | Yes | No | No | 40 | $531 | Mar 2026 |
| Wyoming(WY) | LAT | Yes | Licensure | Yes | No | No | 50 | $575 | Mar 2026 |
Athletic trainers often work alongside other licensed healthcare professionals. Explore related licensing requirements.
BOC exam prep tips, AT Compact details, dry needling state-by-state guide, physician direction requirements, and career pathways — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.