Loading...
Loading...
Architect
Becoming a licensed architect requires a professional degree from an NAAB-accredited program, completion of the Architectural Experience Program (AXP) with 3,740 hours, and passing all six divisions of the Architect Registration Examination (ARE 5.0).
51
Total States
51
NAAB Required
51
ARE Required
20.7 hrs
Avg CE Hours
Architect licensure follows a structured path through education, experience, and examination, coordinated nationally through NCARB.
Most states require a professional degree from an NAAB-accredited program — either a Bachelor of Architecture (B.Arch, typically 5 years) or a Master of Architecture (M.Arch). Some states offer alternative paths for candidates with non-accredited degrees.
The Architectural Experience Program (AXP) requires 3,740 hours of experience across six practice areas including project management, project design, and construction evaluation. Experience is documented through NCARB and must be supervised by a licensed architect.
The Architect Registration Examination (ARE) 5.0 consists of six divisions covering practice management, project management, programming & analysis, project planning & design, project development & documentation, and construction & evaluation.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityLook up a license on the official state board — fast links to every state's verification portal.
Architect Exam Prep Books & Study Materials
Find study guides, practice tests, and exam prep books for the architect licensing exam on Amazon.
Affiliate link — we may earn a commission at no extra cost to you.
Click any state to see full requirements, costs, and step-by-step instructions →
| State | NAAB Required | AXP Hours | ARE Exam | Fees | CE Hours | NCARB Cert | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | 3,740 | Yes | $1,560 | 12 | Yes | March 2026 |
| Alaska(AK) | Yes | 3,740 | Yes | $1,710 | 24 | Yes | March 2026 |
| Arizona(AZ) | Yes | 3,740 | Yes | $1,760 | 24 | Yes | March 2026 |
| Arkansas(AR) | Yes | 3,740 | Yes | $1,560 | 12 | Yes | March 2026 |
| California(CA) | Yes | 3,740 | Yes | $1,760 | 5 | Yes | March 2026 |
| Colorado(CO) | Yes | 3 | Yes | $1,560 | 12 | Yes | March 2026 |
| Connecticut(CT) | Yes | 3 | Yes | $1,690 | 24 | Yes | March 2026 |
| Delaware(DE) | Yes | 3,740 | Yes | $1,664 | 24 | Yes | March 2026 |
| District of Columbia(DC) | Yes | 3,740 | Yes | $1,645 | 24 | Yes | March 2026 |
| Florida(FL) | Yes | 3 | Yes | $1,660 | 24 | Yes | March 2026 |
| Georgia(GA) | Yes | 3,740 | Yes | $1,535 | 24 | Yes | March 2026 |
| Hawaii(HI) | Yes | 3 | Yes | $1,629 | 0 | Yes | March 2026 |
| Idaho(ID) | Yes | 3,740 | Yes | $1,585 | 24 | Yes | March 2026 |
| Illinois(IL) | Yes | 3 | Yes | $1,550 | 24 | Yes | March 2026 |
| Indiana(IN) | Yes | 3 | Yes | $1,560 | 24 | Yes | March 2026 |
| Iowa(IA) | Yes | 3 | Yes | $1,580 | 24 | Yes | March 2026 |
| Kansas(KS) | Yes | 3,740 | Yes | $1,560 | 30 | Yes | March 2026 |
| Kentucky(KY) | Yes | 3,740 | Yes | $1,560 | 12 | Yes | March 2026 |
| Louisiana(LA) | Yes | 3,740 | Yes | $1,560 | 12 | Yes | March 2026 |
| Maine(ME) | Yes | 3,740 | Yes | $1,610 | 24 | Yes | March 2026 |
| Maryland(MD) | Yes | 3,740 | Yes | $1,548 | 24 | Yes | March 2026 |
| Massachusetts(MA) | Yes | 3,740 | Yes | $1,660 | 12 | Yes | March 2026 |
| Michigan(MI) | Yes | 3,740 | Yes | $1,543 | 24 | Yes | March 2026 |
| Minnesota(MN) | Yes | 3 | Yes | $1,590 | 24 | Yes | March 2026 |
| Mississippi(MS) | Yes | 3,740 | Yes | $1,560 | 12 | Yes | March 2026 |
| Missouri(MO) | Yes | 3 | Yes | $1,520 | 24 | Yes | March 2026 |
| Montana(MT) | Yes | 3 | Yes | $1,610 | 24 | Yes | March 2026 |
| Nebraska(NE) | Yes | 3,740 | Yes | $1,560 | 24 | Yes | March 2026 |
| Nevada(NV) | Yes | 3 | Yes | $1,660 | 8 | Yes | March 2026 |
| New Hampshire(NH) | Yes | 3,740 | Yes | $1,580 | 12 | Yes | March 2026 |
| New Jersey(NJ) | Yes | 3 | Yes | $1,650 | 24 | Yes | March 2026 |
| New Mexico(NM) | Yes | 3 | Yes | $1,660 | 24 | Yes | March 2026 |
| New York(NY) | Yes | 3,740 | Yes | $1,670 | 36 | Yes | March 2026 |
| North Carolina(NC) | Yes | 3,740 | Yes | $1,560 | 12 | Yes | March 2026 |
| North Dakota(ND) | Yes | 3,740 | Yes | $1,560 | 24 | Yes | March 2026 |
| Ohio(OH) | Yes | 3,740 | Yes | $1,560 | 24 | Yes | March 2026 |
| Oklahoma(OK) | Yes | 3,740 | Yes | $1,560 | 24 | Yes | March 2026 |
| Oregon(OR) | Yes | 3 | Yes | $1,610 | 24 | Yes | March 2026 |
| Pennsylvania(PA) | Yes | 3,740 | Yes | $1,510 | 24 | Yes | March 2026 |
| Rhode Island(RI) | Yes | 3,740 | Yes | $1,610 | 24 | Yes | March 2026 |
| South Carolina(SC) | Yes | 3,740 | Yes | $1,560 | 24 | Yes | March 2026 |
| South Dakota(SD) | Yes | 3 | Yes | $1,560 | 24 | Yes | March 2026 |
| Tennessee(TN) | Yes | 3,740 | Yes | $1,560 | 24 | Yes | March 2026 |
| Texas(TX) | Yes | 3,740 | Yes | $1,660 | 8 | Yes | March 2026 |
| Utah(UT) | Yes | 3 | Yes | $1,530 | 8 | Yes | March 2026 |
| Vermont(VT) | Yes | 3,740 | Yes | $1,540 | 24 | Yes | March 2026 |
| Virginia(VA) | Yes | 3 | Yes | $1,560 | 16 | Yes | March 2026 |
| Washington(WA) | Yes | 3,740 | Yes | $1,710 | 24 | Yes | March 2026 |
| West Virginia(WV) | Yes | 3,740 | Yes | $1,585 | 24 | Yes | March 2026 |
| Wisconsin(WI) | Yes | 3 | Yes | $1,539 | 24 | Yes | March 2026 |
| Wyoming(WY) | Yes | 3,740 | Yes | $1,560 | 24 | Yes | March 2026 |
Architects often work alongside other licensed design and construction professionals. Explore related licensing requirements.