Loading...
Loading...
Licensed Clinical Social Worker
Becoming a Licensed Clinical Social Worker requires a Master of Social Work (MSW) from a CSWE-accredited program, passing the ASWB Clinical exam, and completing thousands of hours of supervised clinical experience. Requirements for supervision, continuing education, and compact membership vary significantly by state.
51
Total States
51
ASWB Required
31
In Compact
3,139
Avg Supervised Hours
LCSW licensing involves earning an MSW, passing the ASWB Clinical exam, and completing supervised clinical experience under an approved supervisor.
All states require passing the ASWB Clinical exam, a 170-question computer-based test covering clinical assessment, diagnosis, psychotherapy, and ethics. The exam is administered by the Association of Social Work Boards with a scaled passing score.
After earning an MSW, aspiring LCSWs must complete 2,000-4,000 hours of supervised clinical experience (typically 2-3 years). A subset must be direct client contact hours. Most states offer an interim license (LSW, LMSW, or CSW) during this period.
The Social Work Licensure Compact allows licensed social workers to practice across state lines in member states without obtaining additional licenses. The compact is expanding as more states enact enabling legislation.
Click any column header to sort. Click a state to view full requirements.
| State | Credential | ASWB Exam | Supervised Hrs | Compact | CE Hours | Fees | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | LICSW | Yes | 3,000 | Yes | 30 | $410 | Mar 2026 |
| Alaska(AK) | LCSW | Yes | 3,000 | No | 45 | $685 | Mar 2026 |
| Arizona(AZ) | LCSW | Yes | 3,200 | Yes | 30 | $560 | Mar 2026 |
| Arkansas(AR) | LCSW | Yes | 4,000 | Yes | 30 | $360 | Mar 2026 |
| California(CA) | LCSW | Yes | 3,200 | No | 36 | $510 | Mar 2026 |
| Colorado(CO) | LCSW | Yes | 3,360 | Yes | 40 | $438 | Mar 2026 |
| Connecticut(CT) | LCSW | Yes | 3,000 | Yes | 15 | $610 | Mar 2026 |
| Delaware(DE) | LCSW | Yes | 3,200 | Yes | 30 | $373 | Mar 2026 |
| District of Columbia(DC) | LICSW | Yes | 3,000 | No | 40 | $452 | Mar 2026 |
| Florida(FL) | LCSW | Yes | 3,000 | No | 30 | $465 | Mar 2026 |
| Georgia(GA) | LCSW | Yes | 3,000 | Yes | 35 | $435 | Mar 2026 |
| Hawaii(HI) | LCSW | Yes | 3,000 | No | 30 | $360 | Mar 2026 |
| Idaho(ID) | LCSW | Yes | 3,000 | No | 20 | $425 | Mar 2026 |
| Illinois(IL) | LCSW | Yes | 3,000 | No | 30 | $360 | Mar 2026 |
| Indiana(IN) | LCSW | Yes | 3,000 | No | 40 | $360 | Mar 2026 |
| Iowa(IA) | LISW | Yes | 4,000 | Yes | 27 | $440 | Mar 2026 |
| Kansas(KS) | LSCSW | Yes | 4,000 | Yes | 40 | $510 | Mar 2026 |
| Kentucky(KY) | LCSW | Yes | 3,000 | Yes | 40 | $410 | Mar 2026 |
| Louisiana(LA) | LCSW | Yes | 3,000 | Yes | 20 | $460 | Mar 2026 |
| Maine(ME) | LCSW | Yes | 3,000 | Yes | 25 | $355 | Mar 2026 |
| Maryland(MD) | LCSW-C | Yes | 3,000 | Yes | 40 | $460 | Mar 2026 |
| Massachusetts(MA) | LICSW | Yes | 3,500 | No | 20 | $501 | Mar 2026 |
| Michigan(MI) | LMSW | Yes | 4,000 | No | 45 | $356 | Mar 2026 |
| Minnesota(MN) | LICSW | Yes | 4,000 | Yes | 40 | $460 | Mar 2026 |
| Mississippi(MS) | LCSW | Yes | 1,000 | Yes | 30 | $360 | Mar 2026 |
| Missouri(MO) | LCSW | Yes | 3,000 | Yes | 30 | $390 | Mar 2026 |
| Montana(MT) | LCSW | Yes | 3,000 | No | 20 | $460 | Mar 2026 |
| Nebraska(NE) | LIMHP/LCSW | Yes | 3,000 | Yes | 32 | $410 | Mar 2026 |
| Nevada(NV) | LCSW | Yes | 3,000 | No | 30 | $435 | Mar 2026 |
| New Hampshire(NH) | LICSW | Yes | 3,000 | Yes | 30 | $445 | Mar 2026 |
| New Jersey(NJ) | LCSW | Yes | 1,920 | Yes | 40 | $455 | Mar 2026 |
| New Mexico(NM) | LICSW | Yes | 3,600 | No | 30 | $485 | Mar 2026 |
| New York(NY) | LCSW | Yes | 3,000 | No | 36 | $554 | Mar 2026 |
| North Carolina(NC) | LCSW | Yes | 3,000 | Yes | 40 | $455 | Mar 2026 |
| North Dakota(ND) | LCSW | Yes | 3,000 | Yes | 30 | $460 | Mar 2026 |
| Ohio(OH) | LISW | Yes | 3,000 | Yes | 30 | $360 | Mar 2026 |
| Oklahoma(OK) | LCSW | Yes | 4,000 | Yes | 16 | $360 | Mar 2026 |
| Oregon(OR) | LCSW | Yes | 3,500 | No | 40 | $585 | Mar 2026 |
| Pennsylvania(PA) | LCSW | Yes | 3,600 | No | 30 | $350 | Mar 2026 |
| Rhode Island(RI) | LICSW | Yes | 3,000 | Yes | 40 | $365 | Mar 2026 |
| South Carolina(SC) | LISW-CP | Yes | 3,000 | Yes | 40 | $460 | Mar 2026 |
| South Dakota(SD) | CSW-PIP | Yes | 3,000 | Yes | 30 | $360 | Mar 2026 |
| Tennessee(TN) | LCSW | Yes | 3,000 | Yes | 30 | $495 | Mar 2026 |
| Texas(TX) | LCSW | Yes | 3,000 | No | 30 | $455 | Mar 2026 |
| Utah(UT) | LCSW | Yes | 4,000 | Yes | 40 | $454 | Mar 2026 |
| Vermont(VT) | LICSW | Yes | 3,000 | Yes | 20 | $435 | Mar 2026 |
| Virginia(VA) | LCSW | Yes | 3,000 | Yes | 30 | $460 | Mar 2026 |
| Washington(WA) | LICSW | Yes | 3,000 | Yes | 36 | $460 | Mar 2026 |
| West Virginia(WV) | LICSW | Yes | 3,000 | No | 30 | $410 | Mar 2026 |
| Wisconsin(WI) | LCSW | Yes | 3,000 | No | 30 | $410 | Mar 2026 |
| Wyoming(WY) | LCSW | Yes | 3,000 | No | 40 | $460 | Mar 2026 |
Licensed Clinical Social Workers often work alongside other licensed mental health professionals. Explore related licensing requirements.
ASWB exam prep tips, supervised experience planning, Social Work Compact details, CE tracking templates, and private practice startup guidance — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.