Loading...
Loading...
Licensed Clinical Social Worker
Becoming a Licensed Clinical Social Worker requires a Master of Social Work (MSW) from a CSWE-accredited program, passing the ASWB Clinical exam, and completing thousands of hours of supervised clinical experience. Requirements for supervision, continuing education, and compact membership vary significantly by state.
51
Total States
51
ASWB Required
31
In Compact
2,884
Avg Supervised Hours
LCSW licensing involves earning an MSW, passing the ASWB Clinical exam, and completing supervised clinical experience under an approved supervisor.
All states require passing the ASWB Clinical exam, a 170-question computer-based test covering clinical assessment, diagnosis, psychotherapy, and ethics. The exam is administered by the Association of Social Work Boards with a scaled passing score.
After earning an MSW, aspiring LCSWs must complete 2,000-4,000 hours of supervised clinical experience (typically 2-3 years). A subset must be direct client contact hours. Most states offer an interim license (LSW, LMSW, or CSW) during this period.
The Social Work Licensure Compact allows licensed social workers to practice across state lines in member states without obtaining additional licenses. The compact is expanding as more states enact enabling legislation.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityLook up a license on the official state board — fast links to every state's verification portal.
Matched study materials
Study Materials & Exam Prep — ASWB Clinical Exam (LCSW)
Prepare for your ASWB Clinical Exam (LCSW) with Mometrix study guides, flashcards, and practice tests.
Affiliate link — we may earn a commission at no extra cost to you.
Practice Tests for the ASWB Clinical Exam (LCSW)
Exam Edge offers realistic timed practice tests for the ASWB Clinical Exam (LCSW) with detailed answer explanations — ideal complement to a study guide.
Affiliate link — we may earn a commission at no extra cost to you.
Click any state to see full requirements, costs, and step-by-step instructions →
| State | Credential | ASWB Exam | Supervised Hrs | Compact | CE Hours | Fees | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | LICSW | Yes | 3,000 | Yes | 30 | $410 | March 2026 |
| Alaska(AK) | LCSW | Yes | 3,000 | No | 45 | $685 | March 2026 |
| Arizona(AZ) | LCSW | Yes | 3,200 | Yes | 30 | $560 | March 2026 |
| Arkansas(AR) | LCSW | Yes | 4,000 | Yes | 30 | $360 | March 2026 |
| California(CA) | LCSW | Yes | 3,200 | No | 36 | $510 | March 2026 |
| Colorado(CO) | LCSW | Yes | 3,360 | Yes | 40 | $438 | March 2026 |
| Connecticut(CT) | LCSW | Yes | 3,000 | Yes | 15 | $610 | March 2026 |
| Delaware(DE) | LCSW | Yes | 3,200 | Yes | 30 | $373 | March 2026 |
| District of Columbia(DC) | LICSW | Yes | 3,000 | No | 40 | $452 | March 2026 |
| Florida(FL) | LCSW | Yes | 3,000 | No | 30 | $465 | March 2026 |
| Georgia(GA) | LCSW | Yes | 3,000 | Yes | 35 | $435 | March 2026 |
| Hawaii(HI) | LCSW | Yes | 3,000 | No | 30 | $360 | March 2026 |
| Idaho(ID) | LCSW | Yes | 3,000 | No | 20 | $425 | March 2026 |
| Illinois(IL) | LCSW | Yes | 3,000 | No | 30 | $360 | March 2026 |
| Indiana(IN) | LCSW | Yes | 3 | No | 40 | $360 | March 2026 |
| Iowa(IA) | LISW | Yes | 4,000 | Yes | 27 | $440 | March 2026 |
| Kansas(KS) | LSCSW | Yes | 4,000 | Yes | 40 | $510 | March 2026 |
| Kentucky(KY) | LCSW | Yes | 3,000 | Yes | 40 | $410 | March 2026 |
| Louisiana(LA) | LCSW | Yes | 3,000 | Yes | 20 | $460 | March 2026 |
| Maine(ME) | LCSW | Yes | 3,000 | Yes | 25 | $355 | March 2026 |
| Maryland(MD) | LCSW-C | Yes | 3,000 | Yes | 40 | $460 | March 2026 |
| Massachusetts(MA) | LICSW | Yes | 3,500 | No | 20 | $501 | March 2026 |
| Michigan(MI) | LMSW (Licensed Master's Social Worker) | Yes | 4 | No | 45 | $356 | March 2026 |
| Minnesota(MN) | LICSW | Yes | 4,000 | Yes | 40 | $460 | March 2026 |
| Mississippi(MS) | LCSW | Yes | 1,000 | Yes | 30 | $360 | March 2026 |
| Missouri(MO) | LCSW | Yes | 3,000 | Yes | 30 | $390 | March 2026 |
| Montana(MT) | LCSW | Yes | 3,000 | No | 20 | $460 | March 2026 |
| Nebraska(NE) | LIMHP/LCSW | Yes | 3,000 | Yes | 32 | $410 | March 2026 |
| Nevada(NV) | LCSW | Yes | 3,000 | No | 30 | $435 | March 2026 |
| New Hampshire(NH) | LICSW | Yes | 3,000 | Yes | 30 | $445 | March 2026 |
| New Jersey(NJ) | LCSW | Yes | 1,920 | Yes | 40 | $455 | March 2026 |
| New Mexico(NM) | LICSW | Yes | 3,600 | No | 30 | $485 | March 2026 |
| New York(NY) | LCSW | Yes | 3,000 | No | 36 | $554 | March 2026 |
| North Carolina(NC) | LCSW | Yes | 3,000 | Yes | 40 | $455 | March 2026 |
| North Dakota(ND) | LCSW | Yes | 3,000 | Yes | 30 | $460 | March 2026 |
| Ohio(OH) | LISW (Licensed Independent Social Worker) | Yes | 3,000 | Yes | 30 | $360 | March 2026 |
| Oklahoma(OK) | LCSW | Yes | 4,000 | Yes | 16 | $360 | March 2026 |
| Oregon(OR) | LCSW | Yes | 3,500 | No | 40 | $585 | March 2026 |
| Pennsylvania(PA) | LCSW | Yes | 3,600 | No | 30 | $350 | March 2026 |
| Rhode Island(RI) | LICSW (Licensed Independent Clinical Social Worker) — but RI also issues LCSW (Licensed Clinical Social Worker) as the prerequisite first-tier license | Yes | 3 | Yes | 40 | $365 | March 2026 |
| South Carolina(SC) | LISW-CP (Licensed Independent Social Worker - Clinical Practice) | Yes | 3,000 | Yes | 40 | $460 | March 2026 |
| South Dakota(SD) | Certified Social Worker in Private or Independent Practice (CSW-PIP) | Yes | 3,000 | Yes | 30 | $360 | March 2026 |
| Tennessee(TN) | LCSW | Yes | 3 | Yes | 30 | $495 | March 2026 |
| Texas(TX) | LCSW | Yes | 3,000 | No | 30 | $455 | March 2026 |
| Utah(UT) | LCSW | Yes | 4,000 | Yes | 40 | $454 | March 2026 |
| Vermont(VT) | LICSW | Yes | 3,000 | Yes | 20 | $435 | March 2026 |
| Virginia(VA) | LCSW | Yes | 3,000 | Yes | 30 | $460 | March 2026 |
| Washington(WA) | LICSW | Yes | 3,000 | Yes | 36 | $460 | March 2026 |
| West Virginia(WV) | LICSW | Yes | 3,000 | No | 30 | $410 | March 2026 |
| Wisconsin(WI) | LCSW | Yes | 3,000 | No | 30 | $410 | March 2026 |
| Wyoming(WY) | LCSW | Yes | 3,000 | No | 40 | $460 | March 2026 |
Browse LCSW CE hours, renewal cycles, and ethics / clinical topic requirements by state.
Licensed Clinical Social Workers often work alongside other licensed mental health professionals. Explore related licensing requirements.