Loading...
Loading...
Geologist — PG
Professional Geologist (PG) licensing requires a bachelor's degree in geology or related geoscience, passing the ASBOG FG and PG examinations, and accumulating professional experience. Approximately 33 states require licensure — requirements for experience years, continuing education, and state-specific exams vary by jurisdiction.
51
Total States
30
Require License
30
Require ASBOG
20.5 hrs
Avg CE Hours
Professional Geologist licensure involves earning a geoscience degree, passing the ASBOG examinations, accumulating professional experience, and meeting state-specific requirements.
The ASBOG exams consist of two parts: the Fundamentals of Geology (FG) exam, typically taken near graduation, and the Practice of Geology (PG) exam, taken after gaining professional experience. Both are required in most licensing states and are administered in March and October.
Most states require 3-5 years of qualifying professional geological experience under the supervision of a licensed PG. A graduate degree may reduce the experience requirement by 1-2 years. Experience includes environmental assessments, hydrogeological studies, and geotechnical investigations.
Professional geologists work in environmental consulting, hydrogeology, engineering geology, mining and mineral resources, geotechnical investigations, and geological hazard assessment. Some states offer specialty certifications in engineering geology or hydrogeology.
Click any column header to sort. Click a state to view full requirements.
| State | License Req. | ASBOG Req. | Experience Yrs | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | Yes | 5 | 30 | $225 | medium | Mar 2026 |
| Alaska(AK) | No | No | 5 | — | $0 | medium | Mar 2026 |
| Arizona(AZ) | Yes | Yes | 5 | — | $165 | medium | Mar 2026 |
| Arkansas(AR) | Yes | Yes | 7 | — | $80 | medium | Mar 2026 |
| California(CA) | Yes | Yes | 5 | — | $400 | medium | Mar 2026 |
| Colorado(CO) | No | No | — | — | — | high | Mar 2026 |
| Connecticut(CT) | No | No | — | — | — | high | Mar 2026 |
| Delaware(DE) | Yes | Yes | 5 | 24 | $200 | medium | Mar 2026 |
| District of Columbia(DC) | No | No | — | — | — | high | Mar 2026 |
| Florida(FL) | Yes | Yes | 5 | — | $250 | medium | Mar 2026 |
| Georgia(GA) | Yes | Yes | 7 | — | $200 | medium | Mar 2026 |
| Hawaii(HI) | No | No | — | — | — | high | Mar 2026 |
| Idaho(ID) | Yes | Yes | 5 | — | $120 | medium | Mar 2026 |
| Illinois(IL) | Yes | Yes | 4 | — | $200 | medium | Mar 2026 |
| Indiana(IN) | Yes | Yes | 5 | — | $200 | medium | Mar 2026 |
| Iowa(IA) | No | No | — | — | — | high | Mar 2026 |
| Kansas(KS) | Yes | Yes | 5 | 30 | $200 | medium | Mar 2026 |
| Kentucky(KY) | Yes | Yes | 5 | — | $250 | medium | Mar 2026 |
| Louisiana(LA) | No | No | 5 | 15 | $250 | medium | Mar 2026 |
| Maine(ME) | Yes | Yes | 7 | — | $150 | medium | Mar 2026 |
| Maryland(MD) | No | No | — | — | — | high | Mar 2026 |
| Massachusetts(MA) | No | No | — | — | — | high | Mar 2026 |
| Michigan(MI) | No | No | — | — | — | high | Mar 2026 |
| Minnesota(MN) | Yes | Yes | 4 | 24 | $145 | medium | Mar 2026 |
| Mississippi(MS) | Yes | Yes | 5 | — | $300 | medium | Mar 2026 |
| Missouri(MO) | Yes | Yes | 3 | — | $200 | medium | Mar 2026 |
| Montana(MT) | No | No | — | — | — | high | Mar 2026 |
| Nebraska(NE) | Yes | Yes | 5 | — | $200 | medium | Mar 2026 |
| Nevada(NV) | No | No | — | — | — | high | Mar 2026 |
| New Hampshire(NH) | Yes | Yes | 5 | 24 | $330 | medium | Mar 2026 |
| New Jersey(NJ) | No | No | — | — | — | high | Mar 2026 |
| New Mexico(NM) | No | No | — | — | — | high | Mar 2026 |
| New York(NY) | Yes | Yes | 5 | — | $430 | medium | Mar 2026 |
| North Carolina(NC) | Yes | Yes | 3 | 12 | $200 | medium | Mar 2026 |
| North Dakota(ND) | No | No | — | — | — | high | Mar 2026 |
| Ohio(OH) | No | No | — | — | — | high | Mar 2026 |
| Oklahoma(OK) | No | No | — | — | — | high | Mar 2026 |
| Oregon(OR) | Yes | Yes | 7 | 8 | $250 | medium | Mar 2026 |
| Pennsylvania(PA) | Yes | Yes | 5 | 24 | $150 | medium | Mar 2026 |
| Rhode Island(RI) | No | No | — | — | — | high | Mar 2026 |
| South Carolina(SC) | Yes | Yes | 5 | 32 | $200 | medium | Mar 2026 |
| South Dakota(SD) | No | No | — | — | — | high | Mar 2026 |
| Tennessee(TN) | Yes | Yes | 5 | — | $200 | medium | Mar 2026 |
| Texas(TX) | Yes | Yes | 5 | 15 | $250 | medium | Mar 2026 |
| Utah(UT) | Yes | Yes | 5 | — | $165 | medium | Mar 2026 |
| Vermont(VT) | No | No | — | — | — | high | Mar 2026 |
| Virginia(VA) | Yes | Yes | 7 | 8 | $200 | medium | Mar 2026 |
| Washington(WA) | Yes | Yes | 5 | — | $250 | medium | Mar 2026 |
| West Virginia(WV) | No | No | — | — | — | high | Mar 2026 |
| Wisconsin(WI) | Yes | Yes | 5 | — | $200 | medium | Mar 2026 |
| Wyoming(WY) | Yes | Yes | 4 | — | $280 | medium | Mar 2026 |
Professional geologists often work alongside other licensed professionals. Explore related licensing requirements.
ASBOG exam prep tips, experience requirements by state, CE planning, reciprocity details, and career advancement pathways — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.