Loading...
Loading...
Commercial Driver's License
Compare CDL government fees, training requirements, and licensing details across every US state. Find your state's exact CLP fee, CDL fee, skills test cost, intrastate age, and more.
51
States Verified
$28–$345
Gov Fee Range
51
Military Waivers
51
Allow Age 18 Intrastate
A Commercial Driver's License (CDL) is required to operate large or heavy vehicles, buses, and vehicles carrying hazardous materials. CDL rules are primarily set by the federal government (FMCSA) — states handle fees, testing, and some age requirements.
Commercial Driver’s Licenses are divided into three classes based on the Gross Vehicle Weight Rating (GVWR) or Gross Combination Weight Rating (GCWR) of the vehicle being operated.
Class A CDL
26,001+ lbs GCWR
Towing: Towed vehicle over 10,000 lbs
Common examples
Class B CDL
26,001+ lbs GVWR
Towing: Towed vehicle under 10,000 lbs
Common examples
Class C CDL
Under 26,001 lbs GVWR
Towing: Does not meet Class A or B thresholds
Common examples
Since February 2022, all new CDL applicants must complete Entry-Level Driver Training (ELDT) from an FMCSA-registered provider. There's no federally mandated hour minimum — training length varies by school.
You can pay for CDL school yourself ($3,000–$10,000+) or get free training through employer-sponsored programs with major trucking companies in exchange for a 1-2 year employment commitment.
CDL classes, endorsements, knowledge test passing score (80%), skills test components, DOT physical requirements, and drug testing rules are identical nationwide. Fees and some details vary by state.
Ready to start your CDL training?
DriversEd.com offers online CDL prep courses to help you pass the knowledge tests and get your CLP faster.
We may earn a commission if you enroll through partner links.
Click any column header to sort. Click a state to view the full step-by-step guide.
| STATE ▲ | CLP FEE | CDL FEE | SKILLS TEST | TOTAL GOV FEES | INTRASTATE AGE | TRAINING HRS | RENEWAL | 3RD PARTY | MIL. WAIVER |
|---|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | $61.25 | $66.25 | $20 | $147.50 | 18 | — | 4 yrs | Yes | Yes |
| Alaska(AK) | $15 | $100 | $25 | $140 | 18 | — | 5 yrs | Yes | Yes |
| Arizona(AZ) | $25 | $25 | $25 | $75 | 18 | — | 5 yrs | Yes | Yes |
| Arkansas(AR) | $50 | $42 | $50 | $142 | 18 | — | 5 yrs | Yes | Yes |
| California(CA) | $100 | $0 | $0 | $100 | 18 | — | 5 yrs | Yes | Yes |
| Colorado(CO) | $19 | $17.50 | — | $36.50 | 18 | — | 4 yrs | Yes | Yes |
| Connecticut(CT) | $20 | $70 | $30 | $120 | 18 | — | 4 yrs | Yes | Yes |
| Delaware(DE) | $10 | $55 | — | $65 | 18 | — | 8 yrs | Yes | Yes |
| District of Columbia(DC) | $78 | $117 | $10 | $215 | 18 | — | 8 yrs | Yes | Yes |
| Florida(FL) | $75 | $75 | $0 | $150 | 18 | — | 8 yrs | Yes | Yes |
| Georgia(GA) | $10 | $32 | $50 | $127 | 18 | — | 8 yrs | Yes | Yes |
| Hawaii(HI) | $30 | $40 | $50 | $120 | 18 | — | 4 yrs | No | Yes |
| Idaho(ID) | $29 | $40 | $200 | $269 | 18 | — | 4 yrs | Yes | Yes |
| Illinois(IL) | $50 | $60 | $60 | $170 | 18 | — | 4 yrs | No | Yes |
| Indiana(IN) | $17 | $35 | — | $52 | 18 | — | 4 yrs | Yes | Yes |
| Iowa(IA) | $12 | $40 | — | $52 | 18 | — | 5 yrs | Yes | Yes |
| Kansas(KS) | $13 | $20 | $15 | $48 | 18 | — | 4 yrs | Yes | Yes |
| Kentucky(KY) | $35 | $40 | $50 | $125 | 18 | — | 8 yrs | No | Yes |
| Louisiana(LA) | $15 | $61.50 | — | $76.50 | 18 | — | 6 yrs | Yes | Yes |
| Maine(ME) | $35 | $34 | $35 | $104 | 18 | — | 5 yrs | Yes | Yes |
| Maryland(MD) | $90 | $65 | $0 | $155 | 18 | — | 8 yrs | Yes | Yes |
| Massachusetts(MA) | $30 | $75 | $35 | $140 | 18 | — | 5 yrs | No | Yes |
| Michigan(MI) | $25 | $25 | — | $50 | 18 | — | 4 yrs | Yes | Yes |
| Minnesota(MN) | $26.75 | $45.25 | $0 | $72 | 18 | — | 4 yrs | Yes | Yes |
| Mississippi(MS) | $16 | $55 | $55 | $126 | 18 | — | 5 yrs | Yes | Yes |
| Missouri(MO) | $44 | $40 | $25 | $109 | 18 | — | 6 yrs | Yes | Yes |
| Montana(MT) | $41.72 | $41.72 | — | $83.44 | 18 | — | 4 yrs | Yes | Yes |
| Nebraska(NE) | $15 | $60 | $0 | $75 | 18 | — | 5 yrs | Yes | Yes |
| Nevada(NV) | $57.25 | $57.25 | $25 | $139.50 | 18 | — | 8 yrs | Yes | Yes |
| New Hampshire(NH) | $20 | $60 | $20 | $100 | 18 | — | 5 yrs | No | Yes |
| New Jersey(NJ) | $125 | $42 | $0 | $167 | 18 | — | 4 yrs | No | Yes |
| New Mexico(NM) | $10 | $18 | — | $28 | 18 | — | 4 yrs | Yes | Yes |
| New York(NY) | $10 | $164.50 | $40 | $214.50 | 18 | — | 8 yrs | Yes | Yes |
| North Carolina(NC) | $43.25 | $107.50 | $0 | $150.75 | 18 | — | 5 yrs | Yes | Yes |
| North Dakota(ND) | $15 | $50 | $5 | $75 | 18 | — | 4 yrs | Yes | Yes |
| Ohio(OH) | $28.50 | $46.50 | $50 | $125 | 18 | — | 4 yrs | Yes | Yes |
| Oklahoma(OK) | $71.50 | $81.50 | $0 | $153 | 18 | — | 4 yrs | No | Yes |
| Oregon(OR) | $40 | $160 | $145 | $345 | 18 | — | 8 yrs | Yes | Yes |
| Pennsylvania(PA) | $30 | $151.50 | $91.50 | $273 | 18 | — | 4 yrs | Yes | Yes |
| Rhode Island(RI) | $41.50 | $81.50 | $100 | $223 | 18 | — | 5 yrs | No | Yes |
| South Carolina(SC) | $19.50 | $25 | $25 | $69.50 | 18 | — | 8 yrs | Yes | Yes |
| South Dakota(SD) | $43 | $43 | — | $86 | 18 | — | 5 yrs | Yes | Yes |
| Tennessee(TN) | $14 | $46 | $0 | $60 | 18 | — | 8 yrs | Yes | Yes |
| Texas(TX) | $25 | $97 | $0 | $122 | 18 | — | 8 yrs | Yes | Yes |
| Utah(UT) | $52 | $78 | $78 | $130 | 18 | — | 5 yrs | Yes | Yes |
| Vermont(VT) | $18 | $72–$108 | $68 | $197–$233 | 18 | — | 4 yrs | Yes | Yes |
| Virginia(VA) | $3 | $64 | $0 | $67 | 18 | — | 8 yrs | Yes | Yes |
| Washington(WA) | $40 | $102 | $175 | $317 | 18 | — | 6 yrs | Yes | Yes |
| West Virginia(WV) | $25 | $61.25 | $100 | $186.25 | 18 | — | 5 yrs | Yes | Yes |
| Wisconsin(WI) | $30 | $75 | — | $105 | 18 | — | 8 yrs | Yes | Yes |
| Wyoming(WY) | $45 | $55 | $85 | $185 | 18 | — | 4 yrs | Yes | Yes |
LicenseMap covers multiple professions. Check out our other comprehensive state-by-state databases.
Study guides and practice tests for the commercial driver's license exam.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
Government fees, ELDT training requirements, endorsement options, and employer-sponsored program tips for every state.
No spam. Unsubscribe anytime. We respect your privacy.
See the full comparison table above for all 51 states.
In-depth articles to help you get licensed
Explore similar licensing requirements