Loading...
Loading...
Doctor of Veterinary Medicine
Veterinary licensing requires a DVM or VMD degree from an AVMA-accredited program and passing the NAVLE exam. Jurisprudence requirements, telemedicine VCPR policies, DEA registration, and continuing education hours vary significantly by state.
51
Total States
51
Require NAVLE
39
Require Jurisprudence
25.8 hrs
Avg CE Hours
Veterinary licensing involves earning a DVM/VMD degree, passing the NAVLE, and meeting state-specific jurisprudence, VCPR, and continuing education requirements.
All veterinarians must pass the North American Veterinary Licensing Examination (NAVLE), a 360-question computer-based exam administered by the NBVME/ICVA. A score of 425 is required to pass. The exam covers all aspects of veterinary medicine across multiple species.
Many states require a separate jurisprudence exam covering state-specific veterinary practice laws and regulations. These exams test knowledge of controlled substance handling, record-keeping requirements, reporting obligations, and disciplinary procedures.
A valid Veterinarian-Client-Patient Relationship (VCPR) is required before diagnosing, treating, or prescribing medication. Whether a VCPR can be established via telemedicine varies by state, with some requiring an initial in-person examination.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityLook up a license on the official state board — fast links to every state's verification portal.
Study Materials & Exam Prep — NAVLE
Prepare for your NAVLE with Mometrix study guides, flashcards, and practice tests.
Affiliate link — we may earn a commission at no extra cost to you.
Click any state to see full requirements, costs, and step-by-step instructions →
| State | Credential | NAVLE | Jurisprudence | Telemedicine VCPR | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | DVM | Yes | Yes | No | 20 | $350 | high | March 2026 |
| Alaska(AK) | DVM (Veterinarian) | Yes | No | No | 30 | $250 | high | March 2026 |
| Arizona(AZ) | DVM | Yes | Yes | Yes | 20 | $400 | high | March 2026 |
| Arkansas(AR) | DVM | Yes | Yes | No | 20 | $200 | high | March 2026 |
| California(CA) | DVM | Yes | Yes | Yes | 36 | $800 | high | March 2026 |
| Colorado(CO) | DVM | Yes | No | No | 32 | $275 | high | March 2026 |
| Connecticut(CT) | DVM | Yes | No | No | 24 | $350 | high | March 2026 |
| Delaware(DE) | DVM | Yes | Yes | No | 24 | $250 | high | March 2026 |
| District of Columbia(DC) | DVM | Yes | Yes | No | 36 | $285 | high | March 2026 |
| Florida(FL) | DVM | Yes | Yes | No | 30 | $350 | high | March 2026 |
| Georgia(GA) | DVM | Yes | Yes | No | 30 | $200 | high | March 2026 |
| Hawaii(HI) | DVM | Yes | No | No | 20 | $185 | high | March 2026 |
| Idaho(ID) | DVM | Yes | Yes | No | 20 | $240 | high | March 2026 |
| Illinois(IL) | DVM | Yes | Yes | No | 40 | $250 | high | March 2026 |
| Indiana(IN) | DVM | Yes | Yes | No | 40 | $150 | high | March 2026 |
| Iowa(IA) | DVM | Yes | Yes | No | 60 | $50 | high | March 2026 |
| Kansas(KS) | DVM | Yes | Yes | No | 20 | $250 | high | March 2026 |
| Kentucky(KY) | DVM | Yes | Yes | No | 30 | $250 | high | March 2026 |
| Louisiana(LA) | DVM | Yes | Yes | No | 20 | $300 | high | March 2026 |
| Maine(ME) | DVM | Yes | No | No | 24 | $200 | high | March 2026 |
| Maryland(MD) | DVM | Yes | No | No | 18 | $300 | high | March 2026 |
| Massachusetts(MA) | DVM | Yes | No | No | 15 | $300 | high | March 2026 |
| Michigan(MI) | DVM | Yes | No | No | 45 | $250 | high | March 2026 |
| Minnesota(MN) | DVM | Yes | Yes | No | 40 | $300 | high | March 2026 |
| Mississippi(MS) | DVM | Yes | Yes | No | 15 | $200 | high | March 2026 |
| Missouri(MO) | DVM | Yes | Yes | No | 10 | $175 | high | March 2026 |
| Montana(MT) | DVM | Yes | Yes | No | 20 | $200 | high | March 2026 |
| Nebraska(NE) | DVM | Yes | Yes | No | 32 | $250 | high | March 2026 |
| Nevada(NV) | DVM | Yes | Yes | No | 20 | $350 | high | March 2026 |
| New Hampshire(NH) | DVM | Yes | No | No | 12 | $250 | high | March 2026 |
| New Jersey(NJ) | DVM | Yes | Yes | No | 20 | $215 | high | March 2026 |
| New Mexico(NM) | DVM | Yes | Yes | No | 15 | $250 | high | March 2026 |
| New York(NY) | DVM | Yes | No | No | 45 | $372 | high | March 2026 |
| North Carolina(NC) | DVM | Yes | Yes | No | 20 | $250 | high | March 2026 |
| North Dakota(ND) | DVM | Yes | Yes | No | 24 | $200 | high | March 2026 |
| Ohio(OH) | DVM | Yes | Yes | No | 30 | $250 | high | March 2026 |
| Oklahoma(OK) | DVM | Yes | Yes | No | 20 | $200 | high | March 2026 |
| Oregon(OR) | DVM | Yes | Yes | No | 30 | $300 | high | March 2026 |
| Pennsylvania(PA) | DVM | Yes | Yes | No | 30 | $150 | high | March 2026 |
| Rhode Island(RI) | DVM | Yes | No | No | 24 | $160 | high | March 2026 |
| South Carolina(SC) | DVM | Yes | Yes | No | 30 | $200 | high | March 2026 |
| South Dakota(SD) | DVM | Yes | Yes | No | 32 | $200 | high | March 2026 |
| Tennessee(TN) | DVM | Yes | Yes | No | 20 | $250 | high | March 2026 |
| Texas(TX) | DVM | Yes | Yes | No | 15 | $370 | high | March 2026 |
| Utah(UT) | DVM | Yes | Yes | No | 24 | $160 | high | March 2026 |
| Vermont(VT) | DVM | Yes | No | No | 24 | $175 | high | March 2026 |
| Virginia(VA) | DVM | Yes | Yes | No | 15 | $250 | high | March 2026 |
| Washington(WA) | DVM | Yes | Yes | No | 30 | $250 | high | March 2026 |
| West Virginia(WV) | DVM | Yes | Yes | No | 18 | $200 | high | March 2026 |
| Wisconsin(WI) | DVM | Yes | Yes | No | 30 | $150 | high | March 2026 |
| Wyoming(WY) | DVM | Yes | Yes | No | 16 | $200 | high | March 2026 |
Veterinarians often work alongside licensed veterinary technicians. Explore related licensing requirements.