Loading...
Loading...
Polygraph Examiner — PE/CPE
Polygraph examiner licensing requires completing APA-accredited training, supervised internship examinations, passing state or APA exams, and meeting background check requirements. Approximately 30 states require licensure — training hours, internship requirements, and continuing education vary by jurisdiction.
51
Total States
23
Require License
23
Require APA Training
21.7 hrs
Avg CE Hours
Polygraph examiner licensure involves completing APA-accredited training, a supervised internship, passing examinations, and meeting state-specific requirements.
All licensing states require completion of an American Polygraph Association (APA) accredited training program. The standard minimum is 240 hours covering polygraphy theory, physiology, psychology, instrumentation, chart analysis, and testing techniques.
After completing training, aspiring polygraph examiners must complete a supervised internship under a licensed examiner. Requirements range from 25 to 200 supervised examinations depending on the state, typically taking 3-24 months to complete.
The Employee Polygraph Protection Act (EPPA) of 1988 largely prohibits private-sector pre-employment testing. Polygraph examiners work in law enforcement, criminal investigations, sex offender monitoring, and approved private-sector applications.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityLook up a license on the official state board — fast links to every state's verification portal.
Polygraph Examiner Exam Prep Books & Study Materials
Find study guides, practice tests, and exam prep books for the polygraph examiner licensing exam on Amazon.
Affiliate link — we may earn a commission at no extra cost to you.
Click any state to see full requirements, costs, and step-by-step instructions →
| State | License Req. | APA Training | Intern Exams | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | Yes | 50 | 12 | $250 | high | March 2026 |
| Alaska(AK) | No | No | — | — | $0 | high | March 2026 |
| Arizona(AZ) | No | No | — | — | $0 | high | March 2026 |
| Arkansas(AR) | Yes | Yes | 50 | 24 | $150 | high | March 2026 |
| California(CA) | No | No | — | — | $0 | high | March 2026 |
| Colorado(CO) | No | No | — | — | $0 | high | March 2026 |
| Connecticut(CT) | No | No | — | — | $0 | high | March 2026 |
| Delaware(DE) | No | No | — | — | $0 | high | March 2026 |
| District of Columbia(DC) | No | No | — | — | $0 | high | March 2026 |
| Florida(FL) | No | No | — | — | $0 | high | March 2026 |
| Georgia(GA) | No | No | — | — | $0 | high | March 2026 |
| Hawaii(HI) | No | No | — | — | $0 | high | March 2026 |
| Idaho(ID) | No | No | — | — | $0 | high | March 2026 |
| Illinois(IL) | Yes | Yes | 25 | 24 | $225 | high | March 2026 |
| Indiana(IN) | No | No | — | — | $0 | high | March 2026 |
| Iowa(IA) | Yes | Yes | 25 | 20 | $100 | high | March 2026 |
| Kansas(KS) | No | No | — | — | $0 | high | March 2026 |
| Kentucky(KY) | Yes | Yes | 25 | 20 | $100 | high | March 2026 |
| Louisiana(LA) | Yes | Yes | 50 | 24 | $175 | high | March 2026 |
| Maine(ME) | Yes | Yes | 25 | 20 | $100 | high | March 2026 |
| Maryland(MD) | No | No | — | — | $0 | high | March 2026 |
| Massachusetts(MA) | Yes | Yes | 25 | 20 | $150 | high | March 2026 |
| Michigan(MI) | Yes | Yes | 50 | 24 | $125 | high | March 2026 |
| Minnesota(MN) | No | No | — | — | $0 | high | March 2026 |
| Mississippi(MS) | Yes | Yes | 50 | 12 | $100 | high | March 2026 |
| Missouri(MO) | No | No | — | — | $0 | high | March 2026 |
| Montana(MT) | No | No | — | — | $0 | high | March 2026 |
| Nebraska(NE) | Yes | Yes | 50 | 20 | $150 | high | March 2026 |
| Nevada(NV) | Yes | Yes | 50 | 20 | $175 | high | March 2026 |
| New Hampshire(NH) | No | No | — | — | $0 | high | March 2026 |
| New Jersey(NJ) | No | No | — | — | $0 | high | March 2026 |
| New Mexico(NM) | Yes | Yes | 50 | 20 | $150 | high | March 2026 |
| New York(NY) | No | No | — | — | $0 | high | March 2026 |
| North Carolina(NC) | Yes | Yes | 50 | 24 | $738 | high | March 2026 |
| North Dakota(ND) | Yes | Yes | 25 | 20 | $100 | high | March 2026 |
| Ohio(OH) | No | No | — | — | $0 | high | March 2026 |
| Oklahoma(OK) | Yes | Yes | 50 | 20 | $175 | high | March 2026 |
| Oregon(OR) | Yes | Yes | 25 | 20 | $125 | high | March 2026 |
| Pennsylvania(PA) | No | No | — | — | $0 | high | March 2026 |
| Rhode Island(RI) | No | No | — | — | $0 | high | March 2026 |
| South Carolina(SC) | Yes | Yes | 50 | 20 | $125 | high | March 2026 |
| South Dakota(SD) | No | No | — | — | $0 | high | March 2026 |
| Tennessee(TN) | Yes | Yes | 50 | 24 | $175 | high | March 2026 |
| Texas(TX) | Yes | Yes | 30 | 40 | $175 | high | March 2026 |
| Utah(UT) | Yes | Yes | 50 | 20 | $125 | high | March 2026 |
| Vermont(VT) | No | No | — | — | $0 | high | March 2026 |
| Virginia(VA) | Yes | Yes | 75 | 30 | $175 | high | March 2026 |
| Washington(WA) | No | No | — | — | $0 | high | March 2026 |
| West Virginia(WV) | Yes | Yes | 25 | 20 | $100 | high | March 2026 |
| Wisconsin(WI) | No | No | — | — | $0 | high | March 2026 |
| Wyoming(WY) | No | No | — | — | $0 | high | March 2026 |
Polygraph examiners often work alongside other licensed professionals. Explore related licensing requirements.