Loading...
Loading...
Clinical Laboratory Scientist — MLS/CLS
Clinical laboratory scientist licensing requires a bachelor's degree from a NAACLS-accredited program, passing the ASCP Board of Certification examination, and meeting state-specific licensure requirements. About 12 states require licensure — ASCP certification is the gold standard nationally.
51
Total States
10
Require License
51
Require ASCP
32.9 hrs
Avg CE Hours
Clinical laboratory scientist licensure involves completing an accredited program, passing the ASCP BOC certification exam, obtaining state licensure (where required), and meeting continuing education requirements.
The American Society for Clinical Pathology (ASCP) Board of Certification administers the gold standard national certification for clinical laboratory scientists. The MLS(ASCP) credential covers clinical chemistry, hematology, microbiology, immunohematology, molecular diagnostics, and laboratory operations.
Clinical laboratory science programs must be accredited by the National Accrediting Agency for Clinical Laboratory Sciences (NAACLS). Programs require a bachelor's degree with coursework in clinical chemistry, hematology, microbiology, immunohematology, and extensive clinical rotations.
About 12 states require specific licensure for clinical laboratory scientists. All states are governed by the Clinical Laboratory Improvement Amendments (CLIA) federal regulations. California and New York have their own rigorous state-specific licensing programs.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityLook up a license on the official state board — fast links to every state's verification portal.
Clinical Laboratory Scientist Exam Prep Books & Study Materials
Find study guides, practice tests, and exam prep books for the clinical laboratory scientist licensing exam on Amazon.
Affiliate link — we may earn a commission at no extra cost to you.
Click any state to see full requirements, costs, and step-by-step instructions →
| State | License Req. | ASCP Req. | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|
| Alabama(AL) | No | Yes | 36 | $0 | high | March 2026 |
| Alaska(AK) | No | Yes | 36 | $0 | high | March 2026 |
| Arizona(AZ) | No | Yes | 36 | $0 | high | March 2026 |
| Arkansas(AR) | No | Yes | 36 | $0 | high | March 2026 |
| California(CA) | Yes | Yes | 24 | $279 | medium | March 2026 |
| Colorado(CO) | No | Yes | 36 | $0 | high | March 2026 |
| Connecticut(CT) | No | Yes | 36 | $0 | high | March 2026 |
| Delaware(DE) | No | Yes | 36 | $0 | high | March 2026 |
| District of Columbia(DC) | No | Yes | 36 | $0 | high | March 2026 |
| Florida(FL) | Yes | Yes | 20 | $205 | medium | March 2026 |
| Georgia(GA) | No | Yes | 36 | $0 | high | March 2026 |
| Hawaii(HI) | Yes | Yes | 0 | $65 | medium | March 2026 |
| Idaho(ID) | No | Yes | 36 | $0 | high | March 2026 |
| Illinois(IL) | No | Yes | 36 | $0 | high | March 2026 |
| Indiana(IN) | No | Yes | 36 | $0 | high | March 2026 |
| Iowa(IA) | No | Yes | 36 | $0 | high | March 2026 |
| Kansas(KS) | No | Yes | 36 | $0 | high | March 2026 |
| Kentucky(KY) | No | Yes | 36 | $0 | high | March 2026 |
| Louisiana(LA) | Yes | Yes | 12 | $65 | medium | March 2026 |
| Maine(ME) | No | Yes | 36 | $0 | high | March 2026 |
| Maryland(MD) | No | Yes | 36 | $0 | high | March 2026 |
| Massachusetts(MA) | No | Yes | 36 | $0 | high | March 2026 |
| Michigan(MI) | No | Yes | 36 | $0 | high | March 2026 |
| Minnesota(MN) | No | Yes | 36 | $0 | high | March 2026 |
| Mississippi(MS) | No | Yes | 36 | $0 | high | March 2026 |
| Missouri(MO) | No | Yes | 36 | $0 | high | March 2026 |
| Montana(MT) | Yes | Yes | 14 | $100 | medium | March 2026 |
| Nebraska(NE) | No | Yes | 36 | $0 | high | March 2026 |
| Nevada(NV) | Yes | Yes | 10 | $50 | medium | March 2026 |
| New Hampshire(NH) | No | Yes | 36 | $0 | high | March 2026 |
| New Jersey(NJ) | No | Yes | 36 | $0 | high | March 2026 |
| New Mexico(NM) | No | Yes | 36 | $0 | high | March 2026 |
| New York(NY) | Yes | Yes | 0 | $345 | medium | March 2026 |
| North Carolina(NC) | No | Yes | 36 | $0 | high | March 2026 |
| North Dakota(ND) | Yes | Yes | 24 | $90 | medium | March 2026 |
| Ohio(OH) | No | Yes | 36 | $0 | high | March 2026 |
| Oklahoma(OK) | No | Yes | 36 | $0 | high | March 2026 |
| Oregon(OR) | No | Yes | 36 | $0 | high | March 2026 |
| Pennsylvania(PA) | No | Yes | 36 | $0 | high | March 2026 |
| Rhode Island(RI) | No | Yes | 36 | $0 | high | March 2026 |
| South Carolina(SC) | No | Yes | 36 | $0 | high | March 2026 |
| South Dakota(SD) | No | Yes | 36 | $0 | high | March 2026 |
| Tennessee(TN) | Yes | Yes | 24 | $60 | medium | March 2026 |
| Texas(TX) | No | Yes | 36 | $0 | high | March 2026 |
| Utah(UT) | No | Yes | 36 | $0 | high | March 2026 |
| Vermont(VT) | No | Yes | 36 | $0 | high | March 2026 |
| Virginia(VA) | No | Yes | 36 | $0 | high | March 2026 |
| Washington(WA) | No | Yes | 36 | $0 | high | March 2026 |
| West Virginia(WV) | Yes | Yes | 10 | $25 | medium | March 2026 |
| Wisconsin(WI) | No | Yes | 36 | $0 | high | March 2026 |
| Wyoming(WY) | No | Yes | 36 | $0 | high | March 2026 |
Clinical laboratory scientists often work alongside other licensed professionals. Explore related licensing requirements.