Loading...
Loading...
Auctioneer — AUC/CAI
Auctioneer licensing requires meeting state-specific education requirements, passing examinations, obtaining surety bonds, and completing background checks. Approximately 33 states require licensure — requirements for pre-licensing education, bond amounts, and continuing education vary by jurisdiction.
51
Total States
25
Require License
14
Require Bond
7.9 hrs
Avg CE Hours
Auctioneer licensure involves completing pre-licensing education, passing state examinations, obtaining surety bonds, and meeting state-specific requirements.
Most licensing states require auctioneers to obtain surety bonds ranging from $5,000 to $50,000 to protect consumers against fraud and misrepresentation. Bond premiums are typically 1-5% of the bond amount annually.
Education requirements vary from 0 to 85 hours depending on the state. Coursework covers auction law, UCC Article 2, contract law, ethics, bid calling techniques, and trust account management. The NAA offers the CAI designation.
Auctioneers conduct sales of personal property, real estate, livestock, vehicles, and equipment. Many states exempt charity auctions, government surplus sales, judicial sales, and estate sales from licensing requirements.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityLook up a license on the official state board — fast links to every state's verification portal.
Study Materials & Exam Prep — Auctioneer Licensing Exam
Prepare for your Auctioneer Licensing Exam with Mometrix study guides, flashcards, and practice tests.
Affiliate link — we may earn a commission at no extra cost to you.
Click any state to see full requirements, costs, and step-by-step instructions →
| State | License Req. | Bond Req. | Bond Amount | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | Yes | $10,000 | 6 | $320 ($20 criminal history record + $100 exam + $200 initial licensing) | high | March 2026 |
| Alaska(AK) | No | No | — | 0 | — | high | March 2026 |
| Arizona(AZ) | No | No | — | 0 | — | high | March 2026 |
| Arkansas(AR) | Yes | Yes | $2,000 | 6 | $338.50 (includes $100 exam, $100 license, $22 background check, $16.50 FBI fingerprints, $100 recovery fund) | high | March 2026 |
| California(CA) | No | Yes | $20,000 | 0 | — | high | March 2026 |
| Colorado(CO) | No | No | — | 0 | — | high | March 2026 |
| Connecticut(CT) | No | No | — | 0 | — | high | March 2026 |
| Delaware(DE) | No | No | — | 0 | — | high | March 2026 |
| District of Columbia(DC) | Yes | No | — | 0 | — | high | March 2026 |
| Florida(FL) | Yes | No | — | 0 | $451 (by exam); $444.50 (by apprenticeship/education); $230 (by reciprocity) | high | March 2026 |
| Georgia(GA) | Yes | No | — | 8 | $420 (includes $70 exam, $200 application, $150 recovery fund) | high | March 2026 |
| Hawaii(HI) | No | No | — | 0 | — | high | March 2026 |
| Idaho(ID) | No | No | — | 0 | — | high | March 2026 |
| Illinois(IL) | Yes | No | — | 12 | $200 (license fee) | high | March 2026 |
| Indiana(IN) | Yes | No | — | 16 | $180 (includes $35 application, $75 exam, $70 license) plus Recovery Fund contribution | high | March 2026 |
| Iowa(IA) | No | No | — | 0 | — | high | March 2026 |
| Kansas(KS) | No | No | — | 0 | — | high | March 2026 |
| Kentucky(KY) | Yes | No | — | 6 | $280 (includes $125 exam, $125 license, $30 recovery fund) | high | March 2026 |
| Louisiana(LA) | Yes | Yes | $10,000 (auctioneers); $25,000 (auction businesses for real estate, effective Jan 1, 2025) | 0 | $300 (license fee); $100 additional for license restoration if expired 12+ months | high | March 2026 |
| Maine(ME) | Yes | Yes | $10,000 | 0 | $421 ($150 exam fee + $271 license application total) | high | March 2026 |
| Maryland(MD) | No | No | — | 0 | — | high | March 2026 |
| Massachusetts(MA) | Yes | Yes | $10,000 | 0 | $100 total (single combined application/license fee) | high | March 2026 |
| Michigan(MI) | No | No | — | 0 | — | high | March 2026 |
| Minnesota(MN) | No | No | — | 0 | — | high | March 2026 |
| Mississippi(MS) | Yes | Yes | $10,000 | 0 | $300 (includes $100 exam and $200 license fee) | high | March 2026 |
| Missouri(MO) | No | No | — | 0 | — | high | March 2026 |
| Montana(MT) | No | No | — | 0 | — | high | March 2026 |
| Nebraska(NE) | No | No | — | 0 | — | high | March 2026 |
| Nevada(NV) | No | No | — | 0 | — | high | March 2026 |
| New Hampshire(NH) | Yes | Yes | $25,000 | 0 | $275 (includes $75 exam and $200 license fee) | high | March 2026 |
| New Jersey(NJ) | No | No | — | 0 | — | high | March 2026 |
| New Mexico(NM) | No | No | — | 0 | — | high | March 2026 |
| New York(NY) | No | No | — | 0 | — | high | March 2026 |
| North Carolina(NC) | Yes | No | — | 4 | $250 (includes $50 exam, $150 license, $50 recovery fund) | high | March 2026 |
| North Dakota(ND) | Yes | Yes | $5,000 | 0 | — | high | March 2026 |
| Ohio(OH) | Yes | Yes | $25,000 (auctioneers); $50,000 (auction firms) | 8 | $228.50 (includes $25 exam, $200 license, $3.50 processing) | high | March 2026 |
| Oklahoma(OK) | No | No | — | 0 | — | high | March 2026 |
| Oregon(OR) | No | No | — | 0 | — | high | March 2026 |
| Pennsylvania(PA) | Yes | Yes | $5,000 | 0 | $50 (application/license fee) | high | March 2026 |
| Rhode Island(RI) | No | No | — | 0 | — | high | March 2026 |
| South Carolina(SC) | Yes | No | — | 8 | $435 (includes $25 exam, $10 credit report, $300 license, $100 recovery fund) | high | March 2026 |
| South Dakota(SD) | No | No | — | 0 | — | high | March 2026 |
| Tennessee(TN) | Yes | No | — | 6 | $275 for principal auctioneer ($50 application, $175 license, $50 recovery fund) plus $150 exam fee | high | March 2026 |
| Texas(TX) | Yes | No | — | 6 | $150 (includes $50 exam, $50 license, $50 recovery fund) | high | March 2026 |
| Utah(UT) | No | No | — | 0 | — | high | March 2026 |
| Vermont(VT) | Yes | No | — | 0 | $100 (application fee) | high | March 2026 |
| Virginia(VA) | Yes | Yes | $10,000 | 6 | $65 (includes $40 exam and $25 license fee) | high | March 2026 |
| Washington(WA) | Yes | Yes | $5,000 (individual); varies for auction companies based on gross sales | 0 | $155 (license fee) | high | March 2026 |
| West Virginia(WV) | Yes | Yes | $25,000 (auctioneers); $5,000 (apprentices) | 6 | $150 ($50 exam fee + $100 license and application fee) | high | March 2026 |
| Wisconsin(WI) | Yes | No | — | 12 | $173 (includes $47 credential fee and $126 exam fee) | high | March 2026 |
| Wyoming(WY) | No | No | — | 0 | — | high | March 2026 |
Auctioneers often work alongside other licensed professionals. Explore related licensing requirements.