Loading...
Loading...
The cheapest state to get a soil scientist (css/pss) license is Alabama at $0. The most expensive is Indiana at $240. The national average is $14.
Lowest
$0
Alabama
Average
$14
across 51 states
Median
$0
45 states at or below
Range
$240
spread across states
| # | State | Renewal Fee | Initial Fees | Renewal Cycle |
|---|---|---|---|---|
| #1 | Alabama | $0 | $100 | 2 years |
| #1 | Alaska | $0 | $0 | N/A |
| #1 | Arizona | $0 | $0 | N/A |
| #1 | Arkansas | $0 | $25 | 1 year |
| #1 | California | $0 | $0 | N/A |
| #1 | Colorado | $0 | $0 | N/A |
| #1 | Connecticut | $0 | $0 | N/A |
| #1 | Delaware | $0 | $0 | N/A |
| #1 | District of Columbia | $0 | $0 | N/A |
| #1 | Florida | $0 | $0 | N/A |
| #1 | Hawaii | $0 | $0 | N/A |
| #1 | Idaho | $0 | $0 | N/A |
| #1 | Illinois | $0 | $0 | N/A |
| #1 | Iowa | $0 | $0 | N/A |
| #1 | Kansas | $0 | $0 | N/A |
| #1 | Kentucky | $0 | $0 | N/A |
| #1 | Louisiana | $0 | $0 | N/A |
| #1 | Maryland | $0 | $0 | N/A |
| #1 | Massachusetts | $0 | $0 | N/A |
| #1 | Michigan | $0 | $0 | N/A |
| #1 | Minnesota | $0 | $195 | 2 years |
| #1 | Mississippi | $0 | $0 | 3 years |
| #1 | Missouri | $0 | $0 | N/A |
| #1 | Montana | $0 | $0 | N/A |
| #1 | Nebraska | $0 | $0 | N/A |
| #1 | Nevada | $0 | $0 | N/A |
| #1 | New Jersey | $0 | $0 | N/A |
| #1 | New Mexico | $0 | $0 | N/A |
| #1 | New York | $0 | $0 | N/A |
| #1 | North Dakota | $0 | $325 | 1 year |
| #1 | Ohio | $0 | $0 | N/A |
| #1 | Oklahoma | $0 | $0 | N/A |
| #1 | Oregon | $0 | $0 | N/A |
| #1 | Pennsylvania | $0 | $0 | N/A |
| #1 | Rhode Island | $0 | $0 | N/A |
| #1 | South Carolina | $0 | $25 | 2 years |
| #1 | South Dakota | $0 | $0 | N/A |
| #1 | Tennessee | $0 | $0 | N/A |
| #1 | Texas | $0 | $455 | 1 year |
| #1 | Utah | $0 | $0 | N/A |
| #1 | Vermont | $0 | $0 | N/A |
| #1 | Virginia | $0 | $370 | 1 year |
| #1 | Washington | $0 | $0 | N/A |
| #1 | West Virginia | $0 | $0 | N/A |
| #1 | Wyoming | $0 | $0 | N/A |
| #46 | Wisconsin | $42 | $42 | 2 years |
| #47 | North Carolina | $75 | $100 | 1 year |
| #48 | New Hampshire | $82 | $82 | 1 year |
| #49 | Georgia | $100 | $500 | 1 year |
| #50 | Maine | $170 | $191 | 1 year |
| #51 | Indiana | $240 | $240 | 3 years |
Renewal fees are per renewal cycle as reported by state licensing boards. Where fee ranges are listed, the lower bound is used for ranking. Click any state for full renewal details.
Alabama has the lowest renewal fee at $0. The national average renewal fee is $14.
There is significant variation across the 51 states with data. Values range from $0 to $240, with a median of $0.