Loading...
Loading...
The cheapest state to get a pilot (ppl/cpl/atp) license is Pennsylvania at $700. The most expensive is Wyoming at $875. The national average is $872.
Lowest
$700
Pennsylvania
Average
$872
across 51 states
Median
$875
51 states at or below
Range
$175
spread across states
| # | State | Total Initial Fees | Renewal Fee | CE Hours |
|---|---|---|---|---|
| #1 | Pennsylvania | $700 | — | — |
| #2 | Alabama | $875 | — | — |
| #2 | Alaska | $875 | — | — |
| #2 | Arizona | $875 | — | — |
| #2 | Arkansas | $875 | — | — |
| #2 | California | $875 | — | — |
| #2 | Colorado | $875 | — | — |
| #2 | Connecticut | $875 | — | — |
| #2 | Delaware | $875 | — | — |
| #2 | District of Columbia | $875 | — | — |
| #2 | Florida | $875 | — | — |
| #2 | Georgia | $875 | — | — |
| #2 | Hawaii | $875 | — | — |
| #2 | Idaho | $875 | — | — |
| #2 | Illinois | $875 | — | — |
| #2 | Indiana | $875 | — | — |
| #2 | Iowa | $875 | — | — |
| #2 | Kansas | $875 | — | — |
| #2 | Kentucky | $875 | — | — |
| #2 | Louisiana | $875 | — | — |
| #2 | Maine | $875 | — | — |
| #2 | Maryland | $875 | — | — |
| #2 | Massachusetts | $875 | — | — |
| #2 | Michigan | $875 | — | — |
| #2 | Minnesota | $875 | — | — |
| #2 | Mississippi | $875 | — | — |
| #2 | Missouri | $875 | — | — |
| #2 | Montana | $875 | — | — |
| #2 | Nebraska | $875 | — | — |
| #2 | Nevada | $875 | — | — |
| #2 | New Hampshire | $875 | — | — |
| #2 | New Jersey | $875 | — | — |
| #2 | New Mexico | $875 | — | — |
| #2 | New York | $875 | — | — |
| #2 | North Carolina | $875 | — | — |
| #2 | North Dakota | $875 | — | — |
| #2 | Ohio | $875 | — | — |
| #2 | Oklahoma | $875 | — | — |
| #2 | Oregon | $875 | — | — |
| #2 | Rhode Island | $875 | — | — |
| #2 | South Carolina | $875 | — | — |
| #2 | South Dakota | $875 | — | — |
| #2 | Tennessee | $875 | — | — |
| #2 | Texas | $875 | — | — |
| #2 | Utah | $875 | — | — |
| #2 | Vermont | $875 | — | — |
| #2 | Virginia | $875 | — | — |
| #2 | Washington | $875 | — | — |
| #2 | West Virginia | $875 | — | — |
| #2 | Wisconsin | $875 | — | — |
| #2 | Wyoming | $875 | — | — |
Total initial fees include application, exam, and license fees paid to the state (excludes education/training costs). Where fee ranges are listed, the lower bound is used for ranking. Click any state for full fee details.
Pennsylvania has the lowest total initial licensing fees at $700. The national average is $872.
Wyoming has the highest total initial fees at $875, which is $175 more than the cheapest state.
The average total initial licensing cost across 51 states is $872. Costs range from $700 to $875.
There is significant variation across the 51 states with data. Values range from $700 to $875, with a median of $875.
Get licensing updates