Loading...
Loading...
The most expensive state for environmental scientist (qep) licensing is New Jersey at $1,356. The cheapest is Wyoming at $0. Budget for an average of $42 across all states.
Highest
$1,356
New Jersey
Average
$42
across 51 states
Median
$0
48 states at or below
Range
$1,356
spread across states
| # | State | Total Initial Fees | Renewal Fee | CE Hours |
|---|---|---|---|---|
| #1 | New Jersey | $1,356 | $150 (triennial renewal fee) plus $990 annual license fee | 36 hrs |
| #2 | Massachusetts | $570 | $100 | 48 hrs |
| #3 | Connecticut | $235 | $425 | 36 hrs |
| #4 | Alabama | $0 | $0 | — |
| #4 | Alaska | $0 | $0 | — |
| #4 | Arizona | $0 | $0 | — |
| #4 | Arkansas | $0 | $0 | — |
| #4 | California | $0 | $0 | — |
| #4 | Colorado | $0 | $0 | — |
| #4 | Delaware | $0 | $0 | — |
| #4 | District of Columbia | $0 | $0 | — |
| #4 | Florida | $0 | $0 | — |
| #4 | Georgia | $0 | $0 | — |
| #4 | Hawaii | $0 | $0 | — |
| #4 | Idaho | $0 | $0 | — |
| #4 | Illinois | $0 | $0 | — |
| #4 | Indiana | $0 | $0 | — |
| #4 | Iowa | $0 | $0 | — |
| #4 | Kansas | $0 | $0 | — |
| #4 | Kentucky | $0 | $0 | — |
| #4 | Louisiana | $0 | $0 | — |
| #4 | Maine | $0 | $0 | — |
| #4 | Maryland | $0 | $0 | — |
| #4 | Michigan | $0 | $0 | — |
| #4 | Minnesota | $0 | $0 | — |
| #4 | Mississippi | $0 | $0 | — |
| #4 | Missouri | $0 | $0 | — |
| #4 | Montana | $0 | $0 | — |
| #4 | Nebraska | $0 | $0 | — |
| #4 | Nevada | $0 | $0 | — |
| #4 | New Hampshire | $0 | $0 | — |
| #4 | New Mexico | $0 | $0 | — |
| #4 | New York | $0 | $0 | — |
| #4 | North Carolina | $0 | $0 | — |
| #4 | North Dakota | $0 | $0 | — |
| #4 | Ohio | $0 | $0 | — |
| #4 | Oklahoma | $0 | $0 | — |
| #4 | Oregon | $0 | $0 | — |
| #4 | Pennsylvania | $0 | $0 | — |
| #4 | Rhode Island | $0 | $0 | — |
| #4 | South Carolina | $0 | $0 | — |
| #4 | South Dakota | $0 | $0 | — |
| #4 | Tennessee | $0 | $0 | — |
| #4 | Texas | $0 | $0 | — |
| #4 | Utah | $0 | $0 | — |
| #4 | Vermont | $0 | $0 | — |
| #4 | Virginia | $0 | $0 | — |
| #4 | Washington | $0 | $0 | — |
| #4 | West Virginia | $0 | $0 | — |
| #4 | Wisconsin | $0 | $0 | — |
| #4 | Wyoming | $0 | $0 | — |
Total initial fees include application, exam, and license fees paid to the state (excludes education/training costs). Where fee ranges are listed, the lower bound is used for ranking. Click any state for full fee details.
New Jersey has the highest total initial licensing fees at $1,356. The national average is $42.
There is significant variation across the 51 states with data. Values range from $0 to $1,356, with a median of $0.