Loading...
Loading...
The cheapest state to get a environmental scientist (qep) license is Alabama at $0. The most expensive is New Jersey at $1,356. The national average is $42.
Lowest
$0
Alabama
Average
$42
across 51 states
Median
$0
48 states at or below
Range
$1,356
spread across states
| # | State | Total Initial Fees | Renewal Fee | CE Hours |
|---|---|---|---|---|
| #1 | Alabama | $0 | $0 | — |
| #1 | Alaska | $0 | $0 | — |
| #1 | Arizona | $0 | $0 | — |
| #1 | Arkansas | $0 | $0 | — |
| #1 | California | $0 | $0 | — |
| #1 | Colorado | $0 | $0 | — |
| #1 | Delaware | $0 | $0 | — |
| #1 | District of Columbia | $0 | $0 | — |
| #1 | Florida | $0 | $0 | — |
| #1 | Georgia | $0 | $0 | — |
| #1 | Hawaii | $0 | $0 | — |
| #1 | Idaho | $0 | $0 | — |
| #1 | Illinois | $0 | $0 | — |
| #1 | Indiana | $0 | $0 | — |
| #1 | Iowa | $0 | $0 | — |
| #1 | Kansas | $0 | $0 | — |
| #1 | Kentucky | $0 | $0 | — |
| #1 | Louisiana | $0 | $0 | — |
| #1 | Maine | $0 | $0 | — |
| #1 | Maryland | $0 | $0 | — |
| #1 | Michigan | $0 | $0 | — |
| #1 | Minnesota | $0 | $0 | — |
| #1 | Mississippi | $0 | $0 | — |
| #1 | Missouri | $0 | $0 | — |
| #1 | Montana | $0 | $0 | — |
| #1 | Nebraska | $0 | $0 | — |
| #1 | Nevada | $0 | $0 | — |
| #1 | New Hampshire | $0 | $0 | — |
| #1 | New Mexico | $0 | $0 | — |
| #1 | New York | $0 | $0 | — |
| #1 | North Carolina | $0 | $0 | — |
| #1 | North Dakota | $0 | $0 | — |
| #1 | Ohio | $0 | $0 | — |
| #1 | Oklahoma | $0 | $0 | — |
| #1 | Oregon | $0 | $0 | — |
| #1 | Pennsylvania | $0 | $0 | — |
| #1 | Rhode Island | $0 | $0 | — |
| #1 | South Carolina | $0 | $0 | — |
| #1 | South Dakota | $0 | $0 | — |
| #1 | Tennessee | $0 | $0 | — |
| #1 | Texas | $0 | $0 | — |
| #1 | Utah | $0 | $0 | — |
| #1 | Vermont | $0 | $0 | — |
| #1 | Virginia | $0 | $0 | — |
| #1 | Washington | $0 | $0 | — |
| #1 | West Virginia | $0 | $0 | — |
| #1 | Wisconsin | $0 | $0 | — |
| #1 | Wyoming | $0 | $0 | — |
| #49 | Connecticut | $235 | $425 | 36 hrs |
| #50 | Massachusetts | $570 | $100 | 48 hrs |
| #51 | New Jersey | $1,356 | $150 (triennial renewal fee) plus $990 annual license fee | 36 hrs |
Total initial fees include application, exam, and license fees paid to the state (excludes education/training costs). Where fee ranges are listed, the lower bound is used for ranking. Click any state for full fee details.
Alabama has the lowest total initial licensing fees at $0. The national average is $42.
New Jersey has the highest total initial fees at $1,356, which is $1,356 more than the cheapest state.
The average total initial licensing cost across 51 states is $42. Costs range from $0 to $1,356.
There is significant variation across the 51 states with data. Values range from $0 to $1,356, with a median of $0.