Loading...
Loading...
The cheapest state to get a cdl license is New Mexico at $28. The most expensive is Oregon at $345. The national average is $130.
Lowest
$28
New Mexico
Average
$130
across 51 states
Median
$125
27 states at or below
Range
$317
spread across states
| # | State | Total Initial Fees | Renewal Fee | CE Hours |
|---|---|---|---|---|
| #1 | New Mexico | $28 | $18 | — |
| #2 | Colorado | $36.50 | $17.50 | — |
| #3 | Kansas | $48 | $26 | — |
| #4 | Michigan | $50 | $25 | — |
| #5 | Indiana | $52 | $35 | — |
| #5 | Iowa | $52 | $40 | — |
| #7 | Tennessee | $60 | $46 | — |
| #8 | Delaware | $65 | $55 | — |
| #9 | Virginia | $67 | $64 | — |
| #10 | South Carolina | $69.50 | $27.50 | — |
| #11 | Minnesota | $72 | $45.25 | — |
| #12 | Arizona | $75 | $25 | — |
| #12 | Nebraska | $75 | $60 | — |
| #12 | North Dakota | $75 | $50 | — |
| #15 | Louisiana | $76.50 | $61.50 | — |
| #16 | Montana | $83.44 | $41.72 | — |
| #17 | South Dakota | $86 | $43 | — |
| #18 | California | $100 | $59 | — |
| #18 | New Hampshire | $100 | $60 | — |
| #20 | Maine | $104 | $34 | — |
| #20 | Wisconsin | $104 | $74 | — |
| #22 | Missouri | $109 | $40 | — |
| #23 | Connecticut | $120 | $70 | — |
| #23 | Hawaii | $120 | $40 | — |
| #25 | Texas | $122 | $97 | — |
| #26 | Kentucky | $125 | $40 | — |
| #26 | Ohio | $125 | $49.25 | — |
| #28 | Mississippi | $126 | $51 | — |
| #29 | Georgia | $127 | $32 | — |
| #30 | Utah | $130 | $52 | — |
| #31 | Nevada | $139.50 | $111.25 | — |
| #32 | Alaska | $140 | $100 | — |
| #32 | Massachusetts | $140 | $75 | — |
| #34 | Arkansas | $142 | $42 | — |
| #35 | Alabama | $147.50 | $66.25 | — |
| #36 | Florida | $150 | $75 | — |
| #37 | North Carolina | $150.75 | $107.50 | — |
| #38 | Oklahoma | $153 | $73 | — |
| #39 | Maryland | $155 | $48 | — |
| #40 | New Jersey | $167 | $42 | — |
| #41 | Illinois | $170 | $60 | — |
| #42 | Wyoming | $175 | $40 | — |
| #43 | West Virginia | $186.25 | $61.25 | — |
| #44 | Vermont | $197–$233 | $60–$90 | — |
| #45 | New York | $214.50 | $164.50 | — |
| #46 | District of Columbia | $215 | $117 | — |
| #47 | Rhode Island | $223 | $81.50 | — |
| #48 | Idaho | $269 | $40 | — |
| #49 | Pennsylvania | $273 | $151.50 | — |
| #50 | Washington | $317 | $102 | — |
| #51 | Oregon | $345 | $104 | — |
Total initial fees include application, exam, and license fees paid to the state (excludes education/training costs). Where fee ranges are listed, the lower bound is used for ranking. Click any state for full fee details.
New Mexico has the lowest total initial licensing fees at $28. The national average is $130.
Oregon has the highest total initial fees at $345, which is $317 more than the cheapest state.
The average total initial licensing cost across 51 states is $130. Costs range from $28 to $345.
There is significant variation across the 51 states with data. Values range from $28 to $345, with a median of $125.