Loading...
Loading...
Phlebotomist — CPT
Phlebotomy certification requirements vary significantly by state. Some states require full state licensure, while others rely on national certification from agencies like ASCP, NHA, or AMT. Even in states without mandatory certification, most employers require national certification for employment.
51
Total States
4
State Cert Req.
3
Natl. Cert Req.
9.3 hrs
Avg CE Hours
Phlebotomy certification involves completing an approved training program, gaining hands-on clinical experience, and passing a national certification examination.
Phlebotomy training programs include classroom instruction (40-120+ hours) covering anatomy, venipuncture techniques, specimen handling, and safety protocols. Clinical externships require supervised successful venipunctures (25-100+ depending on the state and certifying agency). Programs are offered through community colleges, vocational schools, hospitals, and online hybrid formats.
The three primary national certifying agencies are ASCP (American Society for Clinical Pathology), NHA (National Healthcareer Association), and AMT (American Medical Technologists). ASCP's PBT certification is the most widely recognized. Exams cover venipuncture procedures, specimen collection, anatomy, safety, infection control, and quality assurance.
About 31 states require some form of state certification, registration, or licensure for phlebotomists. States like California, Washington, and Nevada require full state licensure. Other states rely on employer verification of national certification. All phlebotomists must comply with CLIA regulations and OSHA bloodborne pathogen standards.
Click any column header to sort. Click a state to view full requirements.
| State | State Cert. | Natl. Cert. | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|
| Alabama(AL) | No | No | — | $125-$145 | high | Mar 2026 |
| Alaska(AK) | No | No | — | $125-$145 | high | Mar 2026 |
| Arizona(AZ) | No | No | — | $125-$145 | high | Mar 2026 |
| Arkansas(AR) | No | No | — | $125-$145 | high | Mar 2026 |
| California(CA) | Yes | Yes | 6 | $235 | high | Mar 2026 |
| Colorado(CO) | No | No | — | $125-$145 | high | Mar 2026 |
| Connecticut(CT) | No | No | — | $125-$145 | high | Mar 2026 |
| Delaware(DE) | No | No | — | $125-$145 | high | Mar 2026 |
| District of Columbia(DC) | No | No | — | $125-$145 | high | Mar 2026 |
| Florida(FL) | No | No | — | $125-$145 | high | Mar 2026 |
| Georgia(GA) | No | No | — | $125-$145 | high | Mar 2026 |
| Hawaii(HI) | No | No | — | $125-$145 | high | Mar 2026 |
| Idaho(ID) | No | No | — | $125-$145 | high | Mar 2026 |
| Illinois(IL) | No | No | — | $125-$145 | high | Mar 2026 |
| Indiana(IN) | No | No | — | $125-$145 | high | Mar 2026 |
| Iowa(IA) | No | No | — | $125-$145 | high | Mar 2026 |
| Kansas(KS) | No | No | — | $125-$145 | high | Mar 2026 |
| Kentucky(KY) | No | No | — | $125-$145 | high | Mar 2026 |
| Louisiana(LA) | Yes | Yes | 12 | $175 | high | Mar 2026 |
| Maine(ME) | No | No | — | $125-$145 | high | Mar 2026 |
| Maryland(MD) | No | No | — | $125-$145 | high | Mar 2026 |
| Massachusetts(MA) | No | No | — | $125-$145 | high | Mar 2026 |
| Michigan(MI) | No | No | — | $125-$145 | high | Mar 2026 |
| Minnesota(MN) | No | No | — | $125-$145 | high | Mar 2026 |
| Mississippi(MS) | No | No | — | $125-$145 | high | Mar 2026 |
| Missouri(MO) | No | No | — | $125-$145 | high | Mar 2026 |
| Montana(MT) | No | No | — | $125-$145 | high | Mar 2026 |
| Nebraska(NE) | No | No | — | $125-$145 | high | Mar 2026 |
| Nevada(NV) | Yes | Yes | 10 | $185 | high | Mar 2026 |
| New Hampshire(NH) | No | No | — | $125-$145 | high | Mar 2026 |
| New Jersey(NJ) | No | No | — | $125-$145 | high | Mar 2026 |
| New Mexico(NM) | No | No | — | $125-$145 | high | Mar 2026 |
| New York(NY) | No | No | — | $125-$145 | high | Mar 2026 |
| North Carolina(NC) | No | No | — | $125-$145 | high | Mar 2026 |
| North Dakota(ND) | No | No | — | $125-$145 | high | Mar 2026 |
| Ohio(OH) | No | No | — | $125-$145 | high | Mar 2026 |
| Oklahoma(OK) | No | No | — | $125-$145 | high | Mar 2026 |
| Oregon(OR) | No | No | — | $125-$145 | high | Mar 2026 |
| Pennsylvania(PA) | No | No | — | $125-$145 | high | Mar 2026 |
| Rhode Island(RI) | No | No | — | $125-$145 | high | Mar 2026 |
| South Carolina(SC) | No | No | — | $125-$145 | high | Mar 2026 |
| South Dakota(SD) | No | No | — | $125-$145 | high | Mar 2026 |
| Tennessee(TN) | No | No | — | $125-$145 | high | Mar 2026 |
| Texas(TX) | No | No | — | $125-$145 | high | Mar 2026 |
| Utah(UT) | No | No | — | $125-$145 | high | Mar 2026 |
| Vermont(VT) | No | No | — | $125-$145 | high | Mar 2026 |
| Virginia(VA) | No | No | — | $125-$145 | high | Mar 2026 |
| Washington(WA) | Yes | No | 0 | $145 | high | Mar 2026 |
| West Virginia(WV) | No | No | — | $125-$145 | high | Mar 2026 |
| Wisconsin(WI) | No | No | — | $125-$145 | high | Mar 2026 |
| Wyoming(WY) | No | No | — | $125-$145 | high | Mar 2026 |
Phlebotomists often work alongside other licensed healthcare professionals. Explore related licensing requirements.
Exam preparation tips, training program selection guide, CE strategies, reciprocity details, and career advancement pathways — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.