Loading...
Loading...
Interior Designer — CID/RID
Interior designer licensing requires a bachelor's degree from a CIDA-accredited program, passing the NCIDQ examination (IDFX, IDPX, and PRAC sections), and accumulating supervised experience. Approximately 26 jurisdictions require some form of licensure, registration, or certification — regulation types and requirements vary by state.
51
Total States
27
Require License
27
Require NCIDQ
14.3 hrs
Avg CE Hours
Interior designer licensure involves earning a degree from a CIDA-accredited program, passing the NCIDQ examination, accumulating supervised experience, and meeting state-specific requirements.
The NCIDQ exam consists of three sections: the Interior Design Fundamentals Exam (IDFX), the Interior Design Professional Exam (IDPX), and the Practicum (PRAC). All three must be passed for certification. Exams are administered by the Council for Interior Design Qualification (CIDQ) at Prometric testing centers.
Most states require 2-4 years of diversified interior design experience under the supervision of a qualified professional. Experience includes commercial and residential design, space planning, construction documents, code review, and project coordination. The IDEP program may be used to document experience.
States regulate interior design through practice acts (restricting who may practice), title acts (restricting use of the title), certification programs, or registration programs. Practice act states like Florida, Louisiana, and Nevada provide the broadest scope of practice authority for interior designers.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityLook up a license on the official state board — fast links to every state's verification portal.
Study Materials & Exam Prep — NCIDQ Exam
Prepare for your NCIDQ Exam with Mometrix study guides, flashcards, and practice tests.
Affiliate link — we may earn a commission at no extra cost to you.
Click any state to see full requirements, costs, and step-by-step instructions →
| State | License Req. | NCIDQ Req. | Regulation Type | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | Yes | title act | 10 | $160 | high | March 2026 |
| Alaska(AK) | No | No | not regulated | — | — | high | March 2026 |
| Arizona(AZ) | No | No | not regulated | — | — | high | March 2026 |
| Arkansas(AR) | Yes | Yes | Title act (use of 'registered interior designer' title restricted) | 6 | $250 | high | March 2026 |
| California(CA) | Yes | No | self-certification | 10 | $300 | high | March 2026 |
| Colorado(CO) | No | Yes | permit stamp privilege | 0 | N/A | high | March 2026 |
| Connecticut(CT) | Yes | Yes | title act | 4 | $190 | high | March 2026 |
| Delaware(DE) | No | No | not regulated | — | — | high | March 2026 |
| District of Columbia(DC) | Yes | Yes | practice act | 24 | $1,505 | high | March 2026 |
| Florida(FL) | Yes | Yes | title act | 20 | $75 | high | March 2026 |
| Georgia(GA) | Yes | Yes | title act | 12 | $90 | high | March 2026 |
| Hawaii(HI) | No | No | not regulated | — | — | high | March 2026 |
| Idaho(ID) | No | No | not regulated | — | — | high | March 2026 |
| Illinois(IL) | Yes | Yes | title act | 10 | $30 | high | March 2026 |
| Indiana(IN) | Yes | Yes | title act (registry) | 12 | $100 | high | March 2026 |
| Iowa(IA) | Yes | Yes | title act | 10 | $100 | high | March 2026 |
| Kansas(KS) | No | No | not regulated | — | — | high | March 2026 |
| Kentucky(KY) | Yes | Yes | title act | 12 | $350 | high | March 2026 |
| Louisiana(LA) | Yes | Yes | practice act | 5 | $150 | high | March 2026 |
| Maine(ME) | No | No | not regulated | — | — | high | March 2026 |
| Maryland(MD) | Yes | Yes | title act | 10 | $86 | high | March 2026 |
| Massachusetts(MA) | No | No | not regulated | — | — | high | March 2026 |
| Michigan(MI) | No | No | not regulated | — | — | high | March 2026 |
| Minnesota(MN) | Yes | Yes | title act | 24 | $120 | high | March 2026 |
| Mississippi(MS) | No | No | not regulated | — | — | high | March 2026 |
| Missouri(MO) | Yes | Yes | title act | 10 | $100 | high | March 2026 |
| Montana(MT) | No | No | not regulated | — | — | high | March 2026 |
| Nebraska(NE) | No | No | not regulated | — | — | high | March 2026 |
| Nevada(NV) | Yes | Yes | practice act | 8 | $300 | high | March 2026 |
| New Hampshire(NH) | No | No | not regulated | — | — | high | March 2026 |
| New Jersey(NJ) | Yes | Yes | title act | 12 | $100 | high | March 2026 |
| New Mexico(NM) | Yes | Yes | Title act (Interior Designers Act referenced on licensing page) | 8 | $150 | high | March 2026 |
| New York(NY) | Yes | Yes | title act | 36 | $377 | high | March 2026 |
| North Carolina(NC) | Yes | Yes | title act | 24 | $100 | high | March 2026 |
| North Dakota(ND) | No | No | not regulated | — | — | high | March 2026 |
| Ohio(OH) | No | No | not regulated | — | — | high | March 2026 |
| Oklahoma(OK) | Yes | Yes | title act | 24 | $325 | high | March 2026 |
| Oregon(OR) | No | No | not regulated | — | — | high | March 2026 |
| Pennsylvania(PA) | No | No | not regulated | — | — | high | March 2026 |
| Rhode Island(RI) | No | No | not regulated | — | — | high | March 2026 |
| South Carolina(SC) | No | No | not regulated | — | — | high | March 2026 |
| South Dakota(SD) | No | No | not regulated | — | — | high | March 2026 |
| Tennessee(TN) | Yes | Yes | title act | 24 | $55 | high | March 2026 |
| Texas(TX) | Yes | Yes | title act | 12 | $100 | high | March 2026 |
| Utah(UT) | Yes | Yes | Title act (use of 'State Certified Commercial Interior Designer' title is regulated; practice is not restricted) | 20 | $70 | high | March 2026 |
| Vermont(VT) | No | No | not regulated | — | — | high | March 2026 |
| Virginia(VA) | Yes | Yes | title act | 0 | $100 | high | March 2026 |
| Washington(WA) | Yes | Yes | title act | 10 | $150 | high | March 2026 |
| West Virginia(WV) | No | No | not regulated — no practice act, title act, or registration requirement of any kind | — | — | high | March 2026 |
| Wisconsin(WI) | Yes | Yes | title act | 15 | $75 | high | March 2026 |
| Wyoming(WY) | No | No | not regulated | — | — | high | March 2026 |
Interior designers often work alongside other licensed design professionals. Explore related licensing requirements.