Loading...
Loading...
Water/Wastewater Operator — OIT/ORC
Water and wastewater operator certification is federally mandated under the Safe Drinking Water Act and Clean Water Act, requiring tiered certification based on facility complexity. The ABC provides standardized exams accepted by approximately 35 states. Requirements for CE hours, experience, and certification levels vary by jurisdiction.
51
Total States
51
Require Certification
40
Accept ABC
21.1 hrs
Avg CE Hours
Water and wastewater operator certification involves meeting education and experience requirements, passing standardized or state-specific examinations, and maintaining ongoing continuing education.
The Association of Boards of Certification (ABC) provides standardized examinations accepted by approximately 35 states. Exams cover water treatment processes, distribution system operation, water quality, laboratory procedures, regulatory compliance, safety, and mathematics. A passing score of 70% is standard.
Certification is tiered from entry-level (Class I or Grade 1) to advanced (Class IV or Grade 4+), with higher levels corresponding to more complex treatment facilities and larger populations served. Water treatment, water distribution, wastewater treatment, and wastewater collection are typically separate certification categories.
Under the Safe Drinking Water Act and Clean Water Act, all states must certify operators of public water supply and wastewater treatment systems. Certified operators ensure safe drinking water for public consumption and proper treatment of sewage before discharge, protecting public health and the environment.
Click any column header to sort. Click a state to view full requirements.
| State | Cert. Req. | ABC Accepted | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | Yes | 24 | $125 | high | Mar 2026 |
| Alaska(AK) | Yes | Yes | 20 | $200 | high | Mar 2026 |
| Arizona(AZ) | Yes | No | 30 | $150 | high | Mar 2026 |
| Arkansas(AR) | Yes | Yes | 20 | $100 | high | Mar 2026 |
| California(CA) | Yes | No | 24 | $140 | high | Mar 2026 |
| Colorado(CO) | Yes | Yes | 12 | $120 | high | Mar 2026 |
| Connecticut(CT) | Yes | Yes | 20 | $330 | high | Mar 2026 |
| Delaware(DE) | Yes | Yes | 20 | $100 | high | Mar 2026 |
| District of Columbia(DC) | Yes | Yes | 20 | $100 | high | Mar 2026 |
| Florida(FL) | Yes | No | 24 | $175 | high | Mar 2026 |
| Georgia(GA) | Yes | Yes | 24 | $125 | high | Mar 2026 |
| Hawaii(HI) | Yes | Yes | 20 | $100 | high | Mar 2026 |
| Idaho(ID) | Yes | Yes | 12 | $125 | high | Mar 2026 |
| Illinois(IL) | Yes | No | 30 | $100 | high | Mar 2026 |
| Indiana(IN) | Yes | No | 12 | $60 | high | Mar 2026 |
| Iowa(IA) | Yes | Yes | 10 | $50 | high | Mar 2026 |
| Kansas(KS) | Yes | Yes | 10 | $50 | high | Mar 2026 |
| Kentucky(KY) | Yes | Yes | 24 | $100 | high | Mar 2026 |
| Louisiana(LA) | Yes | Yes | 20 | $40 | high | Mar 2026 |
| Maine(ME) | Yes | Yes | 18 | $125 | high | Mar 2026 |
| Maryland(MD) | Yes | Yes | 30 | $150 | high | Mar 2026 |
| Massachusetts(MA) | Yes | No | 20 | $125 | high | Mar 2026 |
| Michigan(MI) | Yes | No | 24 | $140 | high | Mar 2026 |
| Minnesota(MN) | Yes | Yes | 32 | $125 | high | Mar 2026 |
| Mississippi(MS) | Yes | Yes | 24 | $60 | high | Mar 2026 |
| Missouri(MO) | Yes | No | 20 | $45 | high | Mar 2026 |
| Montana(MT) | Yes | Yes | 20 | $140 | high | Mar 2026 |
| Nebraska(NE) | Yes | Yes | 20 | $100 | high | Mar 2026 |
| Nevada(NV) | Yes | Yes | 20 | $220 | high | Mar 2026 |
| New Hampshire(NH) | Yes | Yes | 20 | $158 | high | Mar 2026 |
| New Jersey(NJ) | Yes | No | 30 | $150 | high | Mar 2026 |
| New Mexico(NM) | Yes | Yes | 30 | $100 | high | Mar 2026 |
| New York(NY) | Yes | Yes | 30 | $307 | high | Mar 2026 |
| North Carolina(NC) | Yes | Yes | 6 | $150 | high | Mar 2026 |
| North Dakota(ND) | Yes | Yes | 24 | $100 | high | Mar 2026 |
| Ohio(OH) | Yes | No | 20 | $45 | high | Mar 2026 |
| Oklahoma(OK) | Yes | Yes | 20 | $100 | high | Mar 2026 |
| Oregon(OR) | Yes | Yes | 20 | $150 | high | Mar 2026 |
| Pennsylvania(PA) | Yes | Yes | 30 | $70 | high | Mar 2026 |
| Rhode Island(RI) | Yes | Yes | 20 | $100 | high | Mar 2026 |
| South Carolina(SC) | Yes | Yes | 12 | $166 | high | Mar 2026 |
| South Dakota(SD) | Yes | Yes | 12 | $100 | high | Mar 2026 |
| Tennessee(TN) | Yes | Yes | 12 | $120 | high | Mar 2026 |
| Texas(TX) | Yes | No | 30 | $222 | high | Mar 2026 |
| Utah(UT) | Yes | Yes | 24 | $156 | high | Mar 2026 |
| Vermont(VT) | Yes | Yes | 20 | $125 | high | Mar 2026 |
| Virginia(VA) | Yes | Yes | 20 | $150 | high | Mar 2026 |
| Washington(WA) | Yes | Yes | 30 | $150 | high | Mar 2026 |
| West Virginia(WV) | Yes | Yes | 20 | $100 | high | Mar 2026 |
| Wisconsin(WI) | Yes | Yes | 24 | $70 | high | Mar 2026 |
| Wyoming(WY) | Yes | Yes | 20 | $100 | high | Mar 2026 |
Water/wastewater operators often work alongside other licensed professionals. Explore related licensing requirements.
ABC exam preparation tips, certification level planning, CE strategies, reciprocity details, and career advancement pathways -- delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.