Loading...
Loading...
School Counselor — SC/NCC
School counselor certification requires a master's degree in school counseling, supervised practicum and internship hours, and passing the Praxis or state-specific examination. All 51 jurisdictions require some form of certification — requirements for CACREP accreditation, exams, and continuing education vary by state.
51
Total States
51
Require Credential
26
Require Praxis
57.6 hrs
Avg CE Hours
School counselor certification involves completing a master's degree, supervised field experience, passing required examinations, and meeting state-specific requirements.
A master's degree in school counseling is universally required. Many states require or prefer graduation from a CACREP-accredited program. Programs include 100 hours of practicum and 300-700 hours of school-based internship.
The Praxis School Counselor exam (5421) is required in 35+ states. Some states (CA, FL, IL, MA, MI, MN, NY, TX, WA) use their own state-specific examinations. Passing scores typically range from 152 to 160.
The National Certified Counselor (NCC) credential from NBCC is recognized in 40+ states. Continuing education requirements range from 6 to 100 hours per renewal cycle, covering counseling theory, ethics, and student development.
Click any column header to sort. Click a state to view full requirements.
| State | Credential Req. | Praxis Req. | CACREP Req. | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | Yes | No | 50 | $60 | high | Mar 2026 |
| Alaska(AK) | Yes | No | No | 6 | $200 | high | Mar 2026 |
| Arizona(AZ) | Yes | No | No | 60 | $60 | high | Mar 2026 |
| Arkansas(AR) | Yes | Yes | No | 36 | $75 | high | Mar 2026 |
| California(CA) | Yes | No | No | 0 | $202.50 | high | Mar 2026 |
| Colorado(CO) | Yes | Yes | Yes | 6 | $90 | high | Mar 2026 |
| Connecticut(CT) | Yes | No | No | 90 | $200 | high | Mar 2026 |
| Delaware(DE) | Yes | Yes | No | 90 | $100 | high | Mar 2026 |
| District of Columbia(DC) | Yes | Yes | No | 120 | $50 | high | Mar 2026 |
| Florida(FL) | Yes | No | No | 6 | $75 | high | Mar 2026 |
| Georgia(GA) | Yes | No | No | 10 | $20 | high | Mar 2026 |
| Hawaii(HI) | Yes | Yes | No | 6 | $50 | high | Mar 2026 |
| Idaho(ID) | Yes | No | No | 6 | $75 | high | Mar 2026 |
| Illinois(IL) | Yes | No | No | 120 | $150 | high | Mar 2026 |
| Indiana(IN) | Yes | No | No | 90 | $70 | high | Mar 2026 |
| Iowa(IA) | Yes | No | No | 6 | $40 | high | Mar 2026 |
| Kansas(KS) | Yes | Yes | No | 120 | $60 | high | Mar 2026 |
| Kentucky(KY) | Yes | Yes | No | 42 | $85 | high | Mar 2026 |
| Louisiana(LA) | Yes | Yes | Yes | 150 | $50 | high | Mar 2026 |
| Maine(ME) | Yes | Yes | No | 6 | $100 | high | Mar 2026 |
| Maryland(MD) | Yes | No | No | 6 | $10 | high | Mar 2026 |
| Massachusetts(MA) | Yes | No | No | 150 | $100 | high | Mar 2026 |
| Michigan(MI) | Yes | No | No | 150 | $160 | high | Mar 2026 |
| Minnesota(MN) | Yes | No | No | 125 | $90.25 | high | Mar 2026 |
| Mississippi(MS) | Yes | Yes | No | 5 | $0 | high | Mar 2026 |
| Missouri(MO) | Yes | No | No | 40 | $100 | high | Mar 2026 |
| Montana(MT) | Yes | Yes | No | 60 | $36 | high | Mar 2026 |
| Nebraska(NE) | Yes | Yes | No | 6 | $55 | high | Mar 2026 |
| Nevada(NV) | Yes | Yes | No | 90 | $180 | high | Mar 2026 |
| New Hampshire(NH) | Yes | No | No | 75 | $130 | high | Mar 2026 |
| New Jersey(NJ) | Yes | No | No | 0 | $95 | high | Mar 2026 |
| New Mexico(NM) | Yes | Yes | No | 6 | $150 | high | Mar 2026 |
| New York(NY) | Yes | No | No | 100 | $50 | high | Mar 2026 |
| North Carolina(NC) | Yes | Yes | No | 8 | $70 | high | Mar 2026 |
| North Dakota(ND) | Yes | Yes | No | 6 | $35 | high | Mar 2026 |
| Ohio(OH) | Yes | No | No | 18 | $200 | high | Mar 2026 |
| Oklahoma(OK) | Yes | No | No | 0 | $50 | high | Mar 2026 |
| Oregon(OR) | Yes | No | Yes | 75 | $192 | high | Mar 2026 |
| Pennsylvania(PA) | Yes | Yes | No | 6 | $200 | high | Mar 2026 |
| Rhode Island(RI) | Yes | Yes | No | 20 | $100 | high | Mar 2026 |
| South Carolina(SC) | Yes | Yes | No | 120 | $105 | high | Mar 2026 |
| South Dakota(SD) | Yes | Yes | No | 6 | $60 | high | Mar 2026 |
| Tennessee(TN) | Yes | Yes | No | 30 | $0 | high | Mar 2026 |
| Texas(TX) | Yes | No | No | 200 | $77 | high | Mar 2026 |
| Utah(UT) | Yes | Yes | No | 100 | $75 | high | Mar 2026 |
| Vermont(VT) | Yes | Yes | No | 45 | $200 | high | Mar 2026 |
| Virginia(VA) | Yes | No | No | 180 | $100 | high | Mar 2026 |
| Washington(WA) | Yes | No | No | 100 | $39 | high | Mar 2026 |
| West Virginia(WV) | Yes | Yes | No | 6 | $25 | high | Mar 2026 |
| Wisconsin(WI) | Yes | Yes | No | 6 | $125 | high | Mar 2026 |
| Wyoming(WY) | Yes | No | No | 5 | $75 | high | Mar 2026 |
School counselors often work alongside other licensed professionals. Explore related licensing requirements.
Praxis prep tips, CACREP program guidance, CE planning, reciprocity details, and career advancement pathways — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.