Loading...
Loading...
Radiation Therapist — RTT/CMD
Radiation therapist licensing requires graduation from a JRCERT-accredited program, passing the ARRT certification examination, and meeting state-specific licensure requirements. Most states require licensure — ARRT certification, continuing education, and fluoroscopy permit requirements vary by jurisdiction.
51
Total States
40
Require License
51
Require ARRT
24.5 hrs
Avg CE Hours
Radiation therapist licensure involves completing an accredited program, passing the ARRT certification exam, obtaining state licensure, and meeting continuing education requirements.
The American Registry of Radiologic Technologists (ARRT) administers the national certification examination for radiation therapists. The RT(T) credential is required by virtually all states and employers. The exam covers treatment planning, radiation safety, patient care, dosimetry, and quality assurance.
Radiation therapy programs must be accredited by the Joint Review Committee on Education in Radiologic Technology (JRCERT). Programs are available at the associate's and bachelor's degree levels. Curricula include radiation physics, radiobiology, treatment planning, clinical dosimetry, and extensive clinical rotations.
Radiation therapists deliver advanced treatments including IMRT, IGRT, SRS/SBRT, VMAT, and brachytherapy assist. The profession requires ongoing education in rapidly evolving treatment technologies, treatment planning systems, and radiation safety protocols.
Click any column header to sort. Click a state to view full requirements.
| State | License Req. | ARRT Req. | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|
| Alabama(AL) | No | Yes | 24 | N/A | high | Mar 2026 |
| Alaska(AK) | No | Yes | 24 | N/A | high | Mar 2026 |
| Arizona(AZ) | Yes | Yes | 24 | $200 | high | Mar 2026 |
| Arkansas(AR) | Yes | Yes | 24 | $100 | high | Mar 2026 |
| California(CA) | Yes | Yes | 24 | $224 | high | Mar 2026 |
| Colorado(CO) | Yes | Yes | 24 | $100 | high | Mar 2026 |
| Connecticut(CT) | Yes | Yes | 24 | $400 | high | Mar 2026 |
| Delaware(DE) | Yes | Yes | 24 | $166 | high | Mar 2026 |
| District of Columbia(DC) | Yes | Yes | 24 | $170 | high | Mar 2026 |
| Florida(FL) | Yes | Yes | 24 | $200 | high | Mar 2026 |
| Georgia(GA) | Yes | Yes | 24 | $100 | high | Mar 2026 |
| Hawaii(HI) | Yes | Yes | 24 | $100 | high | Mar 2026 |
| Idaho(ID) | No | Yes | 24 | N/A | high | Mar 2026 |
| Illinois(IL) | Yes | Yes | 24 | $100 | high | Mar 2026 |
| Indiana(IN) | Yes | Yes | 24 | $100 | high | Mar 2026 |
| Iowa(IA) | Yes | Yes | 24 | $100 | high | Mar 2026 |
| Kansas(KS) | Yes | Yes | 24 | $120 | high | Mar 2026 |
| Kentucky(KY) | Yes | Yes | 24 | $200 | high | Mar 2026 |
| Louisiana(LA) | Yes | Yes | 24 | $200 | high | Mar 2026 |
| Maine(ME) | Yes | Yes | 24 | $150 | high | Mar 2026 |
| Maryland(MD) | Yes | Yes | 24 | $400 | high | Mar 2026 |
| Massachusetts(MA) | Yes | Yes | 24 | $262 | high | Mar 2026 |
| Michigan(MI) | No | Yes | 24 | N/A | high | Mar 2026 |
| Minnesota(MN) | Yes | Yes | 24 | $150 | high | Mar 2026 |
| Mississippi(MS) | Yes | Yes | 24 | $100 | high | Mar 2026 |
| Missouri(MO) | No | Yes | 24 | N/A | high | Mar 2026 |
| Montana(MT) | Yes | Yes | 24 | $200 | high | Mar 2026 |
| Nebraska(NE) | No | Yes | 24 | N/A | high | Mar 2026 |
| Nevada(NV) | Yes | Yes | 24 | $200 | high | Mar 2026 |
| New Hampshire(NH) | Yes | Yes | 24 | $220 | high | Mar 2026 |
| New Jersey(NJ) | Yes | Yes | 24 | $150 | high | Mar 2026 |
| New Mexico(NM) | Yes | Yes | 24 | $100 | high | Mar 2026 |
| New York(NY) | Yes | Yes | 48 | $140 | high | Mar 2026 |
| North Carolina(NC) | No | Yes | 24 | N/A | high | Mar 2026 |
| North Dakota(ND) | Yes | Yes | 24 | $100 | high | Mar 2026 |
| Ohio(OH) | Yes | Yes | 24 | $150 | high | Mar 2026 |
| Oklahoma(OK) | No | Yes | 24 | N/A | high | Mar 2026 |
| Oregon(OR) | Yes | Yes | 24 | $200 | high | Mar 2026 |
| Pennsylvania(PA) | Yes | Yes | 24 | $100 | high | Mar 2026 |
| Rhode Island(RI) | Yes | Yes | 24 | $150 | high | Mar 2026 |
| South Carolina(SC) | Yes | Yes | 24 | $100 | high | Mar 2026 |
| South Dakota(SD) | No | Yes | 24 | N/A | high | Mar 2026 |
| Tennessee(TN) | No | Yes | 24 | N/A | high | Mar 2026 |
| Texas(TX) | Yes | Yes | 24 | $260 | high | Mar 2026 |
| Utah(UT) | Yes | Yes | 24 | $150 | high | Mar 2026 |
| Vermont(VT) | Yes | Yes | 24 | $150 | high | Mar 2026 |
| Virginia(VA) | Yes | Yes | 24 | $170 | high | Mar 2026 |
| Washington(WA) | Yes | Yes | 24 | $170 | high | Mar 2026 |
| West Virginia(WV) | Yes | Yes | 24 | $150 | high | Mar 2026 |
| Wisconsin(WI) | No | Yes | 24 | N/A | high | Mar 2026 |
| Wyoming(WY) | Yes | Yes | 24 | $100 | high | Mar 2026 |
Radiation therapists often work alongside other licensed professionals. Explore related licensing requirements.
ARRT certification tips, JRCERT program selection, CE strategies, reciprocity details, and career advancement pathways — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.