Loading...
Loading...
Naturopathic Doctor — ND/NMD
Naturopathic doctor licensing requires graduation from a CNME-accredited 4-year naturopathic medical program, passing the NPLEX examination (Parts I and II), and meeting state-specific requirements. Approximately 25 states plus DC license NDs — scope of practice varies enormously, from full prescriptive authority and minor surgery to limited practice rights.
51
Total States
24
License/Register
21
Rx Authority
39.9 hrs
Avg CE Hours
Naturopathic doctor licensure involves completing a CNME-accredited 4-year doctoral program, passing the NPLEX examination, and meeting state-specific scope of practice and regulatory requirements.
All licensing states require graduation from a CNME-accredited naturopathic medical program (4 years, ~4,100 hours) and passage of NPLEX Part I (Biomedical Sciences) and Part II (Clinical Sciences). There are currently 7 accredited schools in the US and Canada.
Scope varies enormously by state. States like Oregon, Washington, Arizona, Vermont, and Montana grant broad authority including prescriptive rights, minor surgery, and natural childbirth attendance. Other states limit NDs to diagnostic testing, nutrition, and botanical medicine.
State licensing laws exclusively cover 'Licensed NDs' — graduates of accredited 4-year programs. 'Traditional naturopaths' without accredited training do not qualify for state licensure. About half of US states currently license or register naturopathic doctors.
Click any column header to sort. Click a state to view full requirements.
| State | License Req. | NPLEX Req. | Rx Authority | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | No | No | No | — | — | high | Mar 2026 |
| Alaska(AK) | Yes | Yes | Yes | — | Contact board for current fee amounts | high | Mar 2026 |
| Arizona(AZ) | Yes | Yes | Yes | 30 | $450 | high | Mar 2026 |
| Arkansas(AR) | No | No | No | — | — | high | Mar 2026 |
| California(CA) | Yes | Yes | Yes | 60 | $941-$1,400 | high | Mar 2026 |
| Colorado(CO) | Yes | Yes | Yes | — | Contact DORA for current fee schedule | high | Mar 2026 |
| Connecticut(CT) | Yes | Yes | Yes | 15 | $565 | high | Mar 2026 |
| Delaware(DE) | No | No | No | — | — | high | Mar 2026 |
| District of Columbia(DC) | Yes | Yes | Yes | 30 | Contact DC Health for current fee schedule | high | Mar 2026 |
| Florida(FL) | No | No | No | — | — | high | Mar 2026 |
| Georgia(GA) | No | No | No | — | — | high | Mar 2026 |
| Hawaii(HI) | Yes | Yes | Yes | — | $458 | high | Mar 2026 |
| Idaho(ID) | Yes | Yes | Yes | 48 | Contact DOPL for current fee schedule | high | Mar 2026 |
| Illinois(IL) | No | No | No | — | — | high | Mar 2026 |
| Indiana(IN) | No | No | No | — | — | high | Mar 2026 |
| Iowa(IA) | No | No | No | — | — | high | Mar 2026 |
| Kansas(KS) | Yes | Yes | No | — | $165 | high | Mar 2026 |
| Kentucky(KY) | No | No | No | — | — | high | Mar 2026 |
| Louisiana(LA) | No | No | No | — | — | high | Mar 2026 |
| Maine(ME) | Yes | Yes | Yes | 25 | Contact board for current fee schedule | high | Mar 2026 |
| Maryland(MD) | Yes | Yes | Yes | 50 | Contact board for current fee schedule | high | Mar 2026 |
| Massachusetts(MA) | Yes | Yes | Yes | 50 | Contact board for current fee schedule | high | Mar 2026 |
| Michigan(MI) | No | No | No | — | — | high | Mar 2026 |
| Minnesota(MN) | Yes | Yes | No | 25 | $383.25 | high | Mar 2026 |
| Mississippi(MS) | No | No | No | — | — | high | Mar 2026 |
| Missouri(MO) | No | No | No | — | — | high | Mar 2026 |
| Montana(MT) | Yes | Yes | Yes | — | $500 | high | Mar 2026 |
| Nebraska(NE) | No | No | No | — | — | high | Mar 2026 |
| Nevada(NV) | No | No | No | — | — | high | Mar 2026 |
| New Hampshire(NH) | Yes | Yes | Yes | 45 | $300 | high | Mar 2026 |
| New Jersey(NJ) | No | No | No | — | — | high | Mar 2026 |
| New Mexico(NM) | Yes | Yes | Yes | 75 | $400 | high | Mar 2026 |
| New York(NY) | No | No | No | — | — | high | Mar 2026 |
| North Carolina(NC) | No | No | No | — | — | high | Mar 2026 |
| North Dakota(ND) | Yes | Yes | Yes | — | $405 | high | Mar 2026 |
| Ohio(OH) | No | No | No | — | — | high | Mar 2026 |
| Oklahoma(OK) | No | No | No | — | — | high | Mar 2026 |
| Oregon(OR) | Yes | Yes | Yes | 25 | Contact OBNM for current total fees | high | Mar 2026 |
| Pennsylvania(PA) | Yes | Yes | No | — | $100 | high | Mar 2026 |
| Rhode Island(RI) | Yes | Yes | Yes | 30 | Contact RI DOH for current fee schedule | high | Mar 2026 |
| South Carolina(SC) | No | No | No | — | — | high | Mar 2026 |
| South Dakota(SD) | No | No | No | — | — | high | Mar 2026 |
| Tennessee(TN) | No | No | No | — | — | high | Mar 2026 |
| Texas(TX) | No | No | No | — | — | high | Mar 2026 |
| Utah(UT) | Yes | Yes | Yes | — | $200 | high | Mar 2026 |
| Vermont(VT) | Yes | Yes | Yes | 30 | $275 | high | Mar 2026 |
| Virginia(VA) | No | No | No | — | — | high | Mar 2026 |
| Washington(WA) | Yes | Yes | Yes | 60 | $386 | high | Mar 2026 |
| West Virginia(WV) | No | No | No | — | — | high | Mar 2026 |
| Wisconsin(WI) | Yes | Yes | Yes | — | Contact DSPS for current total fees | high | Mar 2026 |
| Wyoming(WY) | No | No | No | — | — | high | Mar 2026 |
Naturopathic doctors often work alongside other licensed professionals. Explore related licensing requirements.
NPLEX exam prep tips, CNME program comparison, scope of practice details, prescriptive authority by state, CE planning, and career pathways — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.