Loading...
Loading...
Electrologist — CPE/CCE
Electrologist licensing varies significantly across states, with approximately 33 states requiring licensure. Requirements include completing an approved training program, passing state examinations, and maintaining continuing education. The CPE and CCE national certifications are widely recognized.
51
Total States
33
Require License
0
Require CPE
13.6 hrs
Avg CE Hours
Electrologist licensure involves completing approved training programs, passing state examinations, and meeting ongoing continuing education requirements. National certifications enhance professional credibility.
Electrology training programs range from 120 to 1,100 hours depending on the state. Training covers electrolysis techniques (galvanic, thermolysis, and blend), anatomy and physiology, infection control, safety protocols, and professional ethics. Programs must be approved by the state licensing authority.
The Certified Professional Electrologist (CPE) credential from the American Electrology Association and the Certified Clinical Electrologist (CCE) credential are nationally recognized certifications. Some states require or accept these certifications as part of licensing. Both demonstrate competency in electrolysis techniques and safety standards.
Electrolysis is the only FDA-approved method for permanent hair removal. Licensed electrologists use galvanic, thermolysis, and blend methods to destroy hair follicles using electric current through a fine probe. The scope of practice does not include laser hair removal, which is regulated separately in most states.
Click any column header to sort. Click a state to view full requirements.
| State | License Req. | CPE Req. | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|
| Alabama(AL) | No | No | 0 | N/A | high | Mar 2026 |
| Alaska(AK) | No | No | 0 | N/A | high | Mar 2026 |
| Arizona(AZ) | No | No | 0 | N/A | high | Mar 2026 |
| Arkansas(AR) | Yes | No | 0 | $30 | medium | Mar 2026 |
| California(CA) | Yes | No | 0 | $100 | medium | Mar 2026 |
| Colorado(CO) | No | No | 0 | N/A | high | Mar 2026 |
| Connecticut(CT) | Yes | No | 10 | $205 | medium | Mar 2026 |
| Delaware(DE) | Yes | No | 0 | $59 | medium | Mar 2026 |
| District of Columbia(DC) | Yes | No | 0 | $117 | medium | Mar 2026 |
| Florida(FL) | Yes | No | 20 | $205 | medium | Mar 2026 |
| Georgia(GA) | No | No | 0 | N/A | high | Mar 2026 |
| Hawaii(HI) | Yes | No | 0 | $101 | medium | Mar 2026 |
| Idaho(ID) | Yes | No | 0 | $102 | medium | Mar 2026 |
| Illinois(IL) | Yes | No | 30 | $100 | medium | Mar 2026 |
| Indiana(IN) | Yes | No | 0 | $40 | medium | Mar 2026 |
| Iowa(IA) | Yes | No | 8 | $60 | medium | Mar 2026 |
| Kansas(KS) | Yes | No | 0 | $75 | medium | Mar 2026 |
| Kentucky(KY) | No | No | 0 | N/A | high | Mar 2026 |
| Louisiana(LA) | Yes | No | 8 | $70 | medium | Mar 2026 |
| Maine(ME) | Yes | No | 0 | $50 | medium | Mar 2026 |
| Maryland(MD) | Yes | No | 20 | $180 | medium | Mar 2026 |
| Massachusetts(MA) | Yes | No | 10 | $220 | medium | Mar 2026 |
| Michigan(MI) | Yes | No | 0 | $245 | medium | Mar 2026 |
| Minnesota(MN) | No | No | 0 | N/A | high | Mar 2026 |
| Mississippi(MS) | No | No | 0 | N/A | high | Mar 2026 |
| Missouri(MO) | No | No | 0 | N/A | high | Mar 2026 |
| Montana(MT) | Yes | No | 0 | $80 | medium | Mar 2026 |
| Nebraska(NE) | Yes | No | 0 | $30 | medium | Mar 2026 |
| Nevada(NV) | Yes | No | 0 | $195 | medium | Mar 2026 |
| New Hampshire(NH) | Yes | No | 10 | $110 | medium | Mar 2026 |
| New Jersey(NJ) | Yes | No | 20 | $160 | medium | Mar 2026 |
| New Mexico(NM) | Yes | No | 0 | $25 | medium | Mar 2026 |
| New York(NY) | No | No | 0 | N/A | high | Mar 2026 |
| North Carolina(NC) | Yes | No | 10 | $225 | medium | Mar 2026 |
| North Dakota(ND) | Yes | No | 5 | $50 | medium | Mar 2026 |
| Ohio(OH) | Yes | No | 25 | $200 | medium | Mar 2026 |
| Oklahoma(OK) | Yes | No | 15 | $250 | medium | Mar 2026 |
| Oregon(OR) | Yes | No | 8 | $120 | medium | Mar 2026 |
| Pennsylvania(PA) | No | No | 0 | N/A | high | Mar 2026 |
| Rhode Island(RI) | Yes | No | 0 | $95 | medium | Mar 2026 |
| South Carolina(SC) | No | No | 0 | N/A | high | Mar 2026 |
| South Dakota(SD) | No | No | 0 | N/A | high | Mar 2026 |
| Tennessee(TN) | Yes | No | 10 | $125 | medium | Mar 2026 |
| Texas(TX) | No | No | 0 | N/A | high | Mar 2026 |
| Utah(UT) | Yes | No | 0 | $102 | medium | Mar 2026 |
| Vermont(VT) | Yes | No | 10 | $100 | medium | Mar 2026 |
| Virginia(VA) | No | No | 0 | N/A | high | Mar 2026 |
| Washington(WA) | No | No | 0 | N/A | high | Mar 2026 |
| West Virginia(WV) | No | No | 0 | N/A | high | Mar 2026 |
| Wisconsin(WI) | Yes | No | 12 | $54 | medium | Mar 2026 |
| Wyoming(WY) | No | No | 0 | N/A | high | Mar 2026 |
Electrologists often work alongside other licensed beauty and health professionals. Explore related licensing requirements.
CPE/CCE exam preparation tips, training program planning, CE strategies, reciprocity details, and career advancement pathways — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.