Loading...
Loading...
Anesthesiologist Assistant — AA-C
Anesthesiologist Assistants (AAs) are licensed in approximately 20 states and work exclusively under the direct supervision of anesthesiologists. Certification requires graduation from a CAAHEP-accredited master's program and passing the NCCAA certification examination. Authorization, fees, and practice requirements vary by state.
51
Total States
20
Authorize AAs
24
Require AA-C
63.3 hrs
Avg CE Hours
Anesthesiologist Assistant licensure involves completing a CAAHEP-accredited master's program, passing the NCCAA certification examination, and meeting state-specific licensing and supervision requirements.
The NCCAA (National Commission for Certification of Anesthesiologist Assistants) examination is required by all states that authorize AAs. It covers pharmacology, anatomy, clinical anesthesia, patient monitoring, airway management, and regional anesthesia. The AA-C credential is awarded upon passing.
All Anesthesiologist Assistant programs must be accredited by the Commission on Accreditation of Allied Health Education Programs (CAAHEP). These are master's-level programs lasting 24-28 months with extensive clinical rotations in anesthesia, requiring pre-medical science prerequisites.
Unlike CRNAs, Anesthesiologist Assistants work exclusively under the direct supervision of licensed anesthesiologists. The supervising anesthesiologist must be immediately available during all anesthesia care. AAs assist with induction, maintenance, and emergence from anesthesia.
Click any column header to sort. Click a state to view full requirements.
| State | Authorized | AA-C Req. | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | Yes | 50 | $265 | high | Mar 2026 |
| Alaska(AK) | No | No | — | — | high | Mar 2026 |
| Arizona(AZ) | No | No | — | — | high | Mar 2026 |
| Arkansas(AR) | No | No | — | — | high | Mar 2026 |
| California(CA) | No | No | — | — | high | Mar 2026 |
| Colorado(CO) | Yes | Yes | — | — | high | Mar 2026 |
| Connecticut(CT) | No | No | — | — | high | Mar 2026 |
| Delaware(DE) | No | No | — | — | high | Mar 2026 |
| District of Columbia(DC) | Yes | Yes | — | — | high | Mar 2026 |
| Florida(FL) | Yes | Yes | — | $805 | high | Mar 2026 |
| Georgia(GA) | Yes | Yes | — | $300 | high | Mar 2026 |
| Hawaii(HI) | No | No | — | — | high | Mar 2026 |
| Idaho(ID) | No | No | — | — | high | Mar 2026 |
| Illinois(IL) | No | No | — | — | high | Mar 2026 |
| Indiana(IN) | Yes | Yes | — | $100 | high | Mar 2026 |
| Iowa(IA) | No | No | — | — | high | Mar 2026 |
| Kansas(KS) | No | Yes | — | — | high | Mar 2026 |
| Kentucky(KY) | Yes | Yes | — | — | high | Mar 2026 |
| Louisiana(LA) | No | No | — | — | high | Mar 2026 |
| Maine(ME) | No | No | — | — | high | Mar 2026 |
| Maryland(MD) | No | No | — | — | high | Mar 2026 |
| Massachusetts(MA) | No | No | — | — | high | Mar 2026 |
| Michigan(MI) | No | Yes | — | — | high | Mar 2026 |
| Minnesota(MN) | No | No | — | — | high | Mar 2026 |
| Mississippi(MS) | No | No | — | — | high | Mar 2026 |
| Missouri(MO) | Yes | Yes | — | — | high | Mar 2026 |
| Montana(MT) | No | No | — | — | high | Mar 2026 |
| Nebraska(NE) | No | No | — | — | high | Mar 2026 |
| Nevada(NV) | Yes | Yes | — | $400 | high | Mar 2026 |
| New Hampshire(NH) | No | No | — | — | high | Mar 2026 |
| New Jersey(NJ) | No | No | — | — | high | Mar 2026 |
| New Mexico(NM) | Yes | Yes | 100 | $400 | high | Mar 2026 |
| New York(NY) | No | No | — | — | high | Mar 2026 |
| North Carolina(NC) | Yes | Yes | 40 | $150 | high | Mar 2026 |
| North Dakota(ND) | No | No | — | — | high | Mar 2026 |
| Ohio(OH) | Yes | Yes | — | $100 | high | Mar 2026 |
| Oklahoma(OK) | Yes | Yes | — | — | high | Mar 2026 |
| Oregon(OR) | No | No | — | — | high | Mar 2026 |
| Pennsylvania(PA) | No | Yes | — | — | high | Mar 2026 |
| Rhode Island(RI) | No | No | — | — | high | Mar 2026 |
| South Carolina(SC) | Yes | Yes | — | $300 | high | Mar 2026 |
| South Dakota(SD) | No | No | — | — | high | Mar 2026 |
| Tennessee(TN) | Yes | Yes | — | — | high | Mar 2026 |
| Texas(TX) | No | Yes | — | — | high | Mar 2026 |
| Utah(UT) | Yes | Yes | — | — | high | Mar 2026 |
| Vermont(VT) | Yes | Yes | — | — | high | Mar 2026 |
| Virginia(VA) | Yes | Yes | — | — | high | Mar 2026 |
| Washington(WA) | Yes | Yes | — | $50 | high | Mar 2026 |
| West Virginia(WV) | No | No | — | — | high | Mar 2026 |
| Wisconsin(WI) | Yes | Yes | — | — | high | Mar 2026 |
| Wyoming(WY) | No | No | — | — | high | Mar 2026 |
Anesthesiologist Assistants work alongside other licensed healthcare professionals. Explore related licensing requirements.
NCCAA exam preparation tips, CAAHEP program selection, state authorization updates, CE strategies, and career advancement pathways — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.