Loading...
Loading...
The cheapest state to get a notary public license is Colorado at $30. The most expensive is Utah at $165. The national average is $85.
Lowest
$30
Colorado
Average
$85
across 51 states
Median
$80
26 states at or below
Range
$135
spread across states
| # | State | Total Initial Fees | Renewal Fee | CE Hours |
|---|---|---|---|---|
| #1 | Colorado | $30 | — | — |
| #1 | Maryland | $30 | — | — |
| #3 | Ohio | $35 | — | — |
| #4 | New Jersey | $45 | — | — |
| #4 | South Carolina | $45 | — | — |
| #6 | Iowa | $50 | — | — |
| #6 | Kentucky | $50 | — | — |
| #6 | South Dakota | $50 | — | — |
| #6 | Vermont | $50 | — | — |
| #10 | Georgia | $60 | — | — |
| #10 | Oregon | $60 | — | — |
| #12 | Illinois | $65 | — | — |
| #12 | Virginia | $65 | — | — |
| #14 | Arkansas | $70 | — | — |
| #14 | Hawaii | $70 | — | — |
| #14 | Maine | $70 | — | — |
| #14 | North Carolina | $70 | — | — |
| #18 | West Virginia | $72 | — | — |
| #19 | Tennessee | $74.7 | — | — |
| #20 | Wisconsin | $75 | — | — |
| #21 | Delaware | $80 | — | — |
| #21 | Massachusetts | $80 | — | — |
| #21 | Michigan | $80 | — | — |
| #21 | Mississippi | $80 | — | — |
| #21 | New York | $80 | — | — |
| #21 | Wyoming | $80 | — | — |
| #27 | Texas | $81 | — | — |
| #28 | Kansas | $85 | — | — |
| #28 | Missouri | $85 | — | — |
| #28 | Nebraska | $85 | — | — |
| #31 | Florida | $89 | — | — |
| #32 | Alaska | $90 | — | — |
| #32 | New Mexico | $90 | — | — |
| #34 | Arizona | $93 | — | — |
| #35 | Montana | $95 | — | — |
| #35 | New Hampshire | $95 | — | — |
| #35 | Washington | $95 | — | — |
| #38 | California | $100 | — | — |
| #38 | Idaho | $100 | — | — |
| #38 | Rhode Island | $100 | — | — |
| #41 | Nevada | $105 | — | — |
| #42 | North Dakota | $106 | — | — |
| #43 | Oklahoma | $110 | — | — |
| #44 | Pennsylvania | $112 | — | — |
| #45 | Alabama | $130 | — | — |
| #46 | District of Columbia | $135 | — | — |
| #47 | Connecticut | $140 | — | — |
| #47 | Minnesota | $140 | — | — |
| #49 | Indiana | $145 | — | — |
| #50 | Louisiana | $155 | — | — |
| #51 | Utah | $165 | — | — |
Total initial fees include application, exam, and license fees paid to the state (excludes education/training costs). Where fee ranges are listed, the lower bound is used for ranking. Click any state for full fee details.
Colorado has the lowest total initial licensing fees at $30. The national average is $85.
Utah has the highest total initial fees at $165, which is $135 more than the cheapest state.
The average total initial licensing cost across 51 states is $85. Costs range from $30 to $165.
There is significant variation across the 51 states with data. Values range from $30 to $165, with a median of $80.