Loading...
Loading...
The cheapest state to get a drone pilot (part 107) license is Hawaii at $195. The most expensive is Massachusetts at $675. The national average is $282.
Lowest
$195
Hawaii
Average
$282
across 51 states
Median
$275
33 states at or below
Range
$480
spread across states
| # | State | Total Initial Fees | Renewal Fee | CE Hours |
|---|---|---|---|---|
| #1 | Hawaii | $195-$275 | — | — |
| #2 | Kentucky | $215-$275 | — | — |
| #3 | Alaska | $225-$375 | — | — |
| #3 | Arizona | $225-$325 | — | — |
| #3 | Arkansas | $225-$475 | — | — |
| #3 | Colorado | $225-$275 | — | — |
| #3 | Georgia | $225-$475 | — | — |
| #3 | Indiana | $225-$375 | — | — |
| #3 | Iowa | $225-$275 | — | — |
| #3 | Kansas | $225-$340 | — | — |
| #3 | Michigan | $225-$275 | — | — |
| #3 | Mississippi | $225-$425 | — | — |
| #3 | Missouri | $225-$325 | — | — |
| #3 | New Mexico | $225-$375 | — | — |
| #3 | Oklahoma | $225-$275 | — | — |
| #16 | California | $245-$975 | — | — |
| #16 | Montana | $245-$375 | — | — |
| #16 | Utah | $245-$375 | — | — |
| #19 | Delaware | $250-$375 | — | — |
| #19 | District of Columbia | $250-$575 | — | — |
| #19 | Louisiana | $250-$475 | — | — |
| #22 | Ohio | $274-$375 | — | — |
| #23 | Alabama | $275-$475 | — | — |
| #23 | Idaho | $275-$375 | — | — |
| #23 | Maryland | $275-$475 | — | — |
| #23 | Nebraska | $275-$375 | — | — |
| #23 | New Hampshire | $275-$375 | — | — |
| #23 | North Dakota | $275-$325 | — | — |
| #23 | Oregon | $275-$450 | — | — |
| #23 | Tennessee | $275-$475 | — | — |
| #23 | Virginia | $275-$425 | — | — |
| #23 | West Virginia | $275-$375 | — | — |
| #23 | Wyoming | $275-$375 | — | — |
| #34 | South Carolina | $285-$475 | — | — |
| #35 | Connecticut | $295-$650 | — | — |
| #36 | Florida | $300-$675 | — | — |
| #36 | Maine | $300-$375 | — | — |
| #36 | New Jersey | $300-$925 | — | — |
| #36 | North Carolina | $300-$425 | — | — |
| #36 | Pennsylvania | $300-$475 | — | — |
| #36 | Vermont | $300-$375 | — | — |
| #42 | Wisconsin | $305-$425 | — | — |
| #43 | Illinois | $325-$675 | — | — |
| #43 | Rhode Island | $325-$575 | — | — |
| #43 | South Dakota | $325-$375 | — | — |
| #46 | Minnesota | $330-$375 | — | — |
| #47 | Nevada | $375-$675 | — | — |
| #47 | New York | $375-$775 | — | — |
| #47 | Washington | $375-$775 | — | — |
| #50 | Texas | $475-$925 | — | — |
| #51 | Massachusetts | $675-$1,175 | — | — |
Total initial fees include application, exam, and license fees paid to the state (excludes education/training costs). Where fee ranges are listed, the lower bound is used for ranking. Click any state for full fee details.
Hawaii has the lowest total initial licensing fees at $195. The national average is $282.
Massachusetts has the highest total initial fees at $675, which is $480 more than the cheapest state.
The average total initial licensing cost across 51 states is $282. Costs range from $195 to $675.
There is significant variation across the 51 states with data. Values range from $195 to $675, with a median of $275.