Loading...
Loading...
The state with the lowest requirement is Vermont at 750 hours. The highest is Ohio at 1,800 hours. The national average is 1,283 hours.
Lowest
750 hours
Vermont
Average
1,283 hours
across 50 states
Median
1,250 hours
26 states at or below
Range
1,050 hours
spread across states
| # | State | Training Hours | Initial Fees | CE Hours |
|---|---|---|---|---|
| #1 | Vermont | 750 hours | $130 | — |
| #2 | Oregon | 786 hours | $200 | — |
| #3 | New Hampshire | 800 hours | $247 | — |
| #4 | Florida | 900 hours | $125–$150 | — |
| #4 | Idaho | 900 hours | $125 | — |
| #4 | New Jersey | 900 hours | $~$155 | — |
| #7 | Alabama | 1,000 hours | $255 | — |
| #7 | California | 1,000 hours | $125 | — |
| #7 | Connecticut | 1,000 hours | $165 | — |
| #7 | Massachusetts | 1,000 hours | $~$468 | — |
| #7 | Missouri | 1,000 hours | $246 | — |
| #7 | Texas | 1,000 hours | $~$183 | — |
| #7 | Utah | 1,000 hours | $234 | — |
| #7 | Washington | 1,000 hours | $195 | — |
| #7 | Wisconsin | 1,000 hours | $210 | — |
| #7 | Wyoming | 1,000 hours | $185 | — |
| #17 | Montana | 1,100 hours | $339 | — |
| #17 | Virginia | 1,100 hours | $299 | — |
| #19 | Arizona | 1,200 hours | $220 | — |
| #19 | Kansas | 1,200 hours | $235 | — |
| #19 | Maryland | 1,200 hours | $127 | — |
| #19 | New Mexico | 1,200 hours | $303 | — |
| #19 | West Virginia | 1,200 hours | $144 | — |
| #24 | Delaware | 1,250 hours | $~$258 | — |
| #24 | Oklahoma | 1,250 hours | $115 | — |
| #24 | Pennsylvania | 1,250 hours | $170 | — |
| #27 | Arkansas | 1,500 hours | $125 | — |
| #27 | Colorado | 1,500 hours | $155 | — |
| #27 | District of Columbia | 1,500 hours | $230 | — |
| #27 | Georgia | 1,500 hours | $177 | — |
| #27 | Hawaii | 1,500 hours | $200 | — |
| #27 | Illinois | 1,500 hours | $128 | — |
| #27 | Indiana | 1,500 hours | $99 | — |
| #27 | Kentucky | 1,500 hours | $400 | — |
| #27 | Louisiana | 1,500 hours | $165–$240 | — |
| #27 | Maine | 1,500 hours | $61 | — |
| #27 | Minnesota | 1,500 hours | $133 | — |
| #27 | Mississippi | 1,500 hours | $150 | — |
| #27 | Nevada | 1,500 hours | $200 | — |
| #27 | Rhode Island | 1,500 hours | $100 | — |
| #27 | South Carolina | 1,500 hours | $~$200+ | — |
| #27 | South Dakota | 1,500 hours | $150 | — |
| #27 | Tennessee | 1,500 hours | $200 | — |
| #44 | North Carolina | 1,528 hours | $~$210–$295 | — |
| #45 | Iowa | 1,550 hours | $~$72 | — |
| #45 | North Dakota | 1,550 hours | $150+ | — |
| #47 | Alaska | 1,650 hours | $420 | — |
| #48 | Michigan | 1,800 hours | $80+ | — |
| #48 | Nebraska | 1,800 hours | $270 | — |
| #48 | Ohio | 1,800 hours | $~$55 | — |
| — | New York | Varies — see details | $55 | — |
Training hours represent the minimum pre-licensing education or training required by each state. Click any state for full training requirements.
Vermont requires the fewest pre-licensing training hours at 750 hours. The national average is 1,283 hours.
There is significant variation across the 50 states with data. Values range from 750 hours to 1,800 hours, with a median of 1,250 hours.