Loading...
Loading...
Radon Professional
Radon measurement and mitigation licensing is state-regulated with national certifications. About 20 states require specific licensing, while all states benefit from NRPP or NRSB certified professionals. Compare requirements across all 50 states.
51
Total States
20
States Requiring License
$590
Avg Initial Fees
31
No State License Req
Radon professional licensing combines national certification with state-specific requirements. Here are the three key areas.
The EPA recommends all radon professionals hold national certification through AARST-NRPP or NRSB. Certification requires completing approved training, passing a proctored exam, and maintaining device calibration. This is the industry standard and is required by most states that regulate radon.
About 20 states require specific state licensing for radon measurement and/or mitigation professionals. Requirements typically include holding a national certification, applying through the state health or environmental department, obtaining liability insurance, and paying state fees.
Radon measurement training typically requires 16-24 hours of coursework. Mitigation training is more extensive at 32-40 hours. Continuing education is required for both national certification and state licensing, typically 8-16 hours per year or per renewal cycle.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityLook up a license on the official state board — fast links to every state's verification portal.
Click any state to see full requirements, costs, and step-by-step instructions →
| State | License Required | License Types | National Cert | State Fee | Total Fees | CE Hours | Confidence | Verified |
|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | Measurement, Mitigation | NRPP/NRSB | $100-$200 | $650-$2,050 | 8 hours per year | medium | March 2026 |
| Alaska(AK) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Arizona(AZ) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Arkansas(AR) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| California(CA) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Colorado(CO) | Yes | Measurement, Mitigation | NRPP/NRSB | $75-$150 | $625-$2,000 | 8 hours per year | medium | March 2026 |
| Connecticut(CT) | Yes | Measurement, Mitigation | NRPP/NRSB | $100-$250 | $650-$2,100 | 16 hours per 2-year cycle | medium | March 2026 |
| Delaware(DE) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| District of Columbia(DC) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Florida(FL) | Yes | Measurement, Mitigation | NRPP/NRSB | $200-$400 | $750-$2,250 | 8 hours per year | medium | March 2026 |
| Georgia(GA) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Hawaii(HI) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Idaho(ID) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Illinois(IL) | Yes | Measurement, Mitigation | NRPP/NRSB | $150-$300 | $700-$2,150 | 16 hours per 2-year cycle | medium | March 2026 |
| Indiana(IN) | Yes | Measurement, Mitigation | NRPP/NRSB | $100-$200 | $650-$2,050 | 8 hours per year | medium | March 2026 |
| Iowa(IA) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Kansas(KS) | Yes | Measurement, Mitigation | NRPP/NRSB | $75-$150 | $625-$2,000 | 8 hours per year | medium | March 2026 |
| Kentucky(KY) | Yes | Measurement, Mitigation | NRPP/NRSB | $100-$250 | $650-$2,100 | 8 hours per year | medium | March 2026 |
| Louisiana(LA) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Maine(ME) | Yes | Measurement, Mitigation | NRPP/NRSB | $50-$150 | $600-$2,000 | 8 hours per year | medium | March 2026 |
| Maryland(MD) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Massachusetts(MA) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Michigan(MI) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Minnesota(MN) | Yes | Measurement, Mitigation | NRPP/NRSB | $100-$200 | $650-$2,050 | 16 hours per 2-year cycle | medium | March 2026 |
| Mississippi(MS) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Missouri(MO) | Yes | Measurement, Mitigation | NRPP/NRSB | $75-$200 | $625-$2,050 | 8 hours per year | medium | March 2026 |
| Montana(MT) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Nebraska(NE) | Yes | Measurement, Mitigation | NRPP/NRSB | $100-$200 | $650-$2,050 | 8 hours per year | medium | March 2026 |
| Nevada(NV) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| New Hampshire(NH) | Yes | Measurement, Mitigation | NRPP/NRSB | $75-$150 | $625-$2,000 | 8 hours per year | medium | March 2026 |
| New Jersey(NJ) | Yes | Measurement, Mitigation | EITHER (AARST-NRPP OR NRSB) | $150-$300 | $700-$2,150 | 16 hours per 2-year cycle | medium | March 2026 |
| New Mexico(NM) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| New York(NY) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| North Carolina(NC) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| North Dakota(ND) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Ohio(OH) | Yes | Measurement, Mitigation | NRPP/NRSB | $100-$250 | $650-$2,100 | 16 hours per 2-year cycle | medium | March 2026 |
| Oklahoma(OK) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Oregon(OR) | Yes | Measurement, Mitigation | NRPP/NRSB | $100-$200 | $650-$2,050 | 8 hours per year | medium | March 2026 |
| Pennsylvania(PA) | Yes | Measurement, Mitigation | NRPP/NRSB | $100-$250 | $650-$2,100 | 16 hours per 2-year cycle | medium | March 2026 |
| Rhode Island(RI) | Yes | Measurement, Mitigation | NRPP/NRSB | $100-$200 | $650-$2,050 | 8 hours per year | medium | March 2026 |
| South Carolina(SC) | No | — | NOT REQUIRED BY STATE LAW; NRPP OR NRSB CERTIFICATION IS RECOMMENDED BY SCDES FOR BOTH MEASUREMENT AND MITIGATION PROFESSIONALS | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| South Dakota(SD) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Tennessee(TN) | Yes | Measurement, Mitigation | NRPP/NRSB | $100-$250 | $650-$2,100 | 8 hours per year | medium | March 2026 |
| Texas(TX) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Utah(UT) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Vermont(VT) | No | — | NOT MANDATED BY STATE, BUT RECOMMENDED BY EPA. NRPP NOTES THAT PRIVATE CERTIFICATION IS REQUIRED BY MULTIPLE FEDERAL AND STATE AGENCIES — VERMONT IS NOT ONE OF THEM. | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Virginia(VA) | Yes | Measurement, Mitigation | NRPP/NRSB | $100-$200 | $650-$2,050 | 8 hours per year | medium | March 2026 |
| Washington(WA) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| West Virginia(WV) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Wisconsin(WI) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
| Wyoming(WY) | No | — | — | — | $550-$1,850 | NRPP: 16 hours per 3-year cycle; NRSB: 8 hours per year | low | March 2026 |
Radon professionals often work alongside other licensed building and environmental professionals. Explore related licensing requirements.
Study guides and equipment for radon measurement and mitigation professionals.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 51 states.
Moving to a new state?
See which states have reciprocity for Radon licenses and what's required to transfer.