Loading...
Loading...
Lead Paint RRP
EPA RRP certification is required for renovators working on pre-1978 housing with lead-based paint. Some states run their own EPA-authorized programs with additional requirements, while others fall under direct federal EPA oversight. Compare requirements across all 50 states.
51
Total States
15
EPA-Authorized
$799
Avg Initial Fees
8h
Training Required
The EPA RRP Rule protects families from lead-based paint hazards during renovation. Here are the three key areas you need to understand.
The federal RRP Rule requires that any renovation disturbing more than 6 sq ft of interior or 20 sq ft of exterior lead-based paint in pre-1978 housing and child-occupied facilities be performed by EPA-certified renovators working for certified firms. This applies to all 50 states.
Individual renovators must complete an 8-hour EPA-accredited initial training course, followed by a 4-hour refresher every 5 years. Renovation firms must apply for EPA certification ($550 for 5 years). About 15 states run their own EPA-authorized programs with potentially additional requirements.
Certified renovators must follow specific lead-safe work practices: containment, wet methods, HEPA vacuums, and post-renovation cleaning verification. Violations can result in penalties up to $37,500 per day per violation. Records must be maintained for 3 years.
Click any column header to sort. Click a state to view full requirements.
| State | EPA Authorized | Firm Cert Fee | Total Fees | Training Hours | Refresher | Max Penalty | Confidence | Verified |
|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | $550 | $825-$1,025 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Alaska(AK) | No | $550 | $800-$1,050 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Arizona(AZ) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Arkansas(AR) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| California(CA) | No | $550 | $800-$1,050 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Colorado(CO) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Connecticut(CT) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Delaware(DE) | Yes | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| District of Columbia(DC) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Florida(FL) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Georgia(GA) | Yes | $550 | $850-$1,050 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Hawaii(HI) | No | $550 | $850-$1,050 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Idaho(ID) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Illinois(IL) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Indiana(IN) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Iowa(IA) | Yes | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Kansas(KS) | Yes | $550 | $775-$975 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Kentucky(KY) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Louisiana(LA) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Maine(ME) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Maryland(MD) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Massachusetts(MA) | Yes | $550 | $1,025-$1,250 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Michigan(MI) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Minnesota(MN) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Mississippi(MS) | Yes | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Missouri(MO) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Montana(MT) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Nebraska(NE) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Nevada(NV) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| New Hampshire(NH) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| New Jersey(NJ) | No | $550 | $800-$1,050 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| New Mexico(NM) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| New York(NY) | No | $550 | $800-$1,050 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| North Carolina(NC) | Yes | $550 | $825-$1,025 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| North Dakota(ND) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Ohio(OH) | Yes | $550 | $850-$1,050 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Oklahoma(OK) | Yes | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Oregon(OR) | Yes | $550 | $900-$1,100 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Pennsylvania(PA) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Rhode Island(RI) | Yes | $550 | $875-$1,075 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| South Carolina(SC) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| South Dakota(SD) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Tennessee(TN) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Texas(TX) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Utah(UT) | Yes | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Vermont(VT) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Virginia(VA) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Washington(WA) | Yes | $550 | $875-$1,075 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| West Virginia(WV) | No | $550 | $750-$950 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Wisconsin(WI) | Yes | $550 | $900-$1,100 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
| Wyoming(WY) | No | $550 | $800-$1,000 | 8h | 5 years | $37,500 per day per violation | medium | Mar 2026 |
Lead RRP certified renovators often hold other related licenses. Explore related licensing requirements.
Study guides and reference materials for EPA RRP lead-safe renovation certification.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
EPA RRP Rule overview, training requirements, firm certification steps, work practice standards, state-by-state program details, and cost breakdowns — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.
See the full comparison table above for all 51 states.