Loading...
Loading...
Hearing Aid Specialist — HAS/HIS
Hearing aid specialist licensing requires supervised apprenticeship, passing written and practical examinations, obtaining national certification, and meeting state-specific training requirements. Nearly all states require licensure — requirements for NBC-HIS certification, apprenticeship duration, and continuing education vary by jurisdiction.
51
Total States
51
Require License
2
Require NBC-HIS
17.2 hrs
Avg CE Hours
Hearing aid specialist licensure involves completing supervised apprenticeship, passing examinations, obtaining national certification, and meeting state-specific requirements.
Many states require certification through the National Board for Certification in Hearing Instrument Sciences (NBC-HIS). The IHS (International Hearing Society) also offers nationally recognized certification. These credentials demonstrate competency in hearing aid fitting and dispensing.
Most states require a 6-12 month supervised apprenticeship under a licensed hearing aid specialist or audiologist. Trainees learn audiometric testing, hearing aid fitting, earmold impressions, and patient counseling through hands-on clinical experience.
The FDA's 2022 OTC hearing aid rule created a new category of over-the-counter devices. Licensed hearing aid specialists continue to provide professional fitting, programming, and follow-up services for prescription-level hearing instruments across all device categories.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityLook up a license on the official state board — fast links to every state's verification portal.
Hearing Aid Specialist Exam Prep Books & Study Materials
Find study guides, practice tests, and exam prep books for the hearing aid specialist licensing exam on Amazon.
Affiliate link — we may earn a commission at no extra cost to you.
Click any state to see full requirements, costs, and step-by-step instructions →
| State | License Req. | NBC-HIS Req. | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | No | 10 | $150 | high | March 2026 |
| Alaska(AK) | Yes | No | 10 | $125 | high | March 2026 |
| Arizona(AZ) | Yes | No | 20 | $150 | high | March 2026 |
| Arkansas(AR) | Yes | No | 12 | $125 | high | March 2026 |
| California(CA) | Yes | No | 12 | $725 | high | March 2026 |
| Colorado(CO) | Yes | No | 16 | $125 | high | March 2026 |
| Connecticut(CT) | Yes | No | 20 | $150 | high | March 2026 |
| Delaware(DE) | Yes | No | 16 | $125 | high | March 2026 |
| District of Columbia(DC) | Yes | No | 20 | $200 | high | March 2026 |
| Florida(FL) | Yes | Yes | 20 | $300 | high | March 2026 |
| Georgia(GA) | Yes | No | 20 | $240 | high | March 2026 |
| Hawaii(HI) | Yes | No | 10 | $125 | high | March 2026 |
| Idaho(ID) | Yes | No | 16 | $125 | high | March 2026 |
| Illinois(IL) | Yes | No | 20 | $150 | high | March 2026 |
| Indiana(IN) | Yes | No | 20 | $90 | high | March 2026 |
| Iowa(IA) | Yes | No | 32 | $125 | high | March 2026 |
| Kansas(KS) | Yes | No | 20 | $125 | high | March 2026 |
| Kentucky(KY) | Yes | No | 20 | $150 | high | March 2026 |
| Louisiana(LA) | Yes | No | 15 | $150 | high | March 2026 |
| Maine(ME) | Yes | No | 20 | $125 | high | March 2026 |
| Maryland(MD) | Yes | No | 20 | $150 | high | March 2026 |
| Massachusetts(MA) | Yes | No | 20 | $200 | high | March 2026 |
| Michigan(MI) | Yes | No | 18 | $210 | high | March 2026 |
| Minnesota(MN) | Yes | No | 20 | $150 | high | March 2026 |
| Mississippi(MS) | Yes | No | 16 | $125 | high | March 2026 |
| Missouri(MO) | Yes | No | 24 | $125 | high | March 2026 |
| Montana(MT) | Yes | No | 16 | $125 | high | March 2026 |
| Nebraska(NE) | Yes | No | 20 | $125 | high | March 2026 |
| Nevada(NV) | Yes | Yes | 16 | $175 | high | March 2026 |
| New Hampshire(NH) | Yes | No | 20 | $150 | high | March 2026 |
| New Jersey(NJ) | Yes | No | 20 | $200 | high | March 2026 |
| New Mexico(NM) | Yes | No | 16 | $125 | high | March 2026 |
| New York(NY) | Yes | No | 20 | $180 | high | March 2026 |
| North Carolina(NC) | Yes | No | 20 | $250 | high | March 2026 |
| North Dakota(ND) | Yes | No | 16 | $125 | high | March 2026 |
| Ohio(OH) | Yes | No | 10 | $150 | high | March 2026 |
| Oklahoma(OK) | Yes | No | 10 | $125 | high | March 2026 |
| Oregon(OR) | Yes | No | 20 | $150 | high | March 2026 |
| Pennsylvania(PA) | Yes | No | 20 | $200 | high | March 2026 |
| Rhode Island(RI) | Yes | No | 10 | $125 | high | March 2026 |
| South Carolina(SC) | Yes | No | 8 | $125 | high | March 2026 |
| South Dakota(SD) | Yes | No | 16 | $125 | high | March 2026 |
| Tennessee(TN) | Yes | No | 20 | $150 | high | March 2026 |
| Texas(TX) | Yes | No | 20 | $410 | high | March 2026 |
| Utah(UT) | Yes | No | 16 | $125 | high | March 2026 |
| Vermont(VT) | Yes | No | 10 | $125 | high | March 2026 |
| Virginia(VA) | Yes | No | 20 | $150 | high | March 2026 |
| Washington(WA) | Yes | No | 20 | $200 | high | March 2026 |
| West Virginia(WV) | Yes | No | 16 | $125 | high | March 2026 |
| Wisconsin(WI) | Yes | No | 20 | $125 | high | March 2026 |
| Wyoming(WY) | Yes | No | 10 | $125 | high | March 2026 |
Hearing aid specialists often work alongside other licensed professionals. Explore related licensing requirements.