Loading...
Loading...
136 licensed professions in Kentucky, ranked from easiest to hardest. Scores are based on education hours, exams, fees, apprenticeship requirements, time to complete, and continuing education burden.
| # | License | Score | Grade | Label |
|---|---|---|---|---|
| 1 | Alcohol Server | 1 | A | Quick Start |
| 2 | Arborist | 1 | A | Quick Start |
| 3 | Bail Bondsman | 1 | A | Quick Start |
| 4 | Boiler Operator | 1 | A | Quick Start |
| 5 | CDL Driver | 1 | A | Quick Start |
| 6 | Childcare | 1 | A | Quick Start |
| 7 | CNA | 1 | A | Quick Start |
| 8 | Collection Agency | 1 | A | Quick Start |
| 9 | Crane Operator | 1 | A | Quick Start |
| 10 | Dental Assistant | 1 | A | Quick Start |
| 11 | Driving Instructor | 1 | A | Quick Start |
| 12 | Drone Pilot | 1 | A | Quick Start |
| 13 | EMT | 1 | A | Quick Start |
| 14 | Environmental Scientist | 1 | A | Quick Start |
| 15 | Food Handler | 1 | A | Quick Start |
| 16 | General Contractor | 1 | A | Quick Start |
| 17 | Home Health Aide | 1 | A | Quick Start |
| 18 | Insurance Agent | 1 | A | Quick Start |
| 19 | Irrigation Contractor | 1 | A | Quick Start |
| 20 | Locksmith | 1 | A | Quick Start |
| 21 | Nail Technician | 1 | A | Quick Start |
| 22 | Notary | 1 | A | Quick Start |
| 23 | Painting Contractor | 1 | A | Quick Start |
| 24 | Phlebotomist | 1 | A | Quick Start |
| 25 | Pool Contractor | 1 | A | Quick Start |
| 26 | Roofing Contractor | 1 | A | Quick Start |
| 27 | Security Guard | 1 | A | Quick Start |
| 28 | Tattoo Artist | 1 | A | Quick Start |
| 29 | Tax Preparer | 1 | A | Quick Start |
| 30 | Electrologist | 2 | A | Quick Start |
| 31 | Esthetician | 2 | A | Quick Start |
| 32 | Irrigation Technician | 2 | A | Quick Start |
| 33 | Low Voltage Installer | 2 | A | Quick Start |
| 34 | Mold | 2 | A | Quick Start |
| 35 | Pawnbroker | 2 | A | Quick Start |
| 36 | Pest Control Operator | 2 | A | Quick Start |
| 37 | Pharmacy Technician | 2 | A | Quick Start |
| 38 | Property Manager | 2 | A | Quick Start |
| 39 | Septic Installer | 2 | A | Quick Start |
| 40 | Well Driller | 2 | A | Quick Start |
| 41 | Asbestos | 3 | A | Quick Start |
| 42 | Auctioneer | 3 | A | Quick Start |
| 43 | Insurance Adjuster | 3 | A | Quick Start |
| 44 | Lead Rrp | 3 | A | Quick Start |
| 45 | Optician | 3 | A | Quick Start |
| 46 | Radon | 3 | A | Quick Start |
| 47 | Fire Alarm Technician | 4 | A | Quick Start |
| 48 | Firefighter | 4 | A | Quick Start |
| 49 | Hearing Aid Specialist | 4 | A | Quick Start |
| 50 | Home Inspector | 4 | A | Quick Start |
| 51 | Massage Therapist | 4 | A | Quick Start |
| 52 | Solar Installer | 4 | A | Quick Start |
| 53 | Water/Wastewater Operator | 4 | A | Quick Start |
| 54 | Freight Broker | 5 | A | Quick Start |
| 55 | LPN | 5 | A | Quick Start |
| 56 | Personal Trainer | 5 | A | Quick Start |
| 57 | Polygraph Examiner | 5 | A | Quick Start |
| 58 | Surgical Technologist | 5 | A | Quick Start |
| 59 | Auto Mechanic | 6 | A | Quick Start |
| 60 | Mold Inspector | 6 | A | Quick Start |
| 61 | Real Estate Agent | 7 | A | Quick Start |
| 62 | Nuclear Medicine Technologist | 8 | A | Quick Start |
| 63 | Radiation Therapist | 8 | A | Quick Start |
| 64 | Real Estate Broker | 8 | A | Quick Start |
| 65 | Funeral Director | 9 | A | Quick Start |
| 66 | Medical Coder | 9 | A | Quick Start |
| 67 | Private Investigator | 10 | A | Quick Start |
| 68 | Real Estate Appraiser | 10 | A | Quick Start |
| 69 | Veterinary Technician | 10 | A | Quick Start |
| 70 | Welder | 10 | A | Quick Start |
| 71 | Court Reporter | 11 | A | Quick Start |
| 72 | Registered Nurse | 11 | A | Quick Start |
| 73 | Sign Language Interpreter | 11 | A | Quick Start |
| 74 | Tow Truck Operator | 11 | A | Quick Start |
| 75 | HVAC Technician | 12 | A | Quick Start |
| 76 | Midwife | 12 | A | Quick Start |
| 77 | OTA | 12 | A | Quick Start |
| 78 | Paramedic | 12 | A | Quick Start |
| 79 | Radiologic Technologist | 12 | A | Quick Start |
| 80 | Dental Hygienist | 13 | A | Quick Start |
| 81 | Polysomnographic Technologist | 13 | A | Quick Start |
| 82 | PTA | 13 | A | Quick Start |
| 83 | Respiratory Therapist | 13 | A | Quick Start |
| 84 | Counselor | 14 | A | Quick Start |
| 85 | Elevator Mechanic | 14 | A | Quick Start |
| 86 | Nurse Practitioner | 14 | A | Quick Start |
| 87 | Occupational Therapist | 14 | A | Quick Start |
| 88 | Substance Abuse Counselor | 14 | A | Quick Start |
| 89 | Swimming Pool Contractor | 14 | A | Quick Start |
| 90 | LMFT | 15 | A | Quick Start |
| 91 | Dietitian | 16 | A | Quick Start |
| 92 | Nursing Home Administrator | 16 | A | Quick Start |
| 93 | Acupuncturist | 17 | A | Quick Start |
| 94 | Chiropractor | 17 | A | Quick Start |
| 95 | Audiologist | 18 | A | Quick Start |
| 96 | Clinical Laboratory Scientist | 18 | A | Quick Start |
| 97 | Fire Sprinkler | 18 | A | Quick Start |
| 98 | Speech-Language Pathologist | 18 | A | Quick Start |
| 99 | Physical Therapist | 19 | A | Quick Start |
| 100 | Physician Assistant | 20 | A | Quick Start |
| 101 | Perfusionist | 21 | B | Clear Path |
| 102 | Pharmacist | 21 | B | Clear Path |
| 103 | Art Therapist | 22 | B | Clear Path |
| 104 | School Counselor | 22 | B | Clear Path |
| 105 | LCSW | 23 | B | Clear Path |
| 106 | Medical Assistant | 23 | B | Clear Path |
| 107 | Teacher | 23 | B | Clear Path |
| 108 | Architect | 25 | B | Clear Path |
| 109 | Plumber | 25 | B | Clear Path |
| 110 | Veterinarian | 25 | B | Clear Path |
| 111 | Dentist | 26 | B | Clear Path |
| 112 | Interior Designer | 27 | B | Clear Path |
| 113 | Genetic Counselor | 28 | B | Clear Path |
| 114 | Music Therapist | 28 | B | Clear Path |
| 115 | Anesthesiologist Assistant | 30 | B | Clear Path |
| 116 | Behavior Analyst | 30 | B | Clear Path |
| 117 | Nurse Midwife | 31 | B | Clear Path |
| 118 | Athletic Trainer | 32 | B | Clear Path |
| 119 | Electrician | 33 | B | Clear Path |
| 120 | Landscape Architect | 33 | B | Clear Path |
| 121 | Optometrist | 33 | B | Clear Path |
| 122 | Psychologist | 35 | B | Clear Path |
| 123 | Barber | 37 | B | Clear Path |
| 124 | Cosmetologist | 37 | B | Clear Path |
| 125 | Professional Engineer | 37 | B | Clear Path |
| 126 | Surveyor | 37 | B | Clear Path |
| 127 | Soil Scientist | 38 | B | Clear Path |
| 128 | Crna | 39 | B | Clear Path |
| 129 | Physician | 39 | B | Clear Path |
| 130 | Orthotist-Prosthetist | 40 | B | Clear Path |
| 131 | Pilot | 41 | C | Structured Path |
| 132 | Social Worker | 45 | C | Structured Path |
| 133 | CPA | 49 | C | Structured Path |
| 134 | Geologist | 50 | C | Structured Path |
| 135 | Podiatrist | 55 | C | Structured Path |
| 136 | Naturopathic Doctor | 72 | D | Committed Path |
Find training programs and exam prep to get licensed in your state.
Affiliate link — we may earn a commission at no extra cost to you.
Based on our data, the easiest license in Kentucky is Alcohol Server with a difficulty score of 1/100.
We have difficulty data for 136 licensed professions in Kentucky.
Planning to get licensed in Kentucky?