Loading...
Loading...
Compare elevator mechanic license difficulty across 36 states. Average difficulty: 17/100. Easiest in Kansas (1), hardest in Hawaii (37).
Average
17
Easiest
Kansas
Score: 1
Hardest
Hawaii
Score: 37
| # | State | Score | Grade | Label |
|---|---|---|---|---|
| 1 | Kansas | 1 | A | Very Easy |
| 2 | Virginia | 3 | A | Very Easy |
| 3 | Louisiana | 4 | A | Very Easy |
| 4 | Nebraska | 4 | A | Very Easy |
| 5 | Ohio | 4 | A | Very Easy |
| 6 | Utah | 4 | A | Very Easy |
| 7 | Vermont | 4 | A | Very Easy |
| 8 | Minnesota | 5 | A | Very Easy |
| 9 | Wisconsin | 6 | A | Very Easy |
| 10 | New York | 8 | A | Very Easy |
| 11 | New Hampshire | 10 | A | Very Easy |
| 12 | Connecticut | 12 | A | Very Easy |
| 13 | Indiana | 14 | A | Very Easy |
| 14 | Kentucky | 14 | A | Very Easy |
| 15 | Maryland | 14 | A | Very Easy |
| 16 | Arkansas | 17 | A | Very Easy |
| 17 | Alabama | 19 | A | Very Easy |
| 18 | Colorado | 19 | A | Very Easy |
| 19 | Illinois | 19 | A | Very Easy |
| 20 | Michigan | 19 | A | Very Easy |
| 21 | Oklahoma | 19 | A | Very Easy |
| 22 | Pennsylvania | 19 | A | Very Easy |
| 23 | Texas | 19 | A | Very Easy |
| 24 | District of Columbia | 20 | A | Very Easy |
| 25 | Maine | 20 | A | Very Easy |
| 26 | Florida | 23 | B | Easy |
| 27 | Georgia | 24 | B | Easy |
| 28 | Mississippi | 24 | B | Easy |
| 29 | Missouri | 24 | B | Easy |
| 30 | California | 25 | B | Easy |
| 31 | Montana | 29 | B | Easy |
| 32 | New Jersey | 29 | B | Easy |
| 33 | West Virginia | 29 | B | Easy |
| 34 | Delaware | 35 | B | Easy |
| 35 | Hawaii | 37 | B | Easy |
| 36 | Nevada | 37 | B | Easy |
Pass your exam on the first attempt with targeted practice tests and study materials.
Affiliate link — we may earn a commission at no extra cost to you.
Kansas has the easiest elevator mechanic license with a difficulty score of 1/100.
Nevada has the hardest elevator mechanic license with a difficulty score of 37/100.
Planning to get your Elevator Mechanic license?