Loading...
Loading...
Sort and compare radiation therapist (rtt/cmd) licensing requirements side-by-side across all 50 states.
| State | License Req. | ARRT Req. | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|
| Alabama(AL) | No | Yes | 24 | N/A | high | March 2026 |
| Alaska(AK) | No | Yes | 24 | N/A | high | March 2026 |
| Arizona(AZ) | Yes | Yes | 24 | $200 | high | March 2026 |
| Arkansas(AR) | Yes | Yes | 24 | $100 | high | March 2026 |
| California(CA) | Yes | Yes | 24 | $224 | high | March 2026 |
| Colorado(CO) | Yes | Yes | 24 | $100 | high | March 2026 |
| Connecticut(CT) | Yes | Yes | 24 | $400 | high | March 2026 |
| Delaware(DE) | Yes | Yes | 24 | $166 | high | March 2026 |
| District of Columbia(DC) | Yes | Yes | 24 | $170 | high | March 2026 |
| Florida(FL) | Yes | Yes | 24 | $200 | high | March 2026 |
| Georgia(GA) | Yes | Yes | 24 | $100 | high | March 2026 |
| Hawaii(HI) | Yes | Yes | 24 | $100 | high | March 2026 |
| Idaho(ID) | No | Yes | 24 | N/A | high | March 2026 |
| Illinois(IL) | Yes | Yes | 24 | $100 | high | March 2026 |
| Indiana(IN) | Yes | Yes | 24 | $100 | high | March 2026 |
| Iowa(IA) | Yes | Yes | 24 | $100 | high | March 2026 |
| Kansas(KS) | Yes | Yes | 24 | $120 | high | March 2026 |
| Kentucky(KY) | Yes | Yes | 24 | $200 | high | March 2026 |
| Louisiana(LA) | Yes | Yes | 24 | $200 | high | March 2026 |
| Maine(ME) | Yes | Yes | 24 | $150 | high | March 2026 |
| Maryland(MD) | Yes | Yes | 24 | $400 | high | March 2026 |
| Massachusetts(MA) | Yes | Yes | 24 | $262 | high | March 2026 |
| Michigan(MI) | No | Yes | 24 | N/A | high | March 2026 |
| Minnesota(MN) | Yes | Yes | 24 | $150 | high | March 2026 |
| Mississippi(MS) | Yes | Yes | 24 | $100 | high | March 2026 |
| Missouri(MO) | No | Yes | 24 | N/A | high | March 2026 |
| Montana(MT) | Yes | Yes | 24 | $200 | high | March 2026 |
| Nebraska(NE) | No | Yes | 24 | N/A | high | March 2026 |
| Nevada(NV) | Yes | Yes | 24 | $200 | high | March 2026 |
| New Hampshire(NH) | Yes | Yes | 24 | $220 | high | March 2026 |
| New Jersey(NJ) | Yes | Yes | 24 | $150 | high | March 2026 |
| New Mexico(NM) | Yes | Yes | 24 | $100 | high | March 2026 |
| New York(NY) | Yes | Yes | 48 | $140 | high | March 2026 |
| North Carolina(NC) | No | Yes | 24 | N/A | high | March 2026 |
| North Dakota(ND) | Yes | Yes | 24 | $100 | high | March 2026 |
| Ohio(OH) | Yes | Yes | 24 | $150 | high | March 2026 |
| Oklahoma(OK) | No | Yes | 24 | N/A | high | March 2026 |
| Oregon(OR) | Yes | Yes | 24 | $200 | high | March 2026 |
| Pennsylvania(PA) | Yes | Yes | 24 | $100 | high | March 2026 |
| Rhode Island(RI) | Yes | Yes | 24 | $150 | high | March 2026 |
| South Carolina(SC) | Yes | Yes | 24 | $100 | high | March 2026 |
| South Dakota(SD) | No | Yes | 24 | N/A | high | March 2026 |
| Tennessee(TN) | No | Yes | 24 | N/A | high | March 2026 |
| Texas(TX) | Yes | Yes | 24 | $260 | high | March 2026 |
| Utah(UT) | Yes | Yes | 24 | $150 | high | March 2026 |
| Vermont(VT) | Yes | Yes | 24 | $150 | high | March 2026 |
| Virginia(VA) | Yes | Yes | 24 | $170 | high | March 2026 |
| Washington(WA) | Yes | Yes | 24 | $170 | high | March 2026 |
| West Virginia(WV) | Yes | Yes | 24 | $150 | high | March 2026 |
| Wisconsin(WI) | No | Yes | 24 | N/A | high | March 2026 |
| Wyoming(WY) | Yes | Yes | 24 | $100 | high | March 2026 |
Free guides to help you compare requirements across states.
No spam. Unsubscribe anytime.